Usage Statistics for amrmemo.com

Summary Period: December 2024
Generated 01-Jan-2025 14:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1394
Total Files 346
Total Pages 961
Total Visits 335
Total KBytes 612
Total Unique Sites 332
Total Unique URLs 13
Total Unique Referrers 6
Total Unique User Agents 113
. Avg Max
Hits per Hour 1 250
Hits per Day 44 307
Files per Day 11 23
Pages per Day 31 79
Sites per Day 10 33
Visits per Day 10 17
KBytes per Day 20 329
Hits by Response Code
Code 200 - OK 24.82% 346
Code 307 - Moved Temporarily 0.14% 2
Code 403 - Forbidden 0.14% 2
Code 404 - Not Found 74.89% 1044

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 19 1.36% 13 3.76% 14 1.46% 13 3.88% 13 3.92% 10 1.55%
2 20 1.43% 7 2.02% 16 1.66% 7 2.09% 8 2.41% 6 0.96%
3 41 2.94% 12 3.47% 30 3.12% 12 3.58% 14 4.22% 10 1.67%
4 20 1.43% 7 2.02% 7 0.73% 7 2.09% 14 4.22% 17 2.79%
5 21 1.51% 9 2.60% 18 1.87% 9 2.69% 11 3.31% 5 0.82%
6 27 1.94% 10 2.89% 19 1.98% 10 2.99% 15 4.52% 11 1.84%
7 3 0.22% 3 0.87% 3 0.31% 3 0.90% 3 0.90% 1 0.08%
8 17 1.22% 10 2.89% 15 1.56% 10 2.99% 8 2.41% 10 1.62%
9 14 1.00% 8 2.31% 9 0.94% 9 2.69% 11 3.31% 9 1.42%
10 28 2.01% 9 2.60% 18 1.87% 9 2.69% 16 4.82% 14 2.21%
11 25 1.79% 6 1.73% 15 1.56% 6 1.79% 9 2.71% 8 1.33%
12 65 4.66% 11 3.18% 38 3.95% 11 3.28% 33 9.94% 34 5.61%
13 45 3.23% 8 2.31% 44 4.58% 8 2.39% 8 2.41% 2 0.31%
14 39 2.80% 14 4.05% 35 3.64% 15 4.48% 13 3.92% 9 1.52%
15 9 0.65% 9 2.60% 9 0.94% 9 2.69% 9 2.71% 1 0.19%
16 307 22.02% 13 3.76% 79 8.22% 15 4.48% 18 5.42% 329 53.74%
17 67 4.81% 15 4.34% 63 6.56% 17 5.07% 17 5.12% 10 1.67%
18 56 4.02% 14 4.05% 50 5.20% 14 4.18% 15 4.52% 9 1.47%
19 104 7.46% 19 5.49% 73 7.60% 17 5.07% 19 5.72% 35 5.74%
20 63 4.52% 14 4.05% 59 6.14% 15 4.48% 16 4.82% 18 2.87%
21 49 3.52% 11 3.18% 47 4.89% 11 3.28% 12 3.61% 4 0.59%
22 36 2.58% 12 3.47% 30 3.12% 12 3.58% 14 4.22% 9 1.44%
23 41 2.94% 12 3.47% 39 4.06% 10 2.99% 10 3.01% 4 0.64%
24 28 2.01% 8 2.31% 26 2.71% 8 2.39% 9 2.71% 3 0.56%
25 39 2.80% 12 3.47% 39 4.06% 12 3.58% 11 3.31% 2 0.25%
26 37 2.65% 23 6.65% 18 1.87% 9 2.69% 18 5.42% 8 1.38%
27 27 1.94% 10 2.89% 19 1.98% 9 2.69% 9 2.71% 6 1.04%
28 33 2.37% 11 3.18% 29 3.02% 11 3.28% 13 3.92% 6 1.04%
29 34 2.44% 11 3.18% 29 3.02% 11 3.28% 14 4.22% 8 1.24%
30 55 3.95% 14 4.05% 50 5.20% 14 4.18% 14 4.22% 8 1.27%
31 25 1.79% 11 3.18% 21 2.19% 12 3.58% 13 3.92% 7 1.13%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.43% 0 4 1.16% 0 4 0.42% 0 3 0.51%
1 1 45 3.23% 0 8 2.31% 0 9 0.94% 1 27 4.41%
2 0 19 1.36% 0 9 2.60% 0 10 1.04% 0 12 2.04%
3 0 30 2.15% 0 19 5.49% 0 20 2.08% 1 16 2.69%
4 9 287 20.59% 0 25 7.23% 1 58 6.04% 10 313 51.08%
5 1 35 2.51% 0 17 4.91% 0 21 2.19% 0 13 2.17%
6 1 53 3.80% 0 13 3.76% 1 49 5.10% 0 6 1.04%
7 1 58 4.16% 0 19 5.49% 1 56 5.83% 0 6 1.01%
8 1 45 3.23% 0 10 2.89% 1 37 3.85% 0 11 1.79%
9 2 79 5.67% 0 19 5.49% 2 75 7.80% 1 21 3.41%
10 2 62 4.45% 0 17 4.91% 1 54 5.62% 0 13 2.15%
11 1 50 3.59% 0 16 4.62% 0 27 2.81% 1 34 5.49%
12 0 16 1.15% 0 8 2.31% 0 9 0.94% 0 10 1.59%
13 0 28 2.01% 0 13 3.76% 0 22 2.29% 0 9 1.52%
14 0 24 1.72% 0 7 2.02% 0 16 1.66% 0 11 1.76%
15 1 40 2.87% 0 19 5.49% 0 28 2.91% 1 17 2.86%
16 1 36 2.58% 0 13 3.76% 1 31 3.23% 0 8 1.30%
17 1 53 3.80% 0 10 2.89% 1 46 4.79% 0 10 1.56%
18 3 98 7.03% 0 15 4.34% 3 96 9.99% 0 3 0.56%
19 2 63 4.52% 0 20 5.78% 1 56 5.83% 0 11 1.83%
20 3 97 6.96% 0 24 6.94% 2 86 8.95% 1 26 4.28%
21 2 72 5.16% 0 16 4.62% 2 63 6.56% 0 15 2.50%
22 2 78 5.60% 0 14 4.05% 2 68 7.08% 0 13 2.19%
23 0 20 1.43% 0 11 3.18% 0 20 2.08% 0 2 0.27%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 329 23.60% 43 7.09% /
2 5 0.36% 0 0.07% /.well-known/acme-challenge/tr4POkieSj7uTbu8ROilXKaYrhPN5IbGqwgGCKXDHZ4
3 2 0.14% 1 0.24% /.well-known/
4 1 0.07% 0 0.01% /.well-known/acme-challenge/6UQAR725-HTC5_6KNF20SPHJQ9LF0VXX
5 1 0.07% 0 0.01% /.well-known/acme-challenge/8E2H7G7EACTWBCVTIEQ62KFS26UENBZR
6 1 0.07% 0 0.01% /.well-known/acme-challenge/BR2S_A-8C40-JUCXQYDLRGG19_I61KBA
7 1 0.07% 0 0.01% /.well-known/acme-challenge/FCRHA_S5VD6IXI97TSHNAT67AZ1ZODA7
8 1 0.07% 0 0.01% /.well-known/acme-challenge/KSDCE5477IYAWUK_ZE82QNG_EM-B7JVM
9 1 0.07% 0 0.01% /.well-known/acme-challenge/NEWNTI7-XRGV7GTG9Q_XXF455P9N7ZXH
10 1 0.07% 0 0.01% /.well-known/acme-challenge/T5C_MDV6C8ZAC2ER_N84U8VPAI3VE-8J
11 1 0.07% 0 0.01% /.well-known/acme-challenge/Y9H2HLCNEWTTH5R8HURY7PP6MPUYLNJB
12 1 0.07% 0 0.01% /.well-known/acme-challenge/ZJWL0GDUZ_VZDQ5OONJ1HRQQ3RQED8CQ
13 1 0.07% 1 0.12% /dental/authenticationcontroller

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 329 23.60% 43 7.09% /
2 2 0.14% 1 0.24% /.well-known/
3 1 0.07% 1 0.12% /dental/authenticationcontroller
4 5 0.36% 0 0.07% /.well-known/acme-challenge/tr4POkieSj7uTbu8ROilXKaYrhPN5IbGqwgGCKXDHZ4
5 1 0.07% 0 0.01% /.well-known/acme-challenge/6UQAR725-HTC5_6KNF20SPHJQ9LF0VXX
6 1 0.07% 0 0.01% /.well-known/acme-challenge/8E2H7G7EACTWBCVTIEQ62KFS26UENBZR
7 1 0.07% 0 0.01% /.well-known/acme-challenge/BR2S_A-8C40-JUCXQYDLRGG19_I61KBA
8 1 0.07% 0 0.01% /.well-known/acme-challenge/FCRHA_S5VD6IXI97TSHNAT67AZ1ZODA7
9 1 0.07% 0 0.01% /.well-known/acme-challenge/KSDCE5477IYAWUK_ZE82QNG_EM-B7JVM
10 1 0.07% 0 0.01% /.well-known/acme-challenge/NEWNTI7-XRGV7GTG9Q_XXF455P9N7ZXH

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 329 23.60% 260 99.62% /
2 1 0.07% 1 0.38% /dental/authenticationcontroller

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 329 23.60% 257 99.61% /
2 1 0.07% 1 0.39% /dental/authenticationcontroller

Top 30 of 332 Total Sites
# Hits Files KBytes Visits Hostname
1 250 17.93% 1 0.29% 305 49.81% 1 0.30% 216.73.160.70
2 60 4.30% 6 1.73% 0 0.00% 6 1.79% ec2-18-116-49-162.us-east-2.compute.amazonaws.com
3 60 4.30% 6 1.73% 0 0.00% 6 1.79% ec2-34-238-250-102.compute-1.amazonaws.com
4 40 2.87% 4 1.16% 0 0.00% 4 1.19% ec2-18-188-227-126.us-east-2.compute.amazonaws.com
5 40 2.87% 4 1.16% 0 0.00% 4 1.19% ec2-3-138-61-34.us-east-2.compute.amazonaws.com
6 32 2.30% 0 0.00% 20 3.19% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
7 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-3-141-35-167.us-east-2.compute.amazonaws.com
8 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
9 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-3-147-103-6.us-east-2.compute.amazonaws.com
10 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-3-21-106-40.us-east-2.compute.amazonaws.com
11 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-52-202-60-158.compute-1.amazonaws.com
12 30 2.15% 3 0.87% 0 0.00% 3 0.90% ec2-54-161-247-0.compute-1.amazonaws.com
13 21 1.51% 3 0.87% 22 3.67% 1 0.30% 84.239.27.11
14 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-18-220-65-60.us-east-2.compute.amazonaws.com
15 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-3-145-193-151.us-east-2.compute.amazonaws.com
16 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-3-147-13-178.us-east-2.compute.amazonaws.com
17 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-3-16-136-43.us-east-2.compute.amazonaws.com
18 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-3-22-209-244.us-east-2.compute.amazonaws.com
19 20 1.43% 2 0.58% 0 0.00% 2 0.60% ec2-44-222-241-246.compute-1.amazonaws.com
20 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-18-188-122-56.us-east-2.compute.amazonaws.com
21 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-18-191-87-229.us-east-2.compute.amazonaws.com
22 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-18-222-203-194.us-east-2.compute.amazonaws.com
23 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-110-25-49.ap-south-1.compute.amazonaws.com
24 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-12-85-172.us-east-2.compute.amazonaws.com
25 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-129-44-184.us-east-2.compute.amazonaws.com
26 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-140-189-223.us-east-2.compute.amazonaws.com
27 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-149-240-44.us-east-2.compute.amazonaws.com
28 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-218-207-138.compute-1.amazonaws.com
29 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-3-79-39-31.eu-central-1.compute.amazonaws.com
30 10 0.72% 1 0.29% 0 0.00% 1 0.30% ec2-34-219-214-16.us-west-2.compute.amazonaws.com

Top 10 of 332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 17.93% 1 0.29% 305 49.81% 1 0.30% 216.73.160.70
2 21 1.51% 3 0.87% 22 3.67% 1 0.30% 84.239.27.11
3 32 2.30% 0 0.00% 20 3.19% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
4 9 0.65% 0 0.00% 11 1.80% 0 0.00% 41.216.188.168
5 9 0.65% 1 0.29% 10 1.62% 1 0.30% ec2-35-180-128-205.eu-west-3.compute.amazonaws.com
6 7 0.50% 1 0.29% 8 1.32% 3 0.90% 159.65.152.68
7 9 0.65% 3 0.87% 7 1.22% 3 0.90% vm26383.hv8.ru
8 5 0.36% 0 0.00% 6 1.00% 0 0.00% 195.110.38.244
9 4 0.29% 0 0.00% 5 0.80% 0 0.00% ec2-16-171-182-122.eu-north-1.compute.amazonaws.com
10 6 0.43% 3 0.87% 4 0.68% 2 0.60% 2.57.122.201

Top 6 of 6 Total Referrers
# Hits Referrer
1 1340 96.13% - (Direct Request)
2 39 2.80% http://amrmemo.com/
3 7 0.50% binance.com
4 3 0.22% http://amrmemo.com
5 3 0.22% http://mail.amrmemo.com/
6 2 0.14% http://www.amrmemo.com/

Top 15 of 113 Total User Agents
# Hits User Agent
1 630 45.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 253 18.15% Go-http-client/1.1
3 132 9.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 37 2.65% Mozilla/5.0 (compatible)
5 32 2.30% AdsTxtCrawlerTP/1.2
6 26 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 21 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 17 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 15 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9 0.65% Cpanel-HTTP-Client/1.0
11 9 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 9 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 7 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 7 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 6 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 757 54.30% 106 30.64% 87 14.28% Commercial (com)
2 585 41.97% 218 63.01% 486 79.37% Unresolved/Unknown
3 18 1.29% 7 2.02% 14 2.25% Network (net)
4 11 0.79% 5 1.45% 8 1.28% Russian Federation
5 6 0.43% 4 1.16% 3 0.51% Germany
6 4 0.29% 0 0.00% 5 0.80% Brazil
7 4 0.29% 0 0.00% 5 0.80% Viet Nam
8 3 0.22% 2 0.58% 1 0.24% Non-Profit (org)
9 2 0.14% 2 0.58% 0 0.05% China
10 2 0.14% 2 0.58% 0 0.03% European Union
11 1 0.07% 0 0.00% 1 0.20% Israel
12 1 0.07% 0 0.00% 1 0.20% Iceland


Generated by Webalizer Version 2.23