Usage Statistics for amrmemo.com

Summary Period: January 2024
Generated 01-Feb-2024 19:21 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 5262
Total Files 3809
Total Pages 2991
Total Visits 599
Total KBytes 160069
Total Unique Sites 603
Total Unique URLs 392
Total Unique Referrers 329
Total Unique User Agents 206
. Avg Max
Hits per Hour 7 119
Hits per Day 169 357
Files per Day 122 258
Pages per Day 96 309
Sites per Day 19 39
Visits per Day 19 36
KBytes per Day 5164 25111
Hits by Response Code
Code 200 - OK 72.39% 3809
Code 206 - Partial Content 0.10% 5
Code 301 - Moved Permanently 0.55% 29
Code 303 - See Other 7.91% 416
Code 304 - Not Modified 2.09% 110
Code 307 - Moved Temporarily 3.31% 174
Code 401 - Unauthorized 0.23% 12
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 12.96% 682
Code 500 - Internal Server Error 0.08% 4
Code 503 - Service Unavailable 0.34% 18

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 248 4.71% 196 5.15% 114 3.81% 33 5.51% 38 6.30% 25111 15.69%
2 55 1.05% 36 0.95% 45 1.50% 22 3.67% 27 4.48% 12865 8.04%
3 231 4.39% 190 4.99% 157 5.25% 20 3.34% 27 4.48% 23841 14.89%
4 319 6.06% 258 6.77% 163 5.45% 21 3.51% 29 4.81% 17882 11.17%
5 336 6.39% 242 6.35% 241 8.06% 24 4.01% 25 4.15% 2230 1.39%
6 192 3.65% 131 3.44% 136 4.55% 15 2.50% 20 3.32% 1212 0.76%
7 173 3.29% 126 3.31% 97 3.24% 15 2.50% 23 3.81% 1664 1.04%
8 132 2.51% 84 2.21% 47 1.57% 14 2.34% 20 3.32% 1213 0.76%
9 147 2.79% 92 2.42% 44 1.47% 12 2.00% 19 3.15% 1584 0.99%
10 166 3.15% 131 3.44% 64 2.14% 24 4.01% 39 6.47% 1616 1.01%
11 12 0.23% 8 0.21% 8 0.27% 8 1.34% 12 1.99% 9 0.01%
12 59 1.12% 23 0.60% 27 0.90% 15 2.50% 19 3.15% 230 0.14%
13 87 1.65% 49 1.29% 55 1.84% 19 3.17% 33 5.47% 150 0.09%
14 75 1.43% 41 1.08% 34 1.14% 13 2.17% 15 2.49% 298 0.19%
15 342 6.50% 220 5.78% 309 10.33% 13 2.17% 15 2.49% 1188 0.74%
16 85 1.62% 59 1.55% 69 2.31% 25 4.17% 27 4.48% 145 0.09%
17 212 4.03% 157 4.12% 151 5.05% 21 3.51% 24 3.98% 15783 9.86%
18 162 3.08% 114 2.99% 103 3.44% 36 6.01% 36 5.97% 15437 9.64%
19 131 2.49% 68 1.79% 88 2.94% 15 2.50% 12 1.99% 3372 2.11%
20 73 1.39% 48 1.26% 25 0.84% 7 1.17% 14 2.32% 660 0.41%
21 106 2.01% 76 2.00% 67 2.24% 13 2.17% 14 2.32% 814 0.51%
22 191 3.63% 142 3.73% 79 2.64% 18 3.01% 16 2.65% 2168 1.35%
23 307 5.83% 239 6.27% 175 5.85% 35 5.84% 30 4.98% 17350 10.84%
24 160 3.04% 120 3.15% 103 3.44% 22 3.67% 17 2.82% 1207 0.75%
25 242 4.60% 185 4.86% 107 3.58% 21 3.51% 34 5.64% 2458 1.54%
26 357 6.78% 249 6.54% 155 5.18% 27 4.51% 32 5.31% 3231 2.02%
27 223 4.24% 183 4.80% 103 3.44% 24 4.01% 22 3.65% 2492 1.56%
28 84 1.60% 57 1.50% 62 2.07% 12 2.00% 16 2.65% 305 0.19%
29 50 0.95% 43 1.13% 16 0.53% 15 2.50% 26 4.31% 587 0.37%
30 206 3.91% 172 4.52% 106 3.54% 19 3.17% 22 3.65% 2064 1.29%
31 99 1.88% 70 1.84% 41 1.37% 22 3.67% 34 5.64% 906 0.57%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 1.75% 2 70 1.84% 2 65 2.17% 211 6545 4.09%
1 5 163 3.10% 3 119 3.12% 2 63 2.11% 298 9238 5.77%
2 5 180 3.42% 4 140 3.68% 2 87 2.91% 518 16050 10.03%
3 1 31 0.59% 0 24 0.63% 0 24 0.80% 472 14636 9.14%
4 1 51 0.97% 1 35 0.92% 0 21 0.70% 13 388 0.24%
5 1 40 0.76% 0 27 0.71% 0 22 0.74% 477 14801 9.25%
6 1 48 0.91% 1 36 0.95% 0 17 0.57% 10 295 0.18%
7 3 101 1.92% 0 22 0.58% 1 31 1.04% 4 118 0.07%
8 1 58 1.10% 1 31 0.81% 1 34 1.14% 6 196 0.12%
9 6 216 4.10% 3 108 2.84% 3 118 3.95% 32 1001 0.63%
10 11 348 6.61% 8 267 7.01% 6 202 6.75% 88 2714 1.70%
11 7 236 4.48% 5 158 4.15% 5 156 5.22% 514 15930 9.95%
12 12 391 7.43% 9 291 7.64% 6 206 6.89% 124 3842 2.40%
13 8 277 5.26% 7 217 5.70% 4 152 5.08% 85 2648 1.65%
14 9 298 5.66% 6 209 5.49% 5 165 5.52% 75 2311 1.44%
15 15 491 9.33% 12 384 10.08% 8 258 8.63% 629 19491 12.18%
16 16 499 9.48% 12 396 10.40% 8 269 8.99% 170 5256 3.28%
17 8 259 4.92% 6 208 5.46% 4 134 4.48% 322 9976 6.23%
18 12 395 7.51% 10 324 8.51% 6 203 6.79% 141 4374 2.73%
19 9 300 5.70% 6 187 4.91% 7 219 7.32% 515 15972 9.98%
20 5 157 2.98% 3 112 2.94% 3 110 3.68% 28 882 0.55%
21 12 384 7.30% 8 273 7.17% 8 272 9.09% 287 8902 5.56%
22 4 142 2.70% 2 91 2.39% 3 108 3.61% 24 749 0.47%
23 3 105 2.00% 2 80 2.10% 1 55 1.84% 121 3754 2.35%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 525 9.98% 712 0.45% /
2 368 6.99% 2366 1.48% /cbm/billingcontroller/createinvoice
3 214 4.07% 1882 1.18% /cbm/billingcontroller/viewinvoice
4 177 3.36% 703 0.44% /cbm/dashboardcontroller
5 127 2.41% 95 0.06% /cbm/authenticationcontroller
6 97 1.84% 77 0.05% /cbm/
7 72 1.37% 514 0.32% /cbm/assets/js/bootstrap.min.js
8 72 1.37% 5867 3.67% /cbm/assets/js/jquery-1.11.1.js
9 67 1.27% 764 0.48% /cbm/assets/css/AdminLTE.css
10 67 1.27% 976 0.61% /cbm/assets/css/bootstrap.min.css
11 67 1.27% 236 0.15% /cbm/assets/css/font-awesome.min.css
12 64 1.22% 53 0.03% /dental/
13 63 1.20% 217 0.14% /cbm/assets/img/invoice.png
14 52 0.99% 215 0.13% /cbm/billingcontroller/viewdueinvoice
15 44 0.84% 193 0.12% /cbm/billingcontroller/printviewinvoice/3200
16 39 0.74% 780 0.49% /cbm/assets/fonts/glyphicons-halflings-regular.woff
17 39 0.74% 2088 1.30% /cbm/assets/js/jquery-ui-1.10.3.js
18 39 0.74% 1250 0.78% /cbm/assets/js/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.all.min.js
19 39 0.74% 75 0.05% /cbm/assets/js/plugins/datatables/dataTables.bootstrap.js
20 39 0.74% 2862 1.79% /cbm/assets/js/plugins/datatables/jquery.dataTables.js
21 39 0.74% 93 0.06% /cbm/assets/js/plugins/input-mask/jquery.inputmask.date.extensions.js
22 39 0.74% 38 0.02% /cbm/assets/js/plugins/input-mask/jquery.inputmask.extensions.js
23 39 0.74% 530 0.33% /cbm/assets/js/plugins/input-mask/jquery.inputmask.js
24 38 0.72% 432 0.27% /cbm/assets/js/AdminLTE/app.js
25 38 0.72% 431 0.27% /cbm/assets/js/plugins/daterangepicker/daterangepicker.js
26 37 0.70% 1137 0.71% /cbm//assets/img/avatar3.png
27 37 0.70% 435 0.27% /cbm//assets/img/user.png
28 37 0.70% 1475 0.92% /cbm/assets/fonts/fontawesome-webfont.woff
29 36 0.68% 16 0.01% /cbm/assets/css/bootstrap-wysihtml5/bootstrap3-wysihtml5.min.css
30 36 0.68% 32 0.02% /cbm/assets/css/datatables/dataTables.bootstrap.css

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 14 0.27% 117924 73.67% /khaninvoice.zip
2 72 1.37% 5867 3.67% /cbm/assets/js/jquery-1.11.1.js
3 27 0.51% 3682 2.30% /cbm/assets/fonts/ionicons.ttf
4 39 0.74% 2862 1.79% /cbm/assets/js/plugins/datatables/jquery.dataTables.js
5 368 6.99% 2366 1.48% /cbm/billingcontroller/createinvoice
6 26 0.49% 2195 1.37% /dental/assets/js/jquery-1.11.1.js
7 39 0.74% 2088 1.30% /cbm/assets/js/jquery-ui-1.10.3.js
8 214 4.07% 1882 1.18% /cbm/billingcontroller/viewinvoice
9 37 0.70% 1475 0.92% /cbm/assets/fonts/fontawesome-webfont.woff
10 39 0.74% 1250 0.78% /cbm/assets/js/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.all.min.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 525 9.98% 365 66.00% /
2 97 1.84% 49 8.86% /cbm/
3 44 0.84% 33 5.97% /cbm/billingcontroller/printviewinvoice/3200
4 127 2.41% 27 4.88% /cbm/authenticationcontroller
5 64 1.22% 19 3.44% /dental/
6 177 3.36% 16 2.89% /cbm/dashboardcontroller
7 214 4.07% 8 1.45% /cbm/billingcontroller/viewinvoice
8 368 6.99% 6 1.08% /cbm/billingcontroller/createinvoice
9 52 0.99% 5 0.90% /cbm/billingcontroller/viewdueinvoice
10 18 0.34% 5 0.90% /dental/dashboardcontroller

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 525 9.98% 363 63.24% /
2 127 2.41% 34 5.92% /cbm/authenticationcontroller
3 177 3.36% 31 5.40% /cbm/dashboardcontroller
4 97 1.84% 26 4.53% /cbm/
5 64 1.22% 26 4.53% /dental/
6 368 6.99% 15 2.61% /cbm/billingcontroller/createinvoice
7 214 4.07% 14 2.44% /cbm/billingcontroller/viewinvoice
8 18 0.34% 8 1.39% /dental/dashboardcontroller
9 52 0.99% 6 1.05% /cbm/billingcontroller/viewdueinvoice
10 2 0.04% 5 0.87% /home

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 823 15.64% 627 16.46% 6319 3.95% 25 4.17% 223.25.253-28.mayacyberworld.com
2 480 9.12% 384 10.08% 19790 12.36% 21 3.51% 223.25.253-6.mayacyberworld.com
3 275 5.23% 205 5.38% 3331 2.08% 12 2.00% 118.179.18.121
4 271 5.15% 193 5.07% 2541 1.59% 11 1.84% 223.25.253-3.mayacyberworld.com
5 252 4.79% 229 6.01% 3803 2.38% 10 1.67% 223.25.253-12.mayacyberworld.com
6 219 4.16% 179 4.70% 2237 1.40% 12 2.00% 223.25.253-24.mayacyberworld.com
7 205 3.90% 117 3.07% 619 0.39% 4 0.67% 223.25.253-23.mayacyberworld.com
8 204 3.88% 133 3.49% 756 0.47% 6 1.00% 223.25.253-4.mayacyberworld.com
9 194 3.69% 161 4.23% 2072 1.29% 2 0.33% 114.134.90.218
10 147 2.79% 120 3.15% 1923 1.20% 6 1.00% 106.0.61.249
11 140 2.66% 95 2.49% 538 0.34% 2 0.33% 223.25.253-18.mayacyberworld.com
12 137 2.60% 114 2.99% 16402 10.25% 7 1.17% 223.25.253-30.mayacyberworld.com
13 59 1.12% 37 0.97% 192 0.12% 4 0.67% 223.25.253-10.mayacyberworld.com
14 55 1.05% 17 0.45% 76 0.05% 3 0.50% 103.25.248.240
15 49 0.93% 44 1.16% 951 0.59% 1 0.17% 103.167.16.176
16 48 0.91% 44 1.16% 710 0.44% 1 0.17% 223.25.253-20.mayacyberworld.com
17 46 0.87% 34 0.89% 200 0.13% 1 0.17% 103.25.251.242
18 45 0.86% 32 0.84% 285 0.18% 2 0.33% 223.25.253-8.mayacyberworld.com
19 43 0.82% 37 0.97% 545 0.34% 2 0.33% 103.25.249.244
20 43 0.82% 38 1.00% 655 0.41% 2 0.33% 223.25.253-25.mayacyberworld.com
21 41 0.78% 35 0.92% 617 0.39% 1 0.17% 103.52.254.125
22 37 0.70% 31 0.81% 624 0.39% 3 0.50% 103.25.251.229
23 37 0.70% 24 0.63% 14633 9.14% 1 0.17% ec2-15-152-31-37.ap-northeast-3.compute.amazonaws.com
24 36 0.68% 0 0.00% 22 0.01% 0 0.00% ec2-34-224-98-241.compute-1.amazonaws.com
25 32 0.61% 19 0.50% 97 0.06% 1 0.17% 223.25.253-29.mayacyberworld.com
26 25 0.48% 22 0.58% 321 0.20% 2 0.33% 103.25.251.250
27 24 0.46% 9 0.24% 3093 1.93% 11 1.84% 216.244.66.198
28 24 0.46% 0 0.00% 29 0.02% 0 0.00% 82.165.76.154
29 24 0.46% 24 0.63% 20275 12.67% 3 0.50% host7.227.103.94.a-n-t.ru
30 18 0.34% 12 0.32% 24 0.01% 1 0.17% crawl-149-56-150-28.dataproviderbot.com

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.46% 24 0.63% 20275 12.67% 3 0.50% host7.227.103.94.a-n-t.ru
2 480 9.12% 384 10.08% 19790 12.36% 21 3.51% 223.25.253-6.mayacyberworld.com
3 137 2.60% 114 2.99% 16402 10.25% 7 1.17% 223.25.253-30.mayacyberworld.com
4 37 0.70% 24 0.63% 14633 9.14% 1 0.17% ec2-15-152-31-37.ap-northeast-3.compute.amazonaws.com
5 8 0.15% 4 0.11% 14620 9.13% 1 0.17% hostedby.privatelayer.com
6 8 0.15% 8 0.21% 14616 9.13% 1 0.17% 84.32.41.136
7 2 0.04% 2 0.05% 14613 9.13% 1 0.17% 38.15.142.36
8 8 0.15% 8 0.21% 7712 4.82% 1 0.17% activeop.foundresday.com
9 823 15.64% 627 16.46% 6319 3.95% 25 4.17% 223.25.253-28.mayacyberworld.com
10 252 4.79% 229 6.01% 3803 2.38% 10 1.67% 223.25.253-12.mayacyberworld.com

Top 250 of 329 Total Referrers
# Hits Referrer
1 1442 27.40% - (Direct Request)
2 645 12.26% https://www.amrmemo.com/cbm/billingcontroller/createinvoice
3 570 10.83% https://www.amrmemo.com/cbm/dashboardcontroller
4 328 6.23% https://www.amrmemo.com/cbm/authenticationcontroller
5 203 3.86% https://amrmemo.com/cbm/dashboardcontroller
6 191 3.63% https://amrmemo.com/dental/dashboardcontroller
7 163 3.10% https://www.amrmemo.com/cbm/billingcontroller/viewinvoice
8 134 2.55% https://www.amrmemo.com/cbm/
9 131 2.49% https://amrmemo.com/cbm/
10 78 1.48% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3200
11 73 1.39% https://amrmemo.com/cbm/billingcontroller/viewinvoice
12 68 1.29% https://amrmemo.com/dental/
13 52 0.99% https://www.amrmemo.com/cbm/billingcontroller/delivery
14 50 0.95% https://www.amrmemo.com/cbm/assets/css/datatables/dataTables.bootstrap.css
15 47 0.89% https://amrmemo.com/cbm/authenticationcontroller
16 43 0.82% http://amrmemo.com
17 43 0.82% https://amrmemo.com/dental/authenticationcontroller
18 35 0.67% https://www.amrmemo.com/cbm/billingcontroller/viewdueinvoice
19 27 0.51% https://amrmemo.com/cbm/assets/css/datatables/dataTables.bootstrap.css
20 27 0.51% https://amrmemo.com/dental/billingcontroller/print/4
21 27 0.51% https://www.amrmemo.com/cbm/assets/css/bootstrap.min.css
22 26 0.49% https://www.amrmemo.com/cbm/assets/css/font-awesome.min.css
23 26 0.49% www.google.com
24 24 0.46% http://amrmemo.com/cbm/
25 23 0.44% https://amrmemo.com/dental/billingcontroller/prescriptionlist
26 22 0.42% https://www.amrmemo.com/
27 21 0.40% https://amrmemo.com/
28 18 0.34% https://www.amrmemo.com/cbm/assets/css/ionicons.min.css
29 16 0.30% http://amrmemo.com/cbm/authenticationcontroller
30 15 0.29% http://amrmemo.com/dental/
31 15 0.29% https://www.amrmemo.com/cbm//billingcontroller/delivery
32 14 0.27% https://amrmemo.com/dental/assets/css/datatables/dataTables.bootstrap.css
33 14 0.27% https://www.google.com/
34 13 0.25% https://amrmemo.com/cbm/assets/css/bootstrap.min.css
35 13 0.25% https://amrmemo.com/dental/medicines/viewlist
36 12 0.23% http://amrmemo.com/
37 11 0.21% https://amrmemo.com
38 11 0.21% https://amrmemo.com/cbm/assets/css/font-awesome.min.css
39 11 0.21% https://amrmemo.com/dental/test/bill_list
40 11 0.21% https://amrmemo.com/dental/test/viewlist
41 11 0.21% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3174
42 11 0.21% https://www.amrmemo.com/cbm/dashboardcontroller/viewuserlist
43 10 0.19% https://amrmemo.com/cbm/billingcontroller/createinvoice
44 10 0.19% https://amrmemo.com/dental/assets/css/bootstrap.min.css
45 10 0.19% https://amrmemo.com/dental/assets/css/font-awesome.min.css
46 10 0.19% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3199
47 9 0.17% https://amrmemo.com/cbm/assets/css/ionicons.min.css
48 9 0.17% https://amrmemo.com/dental/assets/css/ionicons.min.css
49 9 0.17% https://www.amrmemo.com/dental/
50 8 0.15% https://amrmemo.com/dental/investigation/viewlist
51 8 0.15% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3183
52 7 0.13% binance.com
53 7 0.13% https://amrmemo.com/cbm/billingcontroller/viewdueinvoice
54 7 0.13% https://amrmemo.com/cbm/dashboardcontroller/viewuserlist
55 7 0.13% https://amrmemo.com/dental/billingcontroller/newprescription
56 7 0.13% https://amrmemo.com/dental/medicines/sales
57 7 0.13% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3196
58 7 0.13% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3395
59 7 0.13% https://www.amrmemo.com/cbm/dailyexpanse
60 7 0.13% https://www.amrmemo.com/cbm/reportcontroller/salesreportform
61 6 0.11% https://amrmemo.com/dental/appointment_fee
62 6 0.11% https://amrmemo.com/dental/chief_complaints/viewlist
63 5 0.10% https://amrmemo.com/dental/history_of/viewlist
64 5 0.10% https://amrmemo.com/dental/on_examination/viewlist
65 5 0.10% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3191
66 5 0.10% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3293
67 5 0.10% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3360
68 4 0.08% https://amrmemo.com/cbm//billingcontroller/delivery
69 4 0.08% https://amrmemo.com/dental/additional_advice/viewlist
70 4 0.08% https://amrmemo.com/dental/assets/css/AdminLTE.css
71 4 0.08% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3178
72 4 0.08% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3202
73 4 0.08% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3256
74 4 0.08% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3346
75 3 0.06% http://amrmemo.com/dental/authenticationcontroller
76 3 0.06% http://www.amrmemo.com/
77 3 0.06% https://amrmemo.com/dental/feeding/viewlist
78 3 0.06% https://amrmemo.com/dental/patients/viewlist
79 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3173
80 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3188
81 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3239
82 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3260
83 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3272
84 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3179
85 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3183
86 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3191
87 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3197
88 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3204
89 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3279
90 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3294
91 3 0.06% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3347
92 3 0.06% https://www.amrmemo.com/cbm/dailyexpanse/addexpanse
93 2 0.04% http://cpanel.amrmemo.com/
94 2 0.04% http://cpanel.amrmemo.com/backup
95 2 0.04% http://cpanel.amrmemo.com/bc
96 2 0.04% http://cpanel.amrmemo.com/bk
97 2 0.04% http://cpanel.amrmemo.com/home
98 2 0.04% http://cpanel.amrmemo.com/main
99 2 0.04% http://cpanel.amrmemo.com/new
100 2 0.04% http://cpanel.amrmemo.com/old
101 2 0.04% http://cpanel.amrmemo.com/wordpress
102 2 0.04% http://cpanel.amrmemo.com/wp
103 2 0.04% http://m.facebook.com/
104 2 0.04% https://amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3384
105 2 0.04% https://amrmemo.com/cbm/billingcontroller/printviewinvoice/3334
106 2 0.04% https://amrmemo.com/dental/patients/add
107 2 0.04% https://amrmemo.com/dental/test/bill_add
108 2 0.04% https://amrmemo.com/dental/test/bill_print/4
109 2 0.04% https://amrmemo.com/prescription/
110 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3174
111 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3186
112 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3310
113 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3357
114 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/176
115 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3180
116 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3181
117 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3182
118 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3185
119 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3188
120 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3190
121 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3193
122 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3196
123 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3216
124 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3229
125 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3230
126 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3232
127 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3234
128 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3249
129 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3261
130 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3269
131 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3286
132 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3287
133 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3295
134 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3376
135 2 0.04% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3380
136 2 0.04% https://www.amrmemo.com/cbm/reportcontroller/queryduecollectionreportbydaterange
137 2 0.04% https://www.amrmemo.com/dental/authenticationcontroller
138 1 0.02% http://amrmemo.com/dental/medicines/viewlist
139 1 0.02% https://amrmemo.com/cbm/billingcontroller/addpaymentbyviewdueinvoice/3191
140 1 0.02% https://amrmemo.com/cbm/billingcontroller/delivery
141 1 0.02% https://amrmemo.com/cbm/passenger/expanselist
142 1 0.02% https://amrmemo.com/prescription
143 1 0.02% https://crawler.siteone.io/
144 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/163
145 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/164
146 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/165
147 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/166
148 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/167
149 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/168
150 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/169
151 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/170
152 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/171
153 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/172
154 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/173
155 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/174
156 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/175
157 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/177
158 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/178
159 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/179
160 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/180
161 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/181
162 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/182
163 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/183
164 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/184
165 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3172
166 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3173
167 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3175
168 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3176
169 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3177
170 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3184
171 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3186
172 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3187
173 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3189
174 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3192
175 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3195
176 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3201
177 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3203
178 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3207
179 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3208
180 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3209
181 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3210
182 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3211
183 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3212
184 1 0.02% https://www.amrmemo.com/cbm/billingcontroller/printviewinvoice/3213
