Usage Statistics for pos.amrmemo.com

Summary Period: March 2025
Generated 01-Apr-2025 14:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 49
Total Files 28
Total Pages 27
Total Visits 27
Total KBytes 49
Total Unique Sites 29
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 5
Hits per Day 1 11
Files per Day 0 6
Pages per Day 0 6
Sites per Day 0 6
Visits per Day 0 6
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 57.14% 28
Code 403 - Forbidden 2.04% 1
Code 404 - Not Found 40.82% 20

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
2 1 2.04% 1 3.57% 1 3.70% 1 3.70% 1 3.45% 1 2.73%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 8.16% 1 3.57% 2 7.41% 2 7.41% 2 6.90% 4 8.86%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.04% 1 3.57% 1 3.70% 1 3.70% 1 3.45% 1 2.74%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 16.33% 3 10.71% 3 11.11% 3 11.11% 5 17.24% 9 18.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 10.20% 2 7.14% 2 7.41% 2 7.41% 2 6.90% 5 10.27%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 6.12% 1 3.57% 1 3.70% 1 3.70% 1 3.45% 3 6.38%
19 1 2.04% 1 3.57% 1 3.70% 1 3.70% 1 3.45% 1 1.12%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 8.16% 4 14.29% 4 14.81% 4 14.81% 4 13.79% 3 5.57%
28 11 22.45% 6 21.43% 6 22.22% 6 22.22% 6 20.69% 10 20.78%
29 8 16.33% 6 21.43% 4 14.81% 4 14.81% 4 13.79% 8 16.95%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 6.12% 2 7.14% 2 7.41% 2 7.41% 2 6.90% 3 6.62%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 16.33% 0 3 10.71% 0 4 14.81% 0 9 17.71%
1 0 1 2.04% 0 1 3.57% 0 1 3.70% 0 1 1.12%
2 0 1 2.04% 0 1 3.57% 0 1 3.70% 0 1 2.73%
3 0 2 4.08% 0 1 3.57% 0 1 3.70% 0 2 3.89%
4 0 5 10.20% 0 3 10.71% 0 3 11.11% 0 4 7.77%
5 0 3 6.12% 0 1 3.57% 0 1 3.70% 0 3 6.38%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 6.12% 0 1 3.57% 0 1 3.70% 0 3 6.38%
10 0 1 2.04% 0 1 3.57% 0 1 3.70% 0 1 2.74%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 6.12% 0 3 10.71% 0 1 3.70% 0 3 6.71%
13 0 3 6.12% 0 1 3.57% 0 1 3.70% 0 3 6.38%
14 0 4 8.16% 0 2 7.14% 0 2 7.41% 0 4 9.11%
15 0 1 2.04% 0 1 3.57% 0 1 3.70% 0 1 2.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 4.08% 0 1 3.57% 0 1 3.70% 0 2 3.89%
20 0 9 18.37% 0 6 21.43% 0 6 22.22% 0 8 17.18%
21 0 3 6.12% 0 2 7.14% 0 2 7.41% 0 3 5.28%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 26 53.06% 21 42.28% /
2 1 2.04% 2 4.59% /_autoindex/assets/js/tablesort.js
3 1 2.04% 0 0.73% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 26 53.06% 21 42.28% /
2 1 2.04% 2 4.59% /_autoindex/assets/js/tablesort.js
3 1 2.04% 0 0.73% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 53.06% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 53.06% 26 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 4 8.16% 2 7.14% 4 7.78% 2 7.41% icici-2.shadowmap.com
2 3 6.12% 1 3.57% 3 6.38% 1 3.70% 159.203.21.129
3 3 6.12% 1 3.57% 3 6.38% 1 3.70% 178.128.151.198
4 3 6.12% 1 3.57% 3 6.38% 1 3.70% 68.183.81.69
5 3 6.12% 3 10.71% 3 6.71% 1 3.70% ec2-3-235-198-205.compute-1.amazonaws.com
6 3 6.12% 1 3.57% 3 6.38% 1 3.70% ox.mymarketmonolith.com
7 3 6.12% 1 3.57% 3 6.38% 1 3.70% scanner-20.ch1.censys-scanner.com
8 2 4.08% 1 3.57% 2 3.89% 1 3.70% 128.199.45.93
9 2 4.08% 1 3.57% 2 3.61% 1 3.70% 146.70.172.173
10 2 4.08% 1 3.57% 3 5.23% 1 3.70% 27.115.124.104
11 2 4.08% 1 3.57% 2 3.89% 1 3.70% 68.183.12.46
12 2 4.08% 1 3.57% 2 3.88% 1 3.70% ec2-34-222-198-20.us-west-2.compute.amazonaws.com
13 1 2.04% 1 3.57% 1 1.39% 1 3.70% 128.192.12.106
14 1 2.04% 1 3.57% 1 1.39% 1 3.70% 128.192.12.108
15 1 2.04% 1 3.57% 1 1.39% 1 3.70% 128.192.12.122
16 1 2.04% 1 3.57% 0 0.00% 1 3.70% 195.211.77.140
17 1 2.04% 1 3.57% 1 1.39% 1 3.70% 195.211.77.142
18 1 2.04% 0 0.00% 1 2.48% 1 3.70% 198.235.24.32
19 1 2.04% 1 3.57% 1 2.73% 1 3.70% 205.210.31.177
20 1 2.04% 0 0.00% 1 2.50% 0 0.00% 27.115.124.112
21 1 2.04% 1 3.57% 1 1.39% 1 3.70% 27.115.124.69
22 1 2.04% 0 0.00% 1 2.50% 0 0.00% 27.115.124.96
23 1 2.04% 1 3.57% 1 1.39% 1 3.70% crawl917.us.archive.org
24 1 2.04% 1 3.57% 1 2.74% 1 3.70% ec2-3-253-237-147.eu-west-1.compute.amazonaws.com
25 1 2.04% 1 3.57% 1 1.12% 1 3.70% ec2-54-88-179-33.compute-1.amazonaws.com
26 1 2.04% 1 3.57% 1 2.74% 1 3.70% fuentes.probe.onyphe.net
27 1 2.04% 0 0.00% 1 2.50% 0 0.00% grace.probe.onyphe.net
28 1 2.04% 1 3.57% 1 2.74% 1 3.70% internettl.org
29 1 2.04% 1 3.57% 1 2.73% 1 3.70% ns1010346.ip-135-148-100.us

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.16% 2 7.14% 4 7.78% 2 7.41% icici-2.shadowmap.com
2 3 6.12% 3 10.71% 3 6.71% 1 3.70% ec2-3-235-198-205.compute-1.amazonaws.com
3 3 6.12% 1 3.57% 3 6.38% 1 3.70% 159.203.21.129
4 3 6.12% 1 3.57% 3 6.38% 1 3.70% ox.mymarketmonolith.com
5 3 6.12% 1 3.57% 3 6.38% 1 3.70% scanner-20.ch1.censys-scanner.com
6 3 6.12% 1 3.57% 3 6.38% 1 3.70% 178.128.151.198
7 3 6.12% 1 3.57% 3 6.38% 1 3.70% 68.183.81.69
8 2 4.08% 1 3.57% 3 5.23% 1 3.70% 27.115.124.104
9 2 4.08% 1 3.57% 2 3.89% 1 3.70% 128.199.45.93
10 2 4.08% 1 3.57% 2 3.89% 1 3.70% 68.183.12.46

Top 3 of 3 Total Referrers
# Hits Referrer
1 43 87.76% - (Direct Request)
2 4 8.16% https://www.pos.amrmemo.com/
3 2 4.08% https://pos.amrmemo.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 16 32.65% Mozilla/5.0 (compatible)
2 4 8.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 3 6.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 3 6.12% Mozilla/5.0 zgrab/0.x
5 2 4.08% Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 2 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 2 4.08% Mozilla/5.0 (X11; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0
9 2 4.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
10 2 4.08% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 2 4.08% python-httpx/0.28.1
12 1 2.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 1 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
14 1 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
15 1 2.04% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for March 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 27 55.10% 14 50.00% 26 52.92% Unresolved/Unknown
2 17 34.69% 10 35.71% 17 34.99% Commercial (com)
3 2 4.08% 1 3.57% 3 5.23% Network (net)
4 2 4.08% 2 7.14% 2 4.13% Non-Profit (org)
5 1 2.04% 1 3.57% 1 2.73% United States


Generated by Webalizer Version 2.23