AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/ssl/awstats.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2694                
POS_VISITOR 9389                
POS_DAY 14016               
POS_DOMAIN 3412                
POS_LOGIN 3895                
POS_ROBOT 4050                
POS_WORMS 4545                
POS_EMAILSENDER 4676                
POS_EMAILRECEIVER 4819                
POS_SESSION 14744               
POS_SIDER 14951               
POS_FILETYPES 4954                
POS_DOWNLOADS 5189                
POS_OS 5256                
POS_BROWSER 5572                
POS_SCREENSIZE 6611                
POS_UNKNOWNREFERER 6685                
POS_UNKNOWNREFERERBROWSER 7296                
POS_ORIGIN 7508                
POS_SEREFERRALS 7646                
POS_PAGEREFS 7809                
POS_SEARCHWORDS 8046                
POS_KEYWORDS 8198                
POS_MISC 2357                
POS_ERRORS 8257                
POS_CLUSTER 3751                
POS_SIDER_404 8399                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101011842 182 50253 11401784778275
FirstTime 20241201103631
LastTime 20241231134601
LastUpdate 20250101140324 182 0 181 0 0
TotalVisits 140                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 120                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 9 124611 6 13 128563
1 1 1 171 1 18 47767
2 13 38 601488 10 14 4743
3 12 13 26558 4 16 7798
4 4 4 684 5 7 3068
5 11 12 26212 7 15 4425
6 1 1 12425 2 3 2555
7 4 4 684 5 7 7497
8 3 3 12763 5 5 3815
9 27 103 1652850 13 22 15637
10 10 11 42240 6 15 3039
11 72 149 1900890 30 42 125992
12 35 91 1310508 17 30 50191
13 125 153 1208391 38 42 845
14 8 33 554962 10 14 7995
15 21 38 82375 14 18 15372
16 69 95 294088 29 34 4823
17 19 44 553438 17 28 6907
18 6 6 37783 1 5 2608
19 8 19 151631 9 18 31738
20 12 12 14306 5 15 39160
21 12 18 162914 2 9 7177
22 5 5 855 7 13 113084
23 3 3 513 2 2 224
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
my 175 359 4776402
in 89 144 911820
us 60 81 546131
bd 45 108 1492593
ru 33 33 29975
hu 20 46 77792
jp 13 44 721970
ng 12 12 149072
de 7 7 1197
il 6 6 855
se 5 5 855
ca 5 5 855
cn 4 4 25190
au 4 5 25353
nl 1 1 171
ro 1 1 171
fr 1 1 12425
no 1 1 171
es 1 1 171
pl 1 1 171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 18 355680 20241228212534 0
curl 7 38614 20241228040818 0
Googlebot/ 6 1026 20241227141118 0
crawl 5 855 20241229125059 0
AhrefsBot/ 3 513 20241230125818 0
no_user_agent 3 38101 20241227094700 0
survey 2 37930 20241206044232 0
Go\-http\-client/ 1 171 20241226050646 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12417 20241216195853 0
scrapy 1 171 20241229164136 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
txt 6 74535 0 0
php 15 186342 0 0
js 163 4123026 0 0
html 136 272261 0 0
png 80 704041 0 0
Unknown 299 1342409 0 0
woff 24 744964 0 0
css 132 721250 0 0
ttf 10 604512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 6 0 74535
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android10 115 30
Unknown 44 40
linuxubuntu 3 3
linux 48 42
androidnougat 26 18
macosx11 4 4
androidmarshmallow 1 0
macosx14 3 2
androidoreo 1 0
symbian 2 0
win10 590 323
android 2 2
winphone 1 0
win7 9 7
linuxcentos 1 1
macosx15 12 10
androidpie 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
firefox82.0 1 1
chrome78.0.3880.4 1 0
Unknown 4 4
msie9.0 1 0
chrome129.0.0.0 13 11
chrome16.0.912.36 1 1
chrome41.0.2264.0 1 1
safari9.0.2 4 4
chrome58.0.3029.110 1 1
safari14.1.1 1 1
msie10.0 1 0
chrome126.0.0.0 1 1
chrome59.0.3071.125 11 3
chrome131.0.0.0 681 339
netscape5.0 7 7
chrome122.0.0.0 2 2
chrome54.0.2840.99 3 3
chrome60.0.3112.107 15 15
safari17.0 1 1
chrome124.0.0.0 1 1
safari17.6 1 1
chrome109.0.0.0 7 1
chrome74.0.3729.169 1 1
chrome57.0.2987.108 1 1
chrome110.0.0.0 3 3
chrome86.0.4240.111 1 1
chrome91.0.4472.124 1 1
chrome120.0.0.0 21 21
chrome118.0.0.0 1 1
opera63.0.3368.35 1 0
chrome87.0.4280.88 1 1
chrome47.0.2526.111 2 2
chrome127.0.0.0 4 2
chrome108.0.0.0 4 4
chrome75.0.3770.142 2 0
chrome105.0.0.0 5 5
chrome117.0.0.0 1 1
nokia 3 1
chrome130.0.0.0 7 1
chrome76.0.3809.89 1 0
safari17.5 1 1
chrome55.0.2883.87 2 2
chrome75.0.3770.143 1 1
chrome63.0.3239.132 2 2
mozilla 32 28
chrome125.0.6422.41 1 1
firefox122.0 1 1
chrome76.0.3809.111 3 1
firefox126.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WhatsApp/2.23.20.0 20241228092236
python-requests/2.32.3 20241216035821
Mozilla/5.0_(compatible) 20241231101054
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241225134108
python-requests/2.28.2 20241224125033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230073752
node 20241215034052
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241220040829
Mozilla/5.0 20241222091408
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241216195843
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.3 20241216035821
python-requests/2.28.2 20241224125033
WhatsApp/2.23.20.0 20241228092236
node 20241215034052
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 155 174
From1 0 0
From2 4 4
From3 3 3
From4 322 684
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://161.97.134.77:80 1 1
http://webmail.amrmemo.com 1 1
http://cpanel.amrmemo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 88 95721
403 6 7452
301 6 4770
307 32 0
303 76 0
401 76 16227
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/xmlrpc.php 15 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/dental/test/delete/1 2 https://amrmemo.com/dental/test/viewlist
/sitemaps.xml 2 -
/assets/plugins/ckeditor/plugins/fileman// 1 -
/sitemap.txt 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 -
/robots.txt 27 -
/static/images/nopic.png 1 -
/prescription/ 1 -
/phpinfo.php 1 -
/a.js 1 https://google.com
/cbm/billingcontroller/editinvoicebyinvoiceid/6662 1 https://www.amrmemo.com/cbm/billingcontroller/viewinvoice
/app-ads.txt 8 -
/cbm/billingcontroller/editinvoicebyinvoiceid/209 1 https://www.amrmemo.com/cbm/billingcontroller/viewinvoice
/filemanager/dialog.php 1 -
/_fragment 2 -
/ads.txt 16 -
/sitemap.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
223.25.253.88 152 274 3415443 20241231140816
103.163.30.185 85 129 773123 20241231123314
59.152.5.56 35 61 728857 20241223132817
37.111.225.222 20 46 77792 20241208165951
103.7.120.161 12 37 597701 20241228104529
41.216.188.168 12 12 149072 20241222210353
223.25.253.182 11 36 523687 20241201173713
223.25.253.84 11 42 713003 20241209021738
118.179.89.174 8 33 515130 20241228092337
137.226.113.44 6 6 1026 20241225134108
2.57.122.209 4 4 513 20241214051815
80.85.247.231 4 4 684 20241224005210
45.148.10.236 4 15 138697 20241216195843
172.86.123.35 3 3 37270 20241203184732
80.85.245.145 3 3 513 20241221130702
198.244.213.98 3 3 25014 20241219095903
74.125.212.67 2 4 29160 20241223121544
94.103.87.196 2 2 342 20241228160029
15.204.182.106 2 2 342 20241228032527
34.59.6.22 2 4 38104 20241214092128
115.231.78.2 2 2 24848 20241227170727
2.57.122.201 2 2 342 20241201103636
195.2.81.171 2 2 342 20241227180007
64.227.7.186 2 2 342 20241212153122
188.143.244.133 2 2 342 20241205223342
165.22.206.128 1 1 171 20241208205605
43.245.232.68 1 7 124269 20241228094342
143.110.238.164 1 1 171 20241204001948
24.144.105.225 1 1 171 20241214203137
124.236.100.56 1 1 171 20241231035449
178.156.144.101 1 1 171 20241212181621
142.93.152.34 1 1 171 20241204030756
94.103.93.19 1 1 171 20241205080007
213.136.71.30 1 1 171 20241231112219
164.90.212.153 1 1 171 20241217044811
202.173.120.132 1 7 124269 20241228092247
165.232.86.23 1 1 171 20241218203409
159.89.95.115 1 1 171 20241202120835
199.45.154.130 1 1 171 20241230073752
74.125.212.66 0 2 19239 
80.85.245.187 1 1 171 20241218172438
195.211.77.142 1 1 171 20241226050902
198.145.97.45 1 1 171 20241206164602
89.22.237.65 1 1 171 20241226213836
158.69.122.239 1 1 171 20241217074452
185.247.137.74 1 1 171 20241220040829
161.35.156.23 1 1 171 20241202201905
146.19.179.11 1 1 12425 20241212064143
161.35.132.149 1 1 171 20241226211729
199.45.155.97 1 1 171 20241219133820
65.21.183.16 1 1 171 20241225144408
54.174.58.236 1 1 171 20241221213014
139.59.162.193 1 1 171 20241203033200
103.15.42.70 1 7 124337 20241228092258
91.90.40.135 1 1 171 20241226051500
64.23.155.75 1 1 171 20241224223538
134.209.94.44 1 1 171 20241220203537
172.59.24.132 1 7 124269 20241228094411
172.240.167.216 1 1 12419 20241221101639
80.85.246.71 1 1 171 20241215083638
77.74.177.114 1 1 171 20241206034039
139.59.30.132 1 1 171 20241216104030
167.99.179.132 1 2 24844 20241230050532
5.133.192.171 1 1 171 20241228103354
139.59.31.117 1 1 171 20241218233548
198.145.169.182 1 1 171 20241229115239
159.89.39.181 1 1 171 20241212201847
192.104.34.34 1 1 171 20241203044140
91.201.115.242 1 1 171 20241225213433
94.103.88.24 1 1 171 20241208103943
137.184.115.100 1 1 171 20241222191447
154.28.229.128 1 1 171 20241226050820
188.143.244.135 1 1 171 20241226220835
195.211.77.140 1 1 0 20241226050818
209.97.178.7 1 1 171 20241206202510
142.93.203.157 1 1 171 20241210203156
217.114.43.34 1 1 171 20241224125033
75.131.174.170 1 1 0 20241222091408
164.90.153.145 1 1 171 20241231092438
185.247.137.96 1 1 12425 20241210200132
35.94.228.1 1 1 0 20241215034052
18.209.103.234 1 1 171 20241225171150
93.159.230.84 1 1 171 20241220034731
35.179.156.203 1 1 171 20241216213708
54.174.58.235 1 1 171 20241203100901
74.125.212.68 0 4 104327 
144.126.231.194 1 2 24848 20241217035838
159.203.177.167 1 2 24849 20241216110932
212.34.154.231 1 1 171 20241201174451
134.122.21.92 1 1 171 20241228220608
167.71.237.67 1 1 171 20241228215313
185.247.137.132 1 1 12420 20241211020432
154.29.224.100 1 1 171 20241227234434
93.158.91.29 1 1 171 20241203052914
199.45.154.118 1 1 12421 20241217191534
199.45.155.100 1 1 171 20241219012052
5.133.192.128 1 1 171 20241215202415
5.133.192.138 1 1 171 20241209123250
185.224.128.43 1 1 171 20241229180547
167.94.145.105 1 1 12420 20241217153119
138.197.64.176 1 1 171 20241230195157
209.97.147.31 1 2 24844 20241203145456
139.59.72.82 1 2 24840 20241202110304
94.159.110.103 1 1 171 20241204195407
34.77.181.91 1 1 171 20241216035821
188.166.168.74 1 1 171 20241216211930
80.48.33.139 1 1 171 20241213054402
80.85.246.74 1 1 171 20241218171035
64.233.173.234 1 1 755 20241223121543
42.83.147.54 1 1 171 20241218155812
223.25.253.183 1 7 124269 20241229005910
206.189.142.164 1 1 171 20241211203814
93.158.91.13 1 1 171 20241222031921
209.38.38.155 1 1 171 20241230033511
54.174.58.254 1 1 171 20241220124844
159.203.182.134 1 1 171 20241218155922
91.201.115.174 1 1 171 20241231073821
134.209.252.76 1 2 24850 20241231101053
212.118.53.218 1 1 171 20241226172443
143.244.134.69 1 1 171 20241204204448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 14 39 524200 3
20241202 3 4 25182 3
20241203 9 10 62969 7
20241204 13 13 75731 7
20241205 2 2 342 2
20241206 4 4 684 4
20241207 1 1 171 1
20241208 25 57 206630 6
20241209 12 37 589068 3
20241210 3 3 25017 3
20241211 2 2 12591 2
20241212 6 6 13280 6
20241213 1 1 171 1
20241214 7 9 38788 3
20241215 3 3 342 3
20241216 10 22 164401 7
20241217 22 50 546258 7
20241218 8 8 1368 7
20241219 3 3 12764 3
20241220 4 4 684 4
20241221 3 3 12761 3
20241222 9 9 74880 5
20241223 38 72 882338 3
20241224 3 3 513 3
20241225 5 5 855 4
20241226 64 81 246741 9
20241227 4 4 25190 3
20241228 36 110 1633994 12
20241229 3 9 124611 3
20241230 7 8 27598 5
20241231 160 283 3443218 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 2
2mn-5mn 1
5mn-15mn 1
15mn-30mn 3
0s-30s 126
1h+ 3
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 69
/ 127 253820 115 113
/cbm/billingcontroller/delivery 90 404363 0 0
/cbm/billingcontroller/viewinvoice 30 171284 0 1
/cbm/billingcontroller/createinvoice 28 184921 0 1
/cbm/dashboardcontroller 22 89205 1 1
/dental/billingcontroller/newprescription 14 98390 0 1
/cbm/authenticationcontroller 13 10048 7 8
/cbm/assets/fonts/glyphicons-halflings-regular.woff 11 232920 1 1
/cbm/assets/fonts/fontawesome-webfont.woff 11 444320 0 1
/dental/authenticationcontroller 10 7470 4 2
/cbm/assets/fonts/ionicons.ttf 8 528948 0 0
/cbm/ 8 6024 7 3
/dental/chief_complaints/add 6 21819 0 0
/dental/test/viewlist 6 23048 0 0
/dental/history_of/add 6 21808 0 0
/dental/dashboardcontroller 5 14702 1 0
/wp.php 5 62129 1 4
/geju.php 5 62113 1 0
/dental/on_examination/add 5 18143 0 0
/wp-content/plugins/about.php 5 62100 2 0
/dental/billingcontroller/print/14 4 20629 0 2
/cbm/billingcontroller/viewdueinvoice 4 16547 0 0
/dental/investigation/add 4 14534 0 0
/cbm/billingcontroller/delivery 4 15148 0 0
/cbm/billingcontroller/printviewinvoice/6558 3 13584 0 0
/cbm/billingcontroller/printviewinvoice/6667 1 4503 0 0
/dental/billingcontroller/edit/14 1 7231 0 0
/dental/assets/fonts/ionicons.ttf 2 75564 0 0
/cbm/billingcontroller/printviewinvoice/6664 1 4491 0 0
/app/ 1 12417 0 1
/cbm/billingcontroller/printviewinvoice/6557 1 4494 0 0
/cbm/billingcontroller/printviewinvoice/6561 1 4495 0 0
/cbm/billingcontroller/printviewinvoice/6669 1 4520 0 0
/cbm/billingcontroller/printviewinvoice/6662 1 4490 0 0
/dental/test/edit/6 1 3658 0 0
/dental/patients/add 2 8454 0 0
/dental/billingcontroller/print/4 1 5089 0 0
/cbm/billingcontroller/printviewinvoice/6659 1 4491 0 0
/cbm/billingcontroller/printviewinvoice/6668 1 4480 0 0
/cbm/billingcontroller/printviewinvoice/212 1 4472 0 0
/cbm/billingcontroller/printviewinvoice/6660 1 4498 0 0
/dental/assets/fonts/fontawesome-webfont.woff 1 44432 0 0
/cbm/billingcontroller/printviewinvoice/6562 1 4518 0 0
/cbm/billingcontroller/printviewinvoice/6560 1 4498 0 0
/cbm/reportcontroller/salesreportform 1 3788 0 0
/cbm/billingcontroller/printviewinvoice/6665 1 4508 0 0
/cbm/billingcontroller/printviewinvoice/6666 1 4489 0 0
/dental/billingcontroller/print/13 1 5102 0 0
/dental/doctors/add 2 7698 0 0
/dental/additional_advice/viewlist 1 3641 0 0
/cbm/billingcontroller/printviewinvoice/6661 1 4485 0 0
/dental/dashboardcontroller/viewuserlist 1 4219 0 0
/dental/test/edit/1 1 3652 0 0
/dental/feeding/viewlist 1 3791 0 0
/cbm/reportcontroller/queryduecollectionreportbydaterange 1 4106 0 0
/dental/patients/print/29 1 4167 0 0
/cbm/dashboardcontroller/viewuserlist 2 7425 0 0
/cbm/billingcontroller/printviewinvoice/6559 1 4478 0 0
/dental/additional_advice/add 1 3601 0 0
/cbm/billingcontroller/printviewinvoice/6663 1 4499 0 0
/dental/billingcontroller/print/12 1 5020 0 0
/dental/dashboardcontroller/viewstoreinfo 1 3947 0 0
/dental/billingcontroller/print/15 1 5211 0 0
/cbm/billingcontroller/printviewinvoice/174 1 4502 0 0
/dental/assets/fonts/glyphicons-halflings-regular.woff 1 23292 0 0
/dental/billingcontroller/prescriptionlist 3 13101 0 0
/cbm/reportcontroller/duecollectionreportform 1 3787 0 0
/dental/patients/viewlist 1 4456 0 0
/cbm/reportcontroller/querysalesreportbydaterange 1 4711 0 0
END_SIDER
