AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/ssl/awstats.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2724                
POS_VISITOR 10934               
POS_DAY 16385               
POS_DOMAIN 3463                
POS_LOGIN 3959                
POS_ROBOT 4114                
POS_WORMS 4772                
POS_EMAILSENDER 4903                
POS_EMAILRECEIVER 5046                
POS_SESSION 17106               
POS_FILESIZE 18000               
POS_SIDER 17307               
POS_FILETYPES 5181                
POS_DOWNLOADS 5392                
POS_OS 5459                
POS_BROWSER 5707                
POS_SCREENSIZE 6556                
POS_UNKNOWNREFERER 6630                
POS_UNKNOWNREFERERBROWSER 7108                
POS_ORIGIN 7207                
POS_SEREFERRALS 7346                
POS_PAGEREFS 7524                
POS_SEARCHWORDS 7903                
POS_KEYWORDS 8055                
POS_MISC 2387                
POS_ERRORS 8114                
POS_CLUSTER 3815                
POS_SIDER_404 8261                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401015956 17 3285 11134186881941
FirstTime 20250301052045
LastTime 20250331193201
LastUpdate 20250401142524 17 0 16 0 0
TotalVisits 165                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 35 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 50066 11 23 48052
1 4 4 25204 6 26 142877
2 8 8 13626 9 33 95359
3 7 8 38140 19 36 49528
4 9 11 63004 4 233 289087
5 8 8 38142 5 11 42012
6 3 3 25034 10 243 295501
7 10 11 133160 15 25 44996
8 11 11 75267 6 14 6691
9 8 8 14038 5 10 2859
10 6 12 138553 11 20 10618
11 7 7 38950 4 10 4071
12 5 5 1439 10 247 291065
13 15 27 301959 18 26 15749
14 12 25 42396 7 14 93130
15 2 3 25028 9 15 8337
16 14 31 476065 9 18 4172
17 9 38 699452 7 14 5958
18 12 30 154933 5 14 135603
19 11 17 151499 8 20 44619
20 12 12 14309 6 23 45733
21 13 30 448297 263 566 9928486
22 9 9 200947 56 102 1792910
23 2 2 342 24 37 29609
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 47 51 168063
my 35 100 1620589
ca 30 30 461973
ru 27 27 28628
bd 12 47 579987
cn 10 23 105609
gb 7 7 1197
de 7 7 13455
jp 5 11 124953
se 5 5 855
in 3 3 37285
be 3 3 25033
es 2 2 342
eu 2 2 342
zz 2 2 342
au 1 1 171
fr 1 1 171
gr 1 1 171
nl 1 1 171
ro 1 1 171
np 1 1 171
pa 1 1 171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 308 11406696 20250328220012 0
AhrefsBot/ 13 2223 20250331234325 0
bingbot/ 12 240552 20250320010039 0
Go\-http\-client/ 8 74919 20250320104648 0
crawl 4 684 20250327073824 0
curl 4 684 20250328003341 0
bot[\s_+:,\.\;\/\\-] 3 513 20250320200819 0
scrapy 2 342 20250321131125 0
Barkrowler 2 0 20250322124204 0
spider 1 171 20250317004049 0
Googlebot/ 1 171 20250310150520 0
YandexBot/ 1 171 20250320032712 0
archive\.org_bot 1 171 20250327211808 0
survey 1 171 20250306130844 0
SemrushBot/ 1 171 20250321150738 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 152 779201 0 0
txt 4 49710 0 0
Unknown 37 68964 0 0
css 54 261305 0 0
png 23 207295 0 0
ttf 5 226692 0 0
js 42 1373511 0 0
woff 10 203172 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49710
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxdebian 1 1
linuxubuntu 5 5
win10 176 98
androidmarshmallow 2 2
androidlollipop 7 1
Unknown 52 48
android12 2 2
macosx15 23 23
linuxcentos 1 1
win7 4 4
android10 1 1
linux 53 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
Unknown 1 1
firefox124.0 1 1
firefox24.0 1 1
chrome131.0.0.0 2 2
chrome74.0.3729.169 1 1
chrome110.0.0.0 2 2
chrome134.0.0.0 112 41
chrome117.0.0.0 2 2
firefox123.0 1 1
mozilla 44 40
chrome38.0.2125.102 7 1
firefox120.0 1 1
safari17.1.2 1 1
chrome86.0.4240.111 1 1
chrome58.0.3029.110 1 1
opera93.0.0.0 1 1
chrome128.0.0.0 3 3
chrome116.0.0.0 2 2
chrome121.0.0.0 2 2
firefox130.0 1 1
chrome49.0.2623.112 2 2
chrome98.0.4758.102 1 1
chrome83.0.4103.97 1 1
firefox121.0 1 1
chrome100.0.4896.75 2 2
chrome78.0.3904.62 1 1
firefox122.0 1 1
chrome133.0.0.0 78 36
chrome41.0.2228.0 1 1
chrome105.0.0.0 5 5
chrome114.0.0.0 25 25
chrome126.0.0.0 1 1
chrome123.0.0.0 1 1
chrome81.0.4044.122 1 1
chrome120.0.0.0 1 1
safari14.1.1 2 2
firefox88.0 1 1
chrome20.0.1132.57 2 2
netscape5.0 7 7
chrome108.0.0.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20250315034340
Mozilla/5.0 20250324012540
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250313050137
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328063613
Mozilla/5.0_(compatible) 20250330204559
\ 20250303114140
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326135224
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20250303114140
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 142 146
From1 0 0
From2 3 3
From3 34 34
From4 25 144
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.amrmemo.com 18 18
http://webmail.amrmemo.com 7 7
https://cpanel.amrmemo.com 4 4
https://webmail.amrmemo.com 2 2
https://cpanel.andrealavorato.it 1 1
https://8sjkp.gyyan.com 1 1
https://resell20.ebnserver.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
307 22 0
301 2 1590
404 1173 1456164
403 10 11193
401 96 42441
303 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/shop1/uploads/banner-9.png 8 http://shop1.amrmemo.com/
/sitemap.xml 1 -
/login 3 https://amrmemo.com/wp-admin/
/hrm//storage/uploads/logo/logo-dark.png 4 https://hrm.amrmemo.com/
/.env 1 -
/shop1/uploads/whc-product-1-1.webp 2 http://www.shop1.amrmemo.com/
/merchant/z/payment/ 3 -
/panel 3 https://amrmemo.com/wp-admin/
/admin 3 https://amrmemo.com/wp-admin/
/shop1/uploads/banner-2.webp 8 http://shop1.amrmemo.com/
/shop1/uploads/whc-logos.png 8 http://shop1.amrmemo.com/
/shop1/uploads/banner-3.webp 8 http://shop1.amrmemo.com/
/xmlrpc.php 1 -
/shop1/uploads/slider-1.jpg 14 http://shop1.amrmemo.com/
/shop1/uploads/banner-8.webp 8 http://shop1.amrmemo.com/
/shop1/uploads/site-feature-2.webp 2 http://www.shop1.amrmemo.com/
/shop1/uploads/whc-product-7-1.webp 1 http://www.shop1.amrmemo.com/
/shop1/uploads/site-feature-1.webp 2 http://www.shop1.amrmemo.com/
/app-ads.txt 8 -
/shop1/uploads/banner-6.webp 8 http://shop1.amrmemo.com/
/shop1/uploads/whc-product-16-1.webp 2 http://www.shop1.amrmemo.com/
/shop1/uploads/slider-2.jpg 3 http://www.shop1.amrmemo.com/
/hrm//storage/uploads/logo//favicon.png 4 -
/shop1/uploads/banner-5.webp 8 http://shop1.amrmemo.com/
/wp-admin/ 3 https://www.google.com
/shop1/uploads/whc-product-10-1.webp 2 http://www.shop1.amrmemo.com/
/authenticationcontroller 2 -
/dashboard 3 https://amrmemo.com/wp-admin/
/shop1/uploads/whc-product-19-1.webp 2 http://www.shop1.amrmemo.com/
/merchant/code 3 -
/shop1/uploads/whc-product-22-1.webp 2 http://www.shop1.amrmemo.com/
/shop1/uploads/banner-4.webp 8 http://shop1.amrmemo.com/
/shop1/uploads/default-image.webp 890 https://shop1.amrmemo.com/
/wp-admin 3 https://amrmemo.com/wp-admin/
/wp-content/plugins/wp-foodbakery/assets/frontend/css/bootstrap.css 1 -
/shop1/uploads/site-feature-4.webp 2 http://www.shop1.amrmemo.com/
/shop1/uploads/slider-3.jpg 8 http://shop1.amrmemo.com/
/3ds1633693954432212 3 -
/uploaded_script.php 3 www.google.com
/backend 3 https://amrmemo.com/wp-admin/
/_fragment 2 -
/shop1/uploads/banner-1.webp 8 http://shop1.amrmemo.com/
/shop1/uploads/site-feature-3.webp 2 http://www.shop1.amrmemo.com/
/user/login 3 https://amrmemo.com/wp-admin/
/cms 3 https://amrmemo.com/wp-admin/
/prescription/ 1 -
/ads.txt 14 -
/shop1/uploads/slider-4.jpg 8 http://shop1.amrmemo.com/
/robots.txt 70 -
/wp-login.php 6 https://amrmemo.com/wp-admin/
/3ds.php 3 -
/lander 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
223.25.253.94 8 25 457580 20250322165741
103.25.249.199 7 30 575175 20250311174058
223.25.253.93 7 14 208723 20250327071916
137.226.113.44 6 6 1026 20250326135224
223.25.253.84 6 29 571206 20250327211609
103.31.154.244 5 17 4812 20250320185043
36.50.102.25 5 18 4420 20250307143703
195.211.77.142 5 5 513 20250328044425
223.25.253.185 4 10 125787 20250320195818
212.118.43.65 3 3 513 20250315143627
45.148.10.174 3 3 37285 20250315224313
223.25.253.82 3 3 5719 20250324161646
223.25.253.183 3 9 125787 20250331133426
23.158.56.51 2 2 342 20250313022407
154.28.229.251 2 2 342 20250327215649
146.70.117.17 2 2 342 20250316040946
223.25.253.91 2 8 124277 20250323172954
157.119.40.27 2 2 342 20250328201724
93.159.230.85 2 2 342 20250328044623
15.204.182.106 2 2 342 20250306031621
80.85.246.74 2 2 342 20250327145125
157.119.40.250 2 2 342 20250329083941
47.82.11.161 2 2 24858 20250309074118
223.25.253.190 1 1 755 20250321105225
146.190.63.3 1 2 24855 20250311035612
5.133.192.167 1 1 171 20250302075742
163.172.188.151 1 1 171 20250326100012
47.79.98.33 1 1 12428 20250317224541
165.22.42.178 1 1 171 20250310200225
47.79.4.223 1 1 12431 20250313050034
34.205.50.82 1 1 171 20250321071346
47.82.10.20 1 1 12430 20250306071159
209.38.72.14 1 1 171 20250325095727
47.82.9.67 1 1 12437 20250312042351
185.247.137.153 1 1 171 20250304192130
195.2.81.242 1 1 171 20250305011409
188.165.87.97 1 1 171 20250328204456
50.19.167.206 1 1 171 20250313044303
192.175.111.228 1 1 37767 20250327220303
103.234.167.4 1 7 124269 20250320184921
154.28.229.92 1 1 171 20250327225633
192.175.111.231 1 1 37767 20250327220300
38.97.133.13 1 1 171 20250305143622
199.45.155.77 1 1 171 20250328063613
47.82.11.99 1 1 12433 20250307083706
165.227.197.132 1 1 171 20250320193620
47.82.11.163 1 1 12428 20250307052627
178.20.47.92 1 1 171 20250319123349
3.88.147.67 1 1 171 20250306052625
47.82.11.81 1 1 12428 20250310080154
164.92.238.239 1 1 171 20250328213139
209.38.158.13 1 1 171 20250304200320
47.82.11.204 1 1 12429 20250315193835
5.133.192.88 1 1 171 20250309051807
81.19.208.79 1 1 171 20250328184213
77.91.102.188 1 1 171 20250327131923
195.211.77.140 1 1 0 20250328044411
68.183.194.8 1 1 171 20250316203647
139.171.120.215 1 1 171 20250303114140
94.103.93.19 1 1 171 20250313151804
178.62.69.168 1 1 171 20250318192738
47.79.117.165 1 1 12432 20250305133450
87.236.176.84 1 1 12434 20250308143402
47.82.10.249 1 1 12431 20250310001210
185.21.13.119 1 1 171 20250310114229
106.75.130.64 1 1 37924 20250320133534
138.197.157.12 1 2 24857 20250310151549
54.174.58.234 1 1 171 20250303084639
54.190.151.168 1 1 171 20250302093923
192.104.34.34 1 1 171 20250314092326
3.92.194.166 1 1 171 20250303034557
115.187.18.102 1 1 171 20250324143701
47.82.10.83 1 1 12428 20250309203223
47.79.7.220 1 1 12426 20250317221952
5.133.192.108 1 1 171 20250331124831
185.247.137.35 1 1 12434 20250309010022
165.227.211.12 1 1 171 20250314193223
185.247.137.117 1 1 12432 20250313003830
143.198.131.91 1 1 171 20250322200645
192.241.140.10 1 2 24856 20250324041248
77.237.226.190 1 1 12429 20250316024556
143.198.119.158 1 1 171 20250330204559
68.183.202.110 1 1 171 20250310132234
199.45.155.87 1 1 12430 20250315030805
87.236.176.226 1 1 12428 20250313050137
5.133.192.136 1 1 171 20250316115622
192.175.111.253 1 1 37767 20250327220302
206.189.197.146 1 1 171 20250312121226
47.79.123.24 1 1 12428 20250309084427
203.83.11.13 1 1 171 20250324012540
165.227.36.51 1 1 171 20250308213618
47.92.228.51 1 1 12742 20250320184155
50.117.73.87 1 1 171 20250314113913
167.94.138.46 1 1 12431 20250302001441
47.82.10.35 1 1 12428 20250316011539
162.142.125.212 1 1 171 20250323021623
216.39.249.135 1 1 171 20250331193201
106.75.138.202 1 1 37924 20250320113811
87.236.176.76 1 1 171 20250301052045
134.122.100.206 1 1 171 20250312205322
212.34.141.109 1 1 171 20250330041437
47.82.10.30 1 1 12434 20250315080206
111.231.1.45 1 1 12428 20250308192557
167.94.138.57 1 1 171 20250301234539
185.247.137.224 1 1 171 20250307000157
89.185.80.56 1 1 171 20250317215357
209.38.231.75 1 1 171 20250326081022
47.82.11.181 1 1 12433 20250306060406
157.230.0.108 1 2 24856 20250325041146
47.82.10.141 1 1 12429 20250327144015
80.85.246.214 1 1 171 20250323180720
194.50.16.252 1 1 171 20250302020736
64.227.187.139 1 1 171 20250326202131
42.83.147.55 1 1 171 20250324122743
159.203.3.170 1 1 171 20250306212031
91.84.111.136 1 1 171 20250329210006
34.170.227.255 1 1 12428 20250313093256
206.168.34.47 1 1 171 20250315035524
89.169.102.46 1 1 171 20250308184524
47.82.11.122 1 1 12430 20250319005051
46.101.33.60 1 1 171 20250302204229
64.227.47.17 1 1 171 20250324101337
5.133.192.138 1 1 171 20250323131712
199.45.154.140 1 1 12423 20250311070850
47.82.11.31 1 1 12424 20250305160815
212.118.53.218 1 1 171 20250309024946
149.56.150.193 1 1 171 20250315034340
91.201.115.242 1 1 171 20250328232022
38.94.178.124 1 1 12429 20250322082809
178.62.85.201 1 1 171 20250324203202
89.23.108.8 1 1 171 20250311114147
212.34.140.200 1 1 171 20250321051314
47.82.11.53 1 1 12430 20250309064014
47.82.11.195 1 1 12424 20250310104132
142.93.121.226 1 1 171 20250311114025
88.218.62.29 1 1 171 20250325025908
64.15.129.120 1 1 37767 20250327220300
223.25.253.181 1 1 755 20250330134744
91.84.110.151 1 1 171 20250329080106
47.82.10.175 1 1 12426 20250309182211
47.82.11.57 1 1 12429 20250319225424
179.43.191.19 1 1 171 20250313213441
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 2 2 342 2
20250302 6 6 13286 6
20250303 3 3 513 3
20250304 2 2 342 2
20250305 9 9 25882 7
20250306 6 6 25547 5
20250307 8 21 29452 4
20250308 4 4 25204 4
20250309 9 9 87346 8
20250310 8 9 62824 8
20250311 11 35 612795 5
20250312 7 7 13292 5
20250313 10 10 75263 10
20250314 5 5 855 5
20250315 7 7 50231 7
20250316 5 5 25370 5
20250317 3 3 25025 3
20250318 1 1 171 1
20250319 3 3 25030 3
20250320 14 38 343629 7
20250321 3 3 1097 3
20250322 10 27 470180 4
20250323 6 12 124961 5
20250324 9 10 31430 8
20250325 4 11 149475 4
20250326 9 10 84546 8
20250327 18 41 736313 12
20250328 11 11 1710 11
20250329 3 3 513 3
20250330 3 3 1097 3
20250331 5 11 126129 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 4
15mn-30mn 1
0s-30s 153
30mn-1h 3
2mn-5mn 3
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 150 778446 142 142
/cbm/authenticationcontroller 22 16646 17 12
/cbm/dashboardcontroller 10 24818 4 4
/cbm/assets/fonts/fontawesome-webfont.woff 4 133296 0 0
/cbm/assets/fonts/ionicons.ttf 4 226692 0 1
/cbm/assets/fonts/glyphicons-halflings-regular.woff 4 69876 0 1
/cbm/ 2 755 0 2
/dental/assets/fonts/ionicons.ttf 1 0 0 0
/( 1 12429 1 1
/dental/assets/fonts/glyphicons-halflings-regular.woff 1 0 0 1
/dental/assets/fonts/fontawesome-webfont.woff 1 0 0 0
/dental/authenticationcontroller 1 747 1 0
/cbm/billingcontroller/createinvoice 1 6727 0 1
/dental/dashboardcontroller 1 3673 0 0
/cbm/billingcontroller/delivery 1 3924 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 142
500-1K 30
0-44 108
1K-2K 1252
44-100 89
2K-5K 30
5K+ 456
END_FILESIZE
