AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/awstats.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2689                
POS_VISITOR 10516               
POS_DAY 18985               
POS_DOMAIN 3411                
POS_LOGIN 3948                
POS_ROBOT 4103                
POS_WORMS 4654                
POS_EMAILSENDER 4785                
POS_EMAILRECEIVER 4928                
POS_SESSION 19691               
POS_SIDER 19878               
POS_FILETYPES 5063                
POS_DOWNLOADS 5308                
POS_OS 5356                
POS_BROWSER 5670                
POS_SCREENSIZE 7131                
POS_UNKNOWNREFERER 7205                
POS_UNKNOWNREFERERBROWSER 7531                
POS_ORIGIN 7685                
POS_SEREFERRALS 7823                
POS_PAGEREFS 7967                
POS_SEARCHWORDS 8253                
POS_KEYWORDS 8405                
POS_MISC 2353                
POS_ERRORS 8464                
POS_CLUSTER 3804                
POS_SIDER_404 8626                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701061018 119 27624 18566796127991
FirstTime 20240601025713
LastTime 20240630230356
LastUpdate 20240701185037 119 0 118 0 0
TotalVisits 243                 
TotalUnique 226                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 26761 5 10 6885
1 16 16 2799 28 33 2472
2 40 86 424580 42 49 10640
3 14 14 2052 20 22 2814
4 8 8 25052 15 21 8271
5 6 6 12956 6 10 6278
6 31 31 15785 4 57 36023
7 9 9 25394 7 9 8994
8 11 11 1881 4 12 10401
9 5 5 855 3 4 2295
10 2 2 342 4 8 7982
11 7 7 12946 13 17 5832
12 12 38 503289 4 5 928
13 16 16 3149 16 24 10914
14 26 52 10354 133 148 191460
15 39 64 787859 64 80 57225
16 10 10 26399 26 35 9159
17 18 18 50040 47 51 22419
18 15 15 14558 32 38 6720
19 15 38 457864 38 42 2463
20 10 10 1610 42 45 4129
21 11 11 26966 4 9 16659
22 36 67 757869 32 79 7719
23 19 45 402000 27 41 8127
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 145 145 112525
in 71 200 2058738
my 47 95 1274410
cn 42 42 78749
de 12 12 1197
se 11 11 1881
gb 10 10 37504
ru 7 7 13127
jp 7 7 1197
au 5 5 855
bd 5 31 8131
nl 5 5 855
ca 4 4 513
eu 3 3 513
zz 3 3 429
ir 2 2 342
cz 2 2 342
il 2 2 342
sa 2 2 342
ua 2 2 342
sc 1 1 171
ro 1 1 171
hu 1 1 171
id 1 1 171
vn 1 1 171
kh 1 1 171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 24 44555 20240630135329 0
zoominfobot 17 2907 20240624105151 0
Go\-http\-client/ 15 74193 20240624145406 0
crawl 9 1539 20240628150804 0
no_user_agent 7 171 20240614171104 0
AhrefsBot/ 3 513 20240627151819 0
bot[\s_+:,\.\;\/\\-] 3 513 20240628065050 0
SemrushBot/ 2 1804 20240605021357 0
bingbot/ 2 3880 20240608024147 0
curl 1 171 20240622055325 0
link 1 171 20240611071658 0
survey 1 171 20240605041213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 96 358089 0 0
php 1 12106 0 0
ttf 5 279304 0 0
env 1 12101 0 0
jpg 3 11011 0 0
css 72 300630 0 0
js 93 1903807 0 0
html 277 252989 0 0
png 35 243767 0 0
woff 13 219556 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 22 22
macosx9 1 1
win10 395 218
macosx14 3 3
win8.1 2 2
winxp 1 1
macosx15 72 72
win7 14 14
androidmarshmallow 1 1
android10 35 9
ios_iphone 17 17
macosx11 2 2
ios_ipad 1 1
android 4 4
Unknown 20 20
linuxubuntu 2 2
macosx 3 3
androidoreo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome50.0.2661.87 1 1
chrome115.0.0.0 1 1
Unknown 11 11
chrome112.0.0.0 1 1
chrome121.0.0.0 82 56
firefox114.0 1 1
chrome122.0.6261.119 1 1
msie8.0 1 1
chrome74.0.3729.169 44 44
msie6.0 1 1
chrome114.0.0.0 4 4
firefox95.0 1 1
chrome110.0.0.0 1 1
chrome116.0.0.0 5 5
firefox45.0 2 2
chrome120.0.6099.71 1 1
chrome79.0.3945.79 1 1
chrome81.0.4044.138 1 1
chrome103.0.0.0 2 2
safari10.0 1 1
chrome111.0.0.0 1 1
firefox124.0 1 1
chrome122.0.0.0 7 7
chrome125.0.0.0 117 40
safari13.0.3 15 15
chrome118.0.0.0 2 2
chrome91.0.4472.114 3 3
chrome87.0.4280.88 3 3
chrome17.0.963.66 1 1
chrome58.0.3029.110 2 2
chrome125.0.6422.26 1 1
chrome126.0.0.0 172 72
chrome120.0.0.0 6 6
chrome124.0.0.0 4 4
chrome83.0.4103.97 6 6
chrome88.0.4324.192 1 1
chrome19.0.1084.9 1 1
chrome95.0.4638.69 1 1
chrome104.0.5112.79 1 1
chrome92.0.4515.159 1 1
chrome117.0.5938.132 1 1
chrome108.0.0.0 1 1
chrome103.0.5060.114 1 1
chrome86.0.4240.111 2 2
chrome65.0.3139.141 1 1
msie7.0 3 3
chrome78.0.3904.62 3 3
firefox123 4 4
edge8 1 1
chrome100.0.4896.60 2 2
mozilla 6 6
chrome105.0.0.0 6 6
safari16.6 13 13
safari9.0 2 2
chrome80.0.3987.149 12 12
chrome83.0.4103.61 1 1
chrome121.0.6167.85 1 1
chrome117.0.0.0 2 2
firefox65.0 1 1
chrome106.0.0.0 2 2
chrome94.0.4606.81 3 3
firefox82.0 2 2
chrome78.0.3904.70 1 1
safari16.5.2 2 2
firefox47.0 1 1
safari9.0.2 2 2
chrome100.0.4896.127 2 2
chrome113.0.0.0 2 2
netscape5.0 5 5
firefox77.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_zgrab/0.x 20240626220907
Mozilla/5.0 20240619041354
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240626061319
Cpanel-HTTP-Client/1.0 20240626060435
WhatsApp/2.23.20.0 20240627121758
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20240627121758
Cpanel-HTTP-Client/1.0 20240626060435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 283 285
From1 1 1
From2 0 0
From3 5 5
From4 104 305
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.amrmemo.com 2 2
http://webmail.amrmemo.com/wp-login.php 1 1
http://cpanel.amrmemo.com 1 1
https://glamping-village.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 13 9321
307 14 0
404 619 289392
403 2 2454
301 2 1410
401 9 468
303 16 0
101 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/media/system/js/core.js 5 -
/2018/wp-includes/wlwmanifest.xml 4 -
/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/manager/assets/modext/license.txt 1 -
/xmlrpc.php 5 -
/wp-cron.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/shop/wp-includes/wlwmanifest.xml 5 -
/web/wp-includes/wlwmanifest.xml 5 -
/authenticationcontroller 18 -
/main 39 -
/blog/wp-includes/wlwmanifest.xml 5 -
/wp-includes/css/buttons.css 5 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wp 39 -
/wp-admin/admin-ajax.php 2 -
/bk 39 -
/app-ads.txt 16 -
/test/wp-includes/wlwmanifest.xml 5 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wp-includes/ID3/license.txt 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/sitemaps.xml 2 -
/.env 1 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/wp-ver.php 3 www.google.com
/wordpress/ 1 -
/backup 39 -
/2021/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/new 39 -
/dentaldemo/authenticationcontroller/checkuser 7 https://amrmemo.com/dentaldemo/
/sitemap.txt 2 -
/home 39 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 2 -
/feed/ 1 -
//wp-includes/css/buttons.css 1 -
/bc 39 -
/robots.txt 84 -
/wordpress 39 -
/old 39 -
/site/wp-includes/wlwmanifest.xml 5 -
/media/wp-includes/wlwmanifest.xml 4 -
/dental/uploads/doctors/thumbs_ 9 https://amrmemo.com/dental/doctors/viewlist
/sitemap.xml 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/vendor/laravel-filemanager/css/lfm.css 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/ads.txt 16 -
/2020/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/sitemap_index.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
103.165.162.206 33 90 1241358 20240630230356
103.133.78.51 32 104 803692 20240628233504
223.25.253.180 29 54 787004 20240620152024
34.124.247.36 12 12 2052 20240611142838
223.25.253.190 9 9 39480 20240620210133
144.91.95.186 8 8 512 20240626060435
118.179.18.121 5 31 8131 20240613143240
78.47.108.120 4 4 0 20240613142615
223.25.253.182 4 4 3020 20240622191935
223.25.253.187 3 26 443396 20240622192613
128.199.1.98 2 2 342 20240604151420
46.101.207.31 2 2 342 20240603095919
167.99.130.89 2 2 342 20240610002340
85.209.11.117 2 2 342 20240623163802
64.227.181.168 2 2 342 20240622012134
159.203.133.56 2 2 342 20240620005503
159.203.129.252 2 2 342 20240617190350
15.204.182.106 2 2 342 20240628081914
128.199.30.55 2 2 342 20240624003157
178.62.78.171 2 2 342 20240619181223
2.57.122.218 2 2 342 20240612184953
180.102.134.69 2 2 342 20240626220445
147.182.203.37 2 2 342 20240628031647
164.92.157.95 2 2 342 20240605134117
15.204.88.117 2 2 342 20240616122754
170.187.201.10 1 1 171 20240610135709
45.130.202.79 1 1 171 20240605223822
222.189.182.9 1 1 171 20240606005641
157.245.101.141 1 1 12099 20240617160626
134.209.25.12 1 1 12095 20240624075654
66.135.8.25 1 1 0 20240611233656
104.164.173.156 1 1 171 20240626061427
36.41.75.167 1 1 171 20240620072635
149.28.206.55 1 1 0 20240613230537
208.167.233.109 1 1 0 20240602142900
43.153.110.177 1 1 171 20240604204957
65.155.30.101 1 1 171 20240604112935
111.224.248.150 1 1 12094 20240620045138
45.76.31.196 1 1 0 20240624020444
199.127.56.236 1 1 171 20240620083126
167.172.172.137 1 1 12106 20240603162528
54.174.58.233 1 1 171 20240617144233
66.228.48.40 1 1 0 20240629203618
119.41.200.139 1 1 171 20240611053220
183.141.47.222 1 1 171 20240613020728
34.222.204.81 1 1 171 20240611120208
221.239.90.67 1 1 171 20240626063030
147.45.187.169 1 1 171 20240612083006
35.219.66.183 1 1 12106 20240627024113
223.25.253.82 1 1 755 20240624235345
192.252.212.33 1 1 171 20240626062805
222.189.182.93 1 1 171 20240621191124
45.77.98.72 1 1 0 20240618022208
37.27.92.58 1 1 171 20240622090457
18.236.224.34 1 1 87 20240626061319
45.32.226.153 1 1 0 20240616194548
199.244.88.225 1 1 171 20240625065748
45.77.110.112 1 1 0 20240602151841
52.24.139.73 1 1 171 20240615174308
37.17.170.2 1 1 171 20240612133521
103.68.141.10 1 1 171 20240624112034
117.27.116.135 1 1 171 20240617013831
45.87.104.242 1 1 171 20240613230331
3.87.125.119 1 1 171 20240615043317
146.70.165.38 1 1 171 20240603231350
45.77.208.39 1 1 0 20240618150110
207.246.118.106 1 1 0 20240608010922
42.83.147.56 1 1 171 20240626002942
34.0.137.33 1 1 171 20240609130644
36.7.27.115 1 1 171 20240627133839
69.164.203.250 1 1 0 20240629192817
5.133.192.131 1 1 171 20240611045939
35.94.190.252 1 1 171 20240611182652
23.94.171.142 1 1 171 20240618202854
45.76.74.210 1 1 0 20240620135017
45.151.136.52 1 1 171 20240625015339
140.82.2.159 1 1 0 20240603141902
45.77.67.90 1 1 0 20240614223945
149.248.7.251 1 1 0 20240616191236
154.28.229.184 1 1 171 20240626061457
115.219.0.248 1 1 171 20240603200953
59.172.117.114 1 1 12100 20240624212959
223.25.253.181 1 1 755 20240622132040
150.109.16.20 1 1 171 20240629105411
139.64.132.44 1 1 171 20240607170402
58.49.233.126 1 1 171 20240618123308
51.81.134.214 1 1 12099 20240617003450
149.28.106.172 1 1 0 20240616143319
207.246.74.176 1 1 0 20240620163530
66.42.118.224 1 1 0 20240623155122
114.80.36.40 1 1 171 20240613150713
45.79.252.141 1 1 0 20240605032430
101.91.148.219 1 1 171 20240608201550
104.164.173.248 1 1 171 20240626061427
216.128.150.99 1 1 0 20240625010838
43.143.28.57 1 1 171 20240615134535
45.76.133.91 1 1 0 20240616014242
109.110.184.89 1 1 171 20240619200310
108.61.96.64 1 1 0 20240616040014
3.239.49.232 1 1 171 20240601055215
34.34.71.194 1 1 171 20240618232523
51.195.195.100 1 1 171 20240630120335
171.36.6.16 1 1 12103 20240620045140
103.141.47.225 1 1 12101 20240619121812
192.36.109.86 1 1 171 20240629155551
133.242.174.119 1 1 171 20240626091737
43.134.89.111 1 1 171 20240605110026
69.160.160.50 1 1 171 20240614054239
155.138.207.97 1 1 0 20240604174111
128.199.17.135 1 1 12102 20240626071608
155.138.212.112 1 1 0 20240607180235
45.63.108.200 1 1 0 20240614195316
54.157.199.208 1 1 171 20240628165322
104.207.151.66 1 1 0 20240625114039
94.247.172.129 1 1 171 20240613030939
121.91.62.187 1 1 171 20240607221228
93.158.91.12 1 1 171 20240605084132
103.109.244.103 1 1 171 20240626174824
54.184.255.252 1 1 171 20240627175905
34.221.43.183 1 1 171 20240615174306
59.60.211.27 1 1 171 20240604012151
108.61.220.237 1 1 0 20240608030123
42.51.65.21 1 1 171 20240609013346
192.36.109.73 1 1 171 20240618084003
42.83.147.55 1 1 171 20240612021722
138.68.26.139 1 1 12102 20240616061033
182.42.110.255 1 1 171 20240610014452
37.115.221.198 1 1 171 20240602065310
115.202.68.247 1 1 171 20240626211352
3.231.159.136 2 2 342 20240625075523
18.224.149.196 1 1 171 20240613174244
66.135.23.188 1 1 0 20240604164624
114.103.73.129 1 1 171 20240613085040
138.197.146.13 1 1 171 20240628183042
195.90.221.76 1 1 171 20240605114049
27.150.85.141 1 1 171 20240605163655
176.111.174.153 1 1 171 20240602031708
193.29.15.252 2 2 342 20240626220907
165.227.209.164 2 2 342 20240612023140
158.69.25.39 1 1 171 20240626003215
161.35.172.99 1 1 12099 20240604174037
165.227.46.208 2 2 342 20240624030200
93.170.204.47 2 2 342 20240616130147
167.235.205.105 1 1 171 20240625053208
1.202.249.94 2 2 342 20240628073427
155.138.211.48 1 1 0 20240610182837
64.176.201.79 1 1 0 20240610172107
5.133.192.192 1 1 171 20240623230508
101.251.238.172 1 1 171 20240601235148
114.230.91.36 1 1 171 20240608031620
43.156.97.22 1 1 171 20240608225739
185.236.232.21 1 1 12101 20240618051319
203.83.11.13 2 2 342 20240619041354
104.131.182.9 2 2 342 20240614022146
81.22.58.168 1 1 171 20240614183017
205.169.39.142 2 2 342 20240626061606
178.62.74.6 1 1 171 20240601154038
104.248.13.233 2 2 342 20240602014813
169.197.140.199 1 1 171 20240627233352
52.38.28.163 1 1 171 20240623174949
45.63.19.227 1 1 0 20240624141719
90.156.231.117 1 1 171 20240616212349
36.6.57.157 1 1 171 20240627013907
101.128.99.226 1 1 171 20240617070728
118.120.231.106 1 1 171 20240601132032
37.115.203.38 1 1 171 20240608083636
115.224.204.168 1 1 171 20240630165657
54.174.58.235 1 1 171 20240608013139
199.167.28.30 1 1 12093 20240622183308
103.67.157.203 1 1 903 20240627121758
170.106.82.193 1 1 171 20240622210250
175.155.2.121 1 1 171 20240617090559
216.128.184.23 1 1 0 20240614221358
139.59.72.37 2 2 342 20240608042144
194.55.186.101 2 2 342 20240624084025
43.163.6.124 1 1 171 20240628104118
80.234.34.116 1 1 171 20240611001207
5.133.192.138 1 1 171 20240628212759
159.89.2.17 2 2 342 20240606021111
103.239.54.140 1 1 171 20240614080735
23.178.112.101 1 1 87 20240626061318
27.115.124.38 1 1 171 20240617014340
65.154.226.168 1 1 171 20240624183520
43.130.47.136 1 1 171 20240623194152
34.122.147.229 1 1 171 20240626061551
104.164.173.133 2 2 342 20240626061502
45.76.5.77 1 1 0 20240624153557
62.122.184.194 2 2 342 20240622184622
45.201.128.161 1 1 171 20240617115826
45.77.167.11 1 1 0 20240614202446
13.53.140.135 1 1 87 20240626061318
159.203.19.157 2 2 342 20240618001825
65.154.226.169 1 1 171 20240626061854
171.244.43.14 1 1 171 20240626181958
178.254.12.183 1 1 171 20240613075145
66.135.11.227 1 1 0 20240612181914
44.213.126.242 1 1 171 20240617083636
62.141.44.236 1 1 171 20240630024702
93.158.91.34 1 1 171 20240607061417
182.40.104.255 2 2 342 20240613034516
36.99.136.129 2 2 24195 20240617223529
3.22.216.236 1 1 87 20240626061319
91.240.118.139 1 1 171 20240603030241
188.166.67.25 2 2 342 20240626031207
136.244.71.218 1 1 0 20240615200258
146.190.244.230 2 2 342 20240618132034
5.133.192.146 1 1 171 20240617020510
168.235.94.216 1 1 171 20240626215021
137.184.142.109 2 2 342 20240604022954
129.211.14.160 1 1 12091 20240615115831
49.69.78.172 1 1 171 20240618131725
216.250.255.126 1 1 0 20240610062138
207.148.14.110 1 1 0 20240610173502
66.135.22.50 1 1 0 20240616200936
104.131.189.195 1 1 12103 20240618192703
121.4.105.222 2 2 12272 20240618220144
66.42.127.82 1 1 0 20240627155159
141.138.213.100 1 1 171 20240612193034
18.143.200.65 1 1 87 20240626061319
42.83.147.54 1 1 171 20240608134317
3.86.2.152 1 1 171 20240605063034
5.133.192.193 1 1 171 20240601025713
167.71.57.232 2 2 342 20240616003734
93.158.91.25 1 1 171 20240622233433
173.212.245.212 1 1 171 20240603210748
34.210.4.163 1 1 171 20240627175904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 5 5 855 5
20240602 6 6 684 5
20240603 8 8 13132 7
20240604 10 10 13296 8
20240605 9 9 1368 8
20240606 4 4 684 3
20240607 4 4 513 4
20240608 10 10 1368 9
20240609 2 2 342 2
20240610 8 8 684 7
20240611 19 19 15008 8
20240612 10 10 1539 8
20240613 19 45 21596 12
20240614 9 9 855 8
20240615 7 7 12946 7
20240616 13 13 13128 11
20240617 14 14 38177 13
20240618 19 45 417105 13
20240619 7 7 13127 5
20240620 49 74 853030 13
20240621 1 1 171 1
20240622 15 38 460290 10
20240623 5 5 684 5
20240624 14 14 26318 12
20240625 7 7 855 6
20240626 37 37 16982 27
20240627 36 108 913374 10
20240628 10 10 2295 8
20240629 4 4 342 4
20240630 32 63 752612 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
0s-30s 234
15mn-30mn 3
5mn-15mn 4
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/ 260 239712 218 218
/cbm/authenticationcontroller 11 8363 5 5
/dentaldemo/ 10 7712 2 1
/dental/dashboardcontroller 9 33079 0 1
/dental/doctors/viewlist 8 34192 0 0
/cbm/billingcontroller/viewinvoice 8 106502 0 0
/cbm/billingcontroller/delivery 7 30481 0 0
/dental/authenticationcontroller 6 4482 4 2
/dental/assets/fonts/fontawesome-webfont.woff 5 88864 0 0
/.well-known/acme-challenge/ckz-H4I2wjE4flD189GmnMKYrLsDpcgIvGdaIORVz9g 5 435 5 5
/dental/assets/fonts/glyphicons-halflings-regular.woff 5 46584 0 1
/dental/patients/add 5 21126 0 0
/dental/assets/fonts/ionicons.ttf 4 139652 0 2
/cbm/dashboardcontroller 4 16232 0 0
/dental/ 4 3300 3 2
/dental/doctors/add 3 11610 0 0
/dental/appointment_fee/add 3 12583 0 0
/dental/billingcontroller/newprescription 3 20728 0 0
/cbm/ 3 2265 3 1
/cbm/dashboardcontroller/viewuserlist 2 7416 0 0
/cbm/assets/fonts/fontawesome-webfont.woff 2 60816 0 1
/cbm/billingcontroller/viewdueinvoice 2 9950 0 1
/dental/appointment_fee/doctors_fee/7 2 13 0 0
/cbm/assets/fonts/ionicons.ttf 1 139652 0 0
/.well-known/acme-challenge/N5Q89RE7BN2_H76EQ5GGGT3LV0FM3VIM 1 64 0 0
/wp-login.php 1 12106 1 1
/cbm/billingcontroller/printviewinvoice/100 1 4506 0 0
/.well-known/acme-challenge/HIU1HJTN_MALLW1W6TLE41_HVDSKZXS4 1 64 1 0
/cbm/reportcontroller/queryduecollectionreportbydaterange 1 4106 0 0
/.well-known/acme-challenge/ZDZABAH_HZ82E370YGEJON767A-EI8GO 1 64 0 0
/.well-known/acme-challenge/4WXSH829T1EEOCX8266QII50X6_WRJZ7 1 64 0 1
/.well-known/acme-challenge/-0E3LNUV8LEJ4GYMKURBRD88XIGQF4TY 1 64 0 0
/dental/doctors/edit/7 1 3959 0 0
/cbm/reportcontroller/salesreportform 1 3788 0 0
/cbm/billingcontroller/createinvoice 1 6602 0 0
/dental/patients/print/26 1 4191 0 0
/.well-known/acme-challenge/TQW6RWB-12QZP1_HSCUNTMBOYICLR-UN 1 64 0 0
/.env 1 12101 1 1
/cbm/reportcontroller/duecollectionreportform 1 3787 0 0
/dental/appointment_fee/print/16 1 4366 0 0
/.well-known/acme-challenge/SILKIYL0I7UG_KK5APF8I8BDJC9-3YX- 1 64 0 0
/cbm/assets/fonts/glyphicons-halflings-regular.woff 1 23292 0 0
/.well-known/acme-challenge/C_9555VP7ZUIG9ZX7TFF382CCR06THS5 1 64 0 0
/cbm/billingcontroller/send_sms/100 1 0 0 0
/dental/billingcontroller/print/10 1 5080 0 0
END_SIDER
