AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/awstats.travelagent.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2727                
POS_VISITOR 7555                
POS_DAY 13116               
POS_DOMAIN 3362                
POS_LOGIN 3702                
POS_ROBOT 3857                
POS_WORMS 4103                
POS_EMAILSENDER 4234                
POS_EMAILRECEIVER 4377                
POS_SESSION 13792               
POS_FILESIZE 14347               
POS_SIDER 13961               
POS_FILETYPES 4512                
POS_DOWNLOADS 4671                
POS_OS 4719                
POS_BROWSER 4952                
POS_SCREENSIZE 5545                
POS_UNKNOWNREFERER 5619                
POS_UNKNOWNREFERERBROWSER 6117                
POS_ORIGIN 6280                
POS_SEREFERRALS 6416                
POS_PAGEREFS 6560                
POS_SEARCHWORDS 6748                
POS_KEYWORDS 6900                
POS_MISC 2391                
POS_ERRORS 6959                
POS_CLUSTER 3558                
POS_SIDER_404 7067                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601002250 2 196 16166185352062
FirstTime 20250501050237
LastTime 20250531175431
LastUpdate 20250601143436 2 0 1 0 0
TotalVisits 157                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 15 259889 1 2 1218
1 6 6 4543 4 6 4968
2 4 16 260800 1 2 910
3 8 14 137498 0 6 574
4 11 17 136879 0 5 574
5 15 15 4506 0 5 574
6 9 9 8175 0 6 0
7 6 6 5450 1 6 1792
8 6 12 132220 0 1 0
9 4 10 132224 1 2 0
10 14 54 920004 0 2 0
11 1 1 911 0 2 1148
12 4 4 2725 0 1 474
13 8 20 264436 2 4 2436
14 5 17 261703 0 1 0
15 7 7 6357 0 5 574
16 0 0 0 0 0 0
17 16 40 529619 0 2 0
18 11 29 394818 2 7 1604
19 5 23 390275 0 0 0
20 9 32 518794 1 5 0
21 5 17 261707 2 10 125870
22 5 5 3632 1 3 1130
23 7 13 134956 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 124 331 4604637
ru 33 33 29072
bg 3 3 1651
ao 2 2 1818
zz 2 2 174
be 1 1 911
cn 1 1 2553
in 1 7 129487
eg 1 1 907
ca 1 1 911
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 11 127242 20250531133154 0
no_user_agent 2 0 20250518202302 0
Go\-http\-client/ 1 910 20250501020702 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 157 137664 0 0
css 107 1202087 0 0
Unknown 12 998 0 0
js 72 3305266 0 0
png 34 126106 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 20 20
android10 1 1
linuxubuntu 2 2
ios_iphone 72 18
macosx11 1 1
win7 5 3
linux 17 11
macosx14 3 3
macosx10 3 3
androidoreo 54 13
macosx15 67 19
win10 137 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
mozilla 17 17
safari15.4 72 18
chrome113.0.0.0 66 18
chrome132.0.0.0 1 1
chrome83.0.4103.61 3 1
chrome86.0.4240.111 1 1
chrome120.0.0.0 1 1
Unknown 3 3
safari9.0.2 1 1
chrome125.0.6422.60 7 1
chrome39.0.2171.95 3 3
firefox56.0 1 1
firefox24.0 1 1
edge18 44 12
safari14.0 1 1
edge84 1 1
chrome104.0.0.0 6 6
chrome87.0.4280.88 1 1
chrome94.0.4606.61 46 46
chrome135.0.0.0 15 9
chrome79.0.3945.79 7 1
firefox82.0 1 1
chrome63.0.3239.111 54 13
chrome117.0.5938.132 23 5
firefox136.0 3 3
edge74 1 1
chrome71.0.2623.112 1 1
chrome91.0.4472.120 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250504050455
Python/3.10_aiohttp/3.11.14 20250511045609
Cpanel-HTTP-Client/1.0 20250504045619
Mozilla/5.0_(compatible) 20250501151130
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250516235141
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250521230112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.10_aiohttp/3.11.14 20250511045609
Cpanel-HTTP-Client/1.0 20250504045619
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 162
From1 0 0
From2 0 0
From3 1 1
From4 6 219
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://resell20.ebnserver.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
307 1 0
404 17 10726
403 4 4968
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
/robots.txt 7 -
/ads.txt 5 -
//oss.maxcdn.com/libs/html5shiv/3.7.0/html5shiv.js 2 -
/elfinder/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
35.92.156.56 4 16 260796 20250523233518
198.244.164.27 4 4 2721 20250512120843
44.245.97.69 4 16 261730 20250531175431
205.169.39.19 3 15 258978 20250526102609
206.168.34.114 3 3 2736 20250516235207
44.223.84.52 3 3 2729 20250527004931
205.169.39.198 2 10 218649 20250505103333
34.222.118.190 2 14 258974 20250522194629
52.41.249.217 2 8 130398 20250525083358
34.220.137.115 2 8 130394 20250521155031
95.182.100.70 2 2 907 20250529183035
35.89.14.230 2 8 130398 20250523234457
93.123.109.101 2 2 1651 20250511045609
35.163.53.217 2 8 130398 20250522021128
52.27.10.225 2 2 1814 20250526014529
161.97.134.77 2 2 128 20250504045619
18.236.204.122 2 2 1822 20250520202020
18.208.171.147 2 2 907 20250504082229
205.169.39.51 2 8 130394 20250505103325
93.123.109.35 1 1 0 20250511015317
23.178.112.217 1 1 87 20250504050455
44.203.84.116 1 1 911 20250514201736
44.245.163.52 1 7 129491 20250512032205
45.90.63.56 1 1 907 20250508063925
89.104.110.121 1 1 911 20250512100051
34.211.36.114 1 7 129491 20250523022200
34.219.239.106 1 1 911 20250525015143
3.145.65.17 1 1 87 20250504050455
75.195.32.97 0 1 16677 
35.89.140.166 1 7 129491 20250516133113
206.41.182.77 1 1 911 20250511220313
38.97.133.13 1 1 907 20250527121540
35.90.171.130 1 1 907 20250512150216
34.222.251.122 1 7 129487 20250513185545
45.90.60.152 1 1 911 20250506180630
35.88.185.164 1 1 907 20250515170951
35.90.154.38 1 7 129487 20250521202705
64.45.169.199 0 1 12731 
35.89.115.89 1 1 907 20250520133151
104.52.39.48 0 1 3978 
174.138.11.60 1 1 0 20250510222850
176.53.221.71 1 1 911 20250516035222
176.53.223.62 1 1 911 20250521045727
18.246.35.134 1 7 129487 20250515175840
44.244.140.76 1 7 129487 20250514212624
16.170.244.153 1 1 87 20250504050455
44.201.204.208 1 1 0 20250504052153
176.53.217.11 1 1 911 20250512100100
54.213.164.107 1 7 129487 20250519104912
44.244.70.193 1 1 911 20250512024208
34.219.117.247 1 1 911 20250521212217
35.90.165.160 1 7 129491 20250519202757
45.90.60.204 1 1 911 20250509152856
13.49.175.29 1 1 87 20250504050455
176.53.222.177 1 1 907 20250506180205
54.244.142.228 1 7 129491 20250521005135
52.34.241.26 1 7 129491 20250505173922
34.222.219.179 1 7 129487 20250517000629
89.104.100.55 1 1 907 20250522025831
64.225.17.217 1 1 907 20250512220105
89.104.111.90 1 1 907 20250513043810
176.53.219.134 1 1 907 20250513043801
89.104.101.8 1 1 911 20250520013941
89.104.111.170 1 1 911 20250515050529
89.104.111.183 1 1 911 20250509150356
156.226.7.1 1 1 907 20250520013557
45.90.63.183 1 1 907 20250509152521
3.227.1.95 1 1 907 20250505134052
45.90.63.10 1 1 911 20250506174331
176.53.217.113 1 1 911 20250524063615
68.183.77.91 1 1 911 20250515035142
54.218.117.171 1 7 129491 20250515131959
154.223.139.65 1 1 907 20250515050214
35.88.248.156 1 7 129487 20250512174110
176.53.219.221 1 1 907 20250516034821
35.90.22.234 1 1 907 20250523185545
76.244.52.120 0 1 7302 
45.90.63.26 1 1 911 20250510063852
44.243.167.6 1 3 30319 20250513100308
45.90.62.177 1 1 907 20250518070643
176.53.221.241 1 1 907 20250515050222
176.53.222.188 1 1 911 20250513044154
107.212.5.142 0 1 84183 
159.203.58.240 1 1 907 20250515041536
45.90.62.101 1 1 911 20250508064253
34.72.176.129 0 2 106366 
176.53.222.69 1 1 907 20250509145939
44.244.12.11 1 7 129487 20250518040816
104.197.69.115 1 4 29440 20250505103324
45.90.61.227 1 1 907 20250518070653
176.53.220.47 1 1 907 20250510063450
52.13.106.131 1 1 907 20250514172618
34.222.65.133 1 1 87 20250504050455
54.245.7.35 1 7 129491 20250518211122
23.178.112.214 1 1 87 20250504050455
3.86.16.79 1 1 911 20250511132800
143.110.224.222 1 1 907 20250501151130
54.213.241.79 1 7 129487 20250526175434
18.236.250.1 1 1 907 20250513171644
45.90.60.241 1 1 907 20250520013605
159.65.153.243 1 1 907 20250514211410
98.14.215.41 1 1 907 20250516201756
3.80.211.198 1 1 911 20250528131444
142.93.221.56 1 1 911 20250510105404
18.119.136.82 1 1 87 20250504050455
185.247.137.246 1 1 907 20250521230112
18.236.97.15 1 7 129491 20250517145838
176.53.220.244 1 1 911 20250511204837
115.231.78.6 1 1 2553 20250504034122
143.198.143.134 1 1 911 20250529073249
18.237.35.241 1 1 911 20250517144056
34.122.147.229 0 1 12731 
54.213.224.129 1 1 907 20250522171106
176.53.216.158 1 1 907 20250524063246
54.245.147.62 1 1 911 20250513095326
176.53.223.63 1 1 911 20250518071000
104.171.149.62 1 1 911 20250527210756
54.201.177.133 1 1 911 20250522235035
34.215.147.90 1 1 907 20250516195812
176.53.219.208 1 1 907 20250521045332
87.236.176.198 1 1 911 20250515085704
89.104.111.148 1 1 907 20250509145931
89.104.101.100 1 1 911 20250517184755
176.53.221.135 1 1 907 20250506174228
164.90.211.229 1 1 911 20250512085634
176.53.221.188 1 1 907 20250517184407
54.254.229.151 1 1 87 20250504050456
24.144.81.88 1 1 911 20250501050237
45.90.62.125 1 1 907 20250506174236
159.203.33.197 1 1 911 20250514090820
176.53.218.154 1 1 907 20250509152513
176.53.223.149 1 1 907 20250524063237
34.214.115.189 1 1 911 20250515111444
34.212.29.164 1 1 907 20250519070013
176.53.220.186 1 1 907 20250521045340
54.184.224.101 1 1 907 20250518035115
154.50.136.24 1 1 907 20250512221539
45.90.63.227 1 1 907 20250517184417
35.90.228.31 1 1 911 20250505173812
18.140.238.235 1 1 87 20250504050456
176.53.222.20 1 1 907 20250516034813
34.209.44.24 1 1 911 20250516122358
89.104.111.115 1 1 907 20250511225852
103.133.78.53 1 7 129487 20250507202956
45.90.60.235 1 1 907 20250511204450
154.223.139.217 1 1 911 20250522030433
54.191.59.106 1 1 87 20250504050455
192.241.138.247 1 1 0 20250529081926
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250501 2 2 1818 2
20250504 20 26 136666 17
20250505 8 34 628889 6
20250506 6 6 5287 6
20250507 1 7 129487 1
20250508 2 2 1818 2
20250509 6 6 5450 6
20250510 4 4 2729 4
20250511 9 15 135848 9
20250512 11 23 266250 10
20250513 7 15 164349 7
20250514 7 19 263525 7
20250515 10 22 266250 10
20250516 10 21 262548 8
20250517 6 18 262614 6
20250518 7 19 263521 7
20250519 5 17 261703 5
20250520 6 12 134030 6
20250521 8 20 264428 8
20250522 6 18 262614 6
20250523 5 23 390287 5
20250524 6 6 5450 5
20250525 3 15 259889 3
20250526 5 23 389372 3
20250527 3 3 2729 3
20250528 1 1 911 1
20250529 4 4 1818 3
20250531 1 1 1841 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 154
30s-2mn 2
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 157 137664 146 146
/.well-known/acme-challenge/RjMvqSrz2MrMjmKwIT7PERAMue33x0u_dnCK3xzTtO4 5 435 5 5
/.well-known/acme-challenge/uSDgad3EKASH6eLppSvHhitXcmkYVrEs4z450t736c8 5 435 5 5
/.well-known/acme-challenge/0IFUV7R4HNAZYL6PGN3FAGRHN07IYMR2 1 64 1 0
/.well-known/acme-challenge/IX3VS8KX6GGZ8YG18OC4FOT104EQGKM3 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 56
0-44 11
5K+ 148
2K-5K 72
500-1K 160
100-500 7
44-100 12
END_FILESIZE
