AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/awstats.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2680                
POS_VISITOR 10260               
POS_DAY 15440               
POS_DOMAIN 3373                
POS_LOGIN 3810                
POS_ROBOT 3965                
POS_WORMS 4583                
POS_EMAILSENDER 4714                
POS_EMAILRECEIVER 4857                
POS_SESSION 16123               
POS_SIDER 16302               
POS_FILETYPES 4992                
POS_DOWNLOADS 5188                
POS_OS 5265                
POS_BROWSER 5504                
POS_SCREENSIZE 6627                
POS_UNKNOWNREFERER 6701                
POS_UNKNOWNREFERERBROWSER 7214                
POS_ORIGIN 7619                
POS_SEREFERRALS 7758                
POS_PAGEREFS 7902                
POS_SEARCHWORDS 8749                
POS_KEYWORDS 8901                
POS_MISC 2344                
POS_ERRORS 8960                
POS_CLUSTER 3666                
POS_SIDER_404 9114                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501011456 2 80 11189749783507
FirstTime 20240401011053
LastTime 20240430092417
LastUpdate 20240501185408 2 0 1 0 0
TotalVisits 144                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 16 125816 18 28 25110
1 18 18 13295 9 14 11637
2 13 13 2052 3 9 7929
3 6 6 1026 2 8 6522
4 12 31 528397 6 9 4619
5 3 3 513 2 8 7758
6 26 26 3170 14 54 43251
7 7 7 13133 4 11 6797
8 4 4 684 6 9 3193
9 3 9 124612 5 15 14106
10 1 1 37063 5 15 133474
11 8 28 517250 6 11 5457
12 8 8 38260 3 5 2849
13 14 14 684 9 13 7668
14 4 4 684 10 22 19941
15 27 92 1689768 8 15 4782
16 10 10 16527 7 17 15271
17 10 10 6179 5 8 3360
18 10 36 641695 4 8 3412
19 9 13 155357 8 13 8306
20 8 8 1368 10 15 44393
21 6 6 12957 13 22 11967
22 5 5 855 7 10 5799
23 1 1 171 31 39 3205878
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 115 115 123518
my 27 78 1369358
bd 16 111 2341479
ca 16 16 88453
jp 11 11 1881
se 9 9 1539
ru 5 5 855
cn 5 5 855
de 4 4 513
au 3 3 513
fr 3 3 513
ir 2 2 342
hu 2 2 926
ua 1 1 171
cz 1 1 171
zz 1 1 87
gb 1 1 171
nl 1 1 171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 22 3762 20240427015018 0
no_user_agent 17 38602 20240430205304 0
zoominfobot 13 2223 20240425102025 0
DotBot/ 10 3198132 20240428214230 0
bingbot/ 10 127110 20240430132327 0
crawl 6 1026 20240427234748 0
bot[\s_+:,\.\;\/\\-] 6 1026 20240428185928 0
Go\-http\-client/ 3 513 20240422200759 0
link 1 171 20240423200216 0
AhrefsBot/ 1 171 20240425213532 0
curl 1 171 20240404190014 0
The[\x20]Knowledge[\x20]AI 1 171 20240410230233 0
facebookexternalhit/ 1 171 20240409202657 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 75 2057652 0 0
css 49 269226 0 0
ttf 5 698260 0 0
Unknown 56 120788 0 0
woff 10 338620 0 0
png 22 224973 0 0
html 152 221997 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/khaninvoice.zip 1 0 3191976
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 40 40
macosx 1 1
ios_iphone 14 14
macosx11 1 1
linux 19 19
unix 1 1
macosx14 2 2
androidnougat 2 2
win7 6 6
linuxubuntu 3 3
Unknown 27 27
winlong 1 1
win10 252 106
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
Unknown 22 22
chrome106.0.0.0 2 2
chrome105.0.0.0 5 5
firefox40.0 2 2
chrome124.0.0.0 35 10
chrome83.0.4103.61 1 1
chrome122.0.0.0 6 6
safari14.0 2 2
chrome118.0.0.0 1 1
chrome101.0.4951.67 1 1
chrome117.0.0.0 2 2
firefox87.0 1 1
safari13.0.3 14 14
chrome123.0.0.0 157 36
chrome34.0.1847.116 1 1
chrome79.0.3945.79 1 1
firefox52.0 1 1
chrome120.0.0.0 6 6
chrome104.0.5112.79 1 1
chrome92.0.4515.159 1 1
chrome74.0.3729.169 20 20
chrome116.0.0.0 4 4
chrome101.0.4951.64 1 1
chrome107.0.0.0 1 1
firefox67.0 1 1
chrome91.0.4472.114 3 3
chrome120.0.6099.71 1 1
chrome108.0.0.0 2 2
chrome112.0.0.0 1 1
chrome84.0.4147.105 3 3
chrome121.0.6167.85 1 1
firefox45.0 1 1
chrome114.0.0.0 5 5
chrome91.0.4472.124 1 1
chrome94.0.4606.81 2 2
chrome60.0.3112.107 2 2
chrome113.0.0.0 1 1
chrome117.0.5938.132 1 1
chrome20.0.1132.57 1 1
chrome121.0.0.0 33 33
chrome83.0.4103.97 4 4
safari17.3.1 1 1
firefox115.0 3 3
chrome51.0.2704.106 1 1
chrome70.0.3538.102 1 1
chrome104.0.0.0 1 1
mozilla 6 6
chrome110.0.0.0 1 1
opera94.0.0.0 1 1
edge17 1 1
chrome103.0.0.0 1 1
chrome86.0.4240.111 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Cpanel-HTTP-Client/1.0 20240426060446
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240427172413
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240426061134
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240427172413
Cpanel-HTTP-Client/1.0 20240426060446
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 169
From1 0 0
From2 0 0
From3 20 20
From4 47 180
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://cpanel.amrmemo.com/bk 1 1
http://cpanel.amrmemo.com/wordpress 1 1
http://webmail.amrmemo.com/new 1 1
http://webmail.amrmemo.com/bc 1 1
http://webmail.amrmemo.com/bk 1 1
http://webmail.amrmemo.com/backup 1 1
http://cpanel.amrmemo.com/main 1 1
http://webmail.amrmemo.com 1 1
http://cpanel.amrmemo.com/new 1 1
http://webmail.amrmemo.com/main 1 1
http://webmail.amrmemo.com/home 1 1
http://webmail.amrmemo.com/wordpress 1 1
http://cpanel.amrmemo.com/wp 1 1
http://cpanel.amrmemo.com/home 1 1
http://webmail.amrmemo.com/old 1 1
http://cpanel.amrmemo.com/bc 1 1
http://cpanel.amrmemo.com/old 1 1
http://cpanel.amrmemo.com/backup 1 1
http://webmail.amrmemo.com/wp 1 1
http://cpanel.amrmemo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 34 1180
307 8 0
301 2 1410
303 6 0
503 21 15057
403 1 1227
404 189 211356
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wp-aa.php 1 www.google.com
/sellers.json 1 -
/wp-includes/js/jquery/jquery.js 1 www.google.com
/about.php 1 amrmemo.com
/wp-cron.php 1 -
/wp-content/plugins/woocommerce-products-filter/js/plainoverlay/plainoverlay.jquery.json 1 -
/sitemap 1 -
/.well-known/security.txt 1 -
/robots.txt 104 -
/ads.txt 15 -
/xmlrpc.php 1 -
/humans.txt 2 -
/wp-includes/css/buttons.css 1 -
/app-ads.txt 13 -
/var/cache/mage--2/ 2 -
/wp-content/plugins/fix/up.php 1 www.google.com
/chosen.php 3 -
/adminer.php 1 -
/authenticationcontroller 24 -
/sitemap.txt 4 -
/sitemap.xml 1 -
/var/resource_config.json 2 -
/wp-content/themes/rehub-theme/icons/modulobox.svg 1 -
/prescription/authenticationcontroller/checkuser 1 -
/media/system/js/core.js 1 -
/admin.php 1 amrmemo.com
/inputs.php 1 www.google.com
/wp-admin/inputs.php 1 www.google.com
/sitemaps.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
223.25.253.179 18 44 717368 20240418172334
118.179.18.121 11 67 1374919 20240417192212
209.160.115.36 10 10 0 20240423135529
69.167.29.50 10 10 0 20240423010747
223.25.253.178 9 34 651990 20240420045711
144.91.95.186 8 8 512 20240426060446
114.134.90.218 5 44 966560 20240418151400
104.131.77.45 2 2 342 20240409173224
67.205.176.58 2 2 342 20240429001900
167.99.202.50 2 2 342 20240427020217
134.122.105.88 2 2 342 20240417030417
173.249.14.32 2 2 37234 20240429120325
209.38.132.153 2 2 342 20240410191025
159.203.45.117 2 2 342 20240424204051
43.133.38.182 2 2 342 20240420044009
67.205.142.219 2 2 342 20240421012101
154.28.229.32 2 2 342 20240427061913
161.35.31.220 2 2 342 20240401011053
138.197.161.7 2 2 342 20240425013353
205.169.39.179 2 2 342 20240426061430
165.227.110.249 2 2 342 20240423204241
134.122.92.185 2 2 342 20240423004553
154.28.229.88 2 2 342 20240426181124
195.211.77.142 2 2 342 20240426184848
15.204.183.221 2 2 342 20240428130841
193.178.170.190 1 1 171 20240427081559
94.228.122.109 1 1 171 20240405164656
5.133.192.167 1 1 171 20240425070036
205.210.31.200 1 1 171 20240410204519
54.172.59.249 1 1 171 20240418143757
3.15.3.156 1 1 87 20240426061134
54.201.210.155 1 1 171 20240408174340
43.159.141.180 1 1 171 20240427020129
46.231.72.163 1 1 171 20240426053638
198.46.251.51 1 1 171 20240412215521
35.210.9.14 1 1 171 20240426162657
65.154.226.166 1 1 171 20240426061356
198.57.46.64 1 1 12100 20240406185332
142.93.249.41 1 1 12104 20240423154343
178.254.29.124 1 1 171 20240424110634
43.134.66.205 1 1 171 20240406125036
23.178.112.205 1 1 87 20240426061134
69.10.48.160 1 1 171 20240415070424
52.88.209.220 1 1 171 20240412171042
128.140.102.171 1 1 171 20240423211929
198.235.24.112 1 1 171 20240405124740
5.133.192.94 1 1 171 20240413155830
198.235.24.240 1 1 171 20240413223923
104.248.206.190 1 1 12102 20240408212708
43.155.169.133 1 1 171 20240424155308
124.243.133.39 1 1 171 20240421141857
93.158.127.79 1 1 171 20240425051847
208.115.223.67 1 1 12107 20240401070234
114.119.172.74 1 1 171 20240415073552
188.165.87.105 1 1 171 20240427192500
158.69.25.39 1 1 171 20240425040451
205.210.31.6 1 1 37063 20240416195133
65.154.226.167 1 1 171 20240406164527
159.138.96.119 1 1 171 20240426170745
205.210.31.237 1 1 171 20240427172413
159.65.24.22 1 1 171 20240428220623
35.94.148.151 1 1 171 20240411060909
62.122.184.194 1 1 171 20240405083922
93.158.91.10 1 1 171 20240419111653
158.101.125.48 1 1 171 20240430062110
3.0.20.40 1 1 87 20240426061134
65.154.226.169 1 1 171 20240420150717
178.159.37.4 1 1 171 20240424142813
15.204.161.7 1 1 171 20240428150250
34.222.83.140 1 1 87 20240426061134
146.70.185.157 1 1 171 20240411144224
167.71.98.211 1 1 12098 20240402011038
35.206.90.132 1 1 171 20240412124415
209.99.158.253 1 1 171 20240406164341
64.176.80.30 1 1 171 20240409071905
178.254.24.91 1 1 171 20240415112204
124.243.133.99 1 1 171 20240420172108
5.133.192.135 1 1 171 20240407202712
106.119.167.146 1 1 171 20240425033255
205.210.31.149 1 1 171 20240425025210
43.130.39.101 1 1 171 20240413192603
119.13.100.146 1 1 171 20240427150957
198.235.24.36 1 1 171 20240419031355
199.244.88.232 1 1 171 20240416075924
149.34.252.61 1 1 171 20240411014430
185.12.248.5 1 1 171 20240430023544
69.10.48.159 1 1 171 20240414005350
188.165.87.107 1 1 171 20240427192536
35.94.45.7 1 1 171 20240412171043
129.226.147.7 1 1 171 20240430092417
101.44.250.68 1 1 171 20240404030129
143.198.177.105 1 1 12096 20240422115457
198.235.24.78 1 1 171 20240419155117
101.44.250.19 1 1 171 20240413191252
198.235.24.94 1 1 171 20240409023333
64.227.31.120 1 1 12096 20240407155414
198.235.24.33 1 1 171 20240409222512
51.254.49.110 1 1 171 20240427213748
95.31.233.91 1 1 171 20240429023042
130.255.166.26 1 1 171 20240414024429
199.127.56.236 1 1 171 20240406212319
34.72.176.129 1 1 171 20240426061341
198.54.133.189 1 1 171 20240426061342
37.111.225.229 1 1 755 20240425175344
109.203.186.70 1 1 171 20240428204659
205.210.31.244 1 1 171 20240405084908
54.174.58.248 1 1 171 20240405005604
43.153.110.177 1 1 171 20240418225541
134.122.56.153 1 1 171 20240411064214
129.226.146.179 1 1 171 20240415020522
3.238.198.18 1 1 171 20240405215820
93.158.98.56 1 1 171 20240408131923
101.44.248.152 1 1 171 20240407201703
154.28.229.16 1 1 171 20240427061910
16.170.165.8 1 1 87 20240426061134
35.187.44.236 1 1 171 20240428040102
154.28.229.243 1 1 171 20240426181120
185.12.150.110 1 1 171 20240419162227
54.174.58.228 2 2 342 20240413192958
165.22.202.48 2 2 342 20240413004452
85.255.20.171 1 1 0 20240409021212
205.210.31.78 1 1 171 20240406064502
192.42.116.178 1 1 171 20240423132720
64.225.79.245 1 1 171 20240408083926
43.130.47.136 2 2 342 20240414051411
205.210.31.69 1 1 171 20240419125521
54.174.58.250 1 1 171 20240406030814
43.135.149.154 1 1 171 20240405165732
195.90.221.76 1 1 171 20240407094015
35.209.192.27 1 1 171 20240426162717
198.235.24.198 1 1 37063 20240412103309
52.221.240.28 1 1 171 20240411073411
165.232.130.130 2 2 342 20240403024124
68.183.215.225 2 2 342 20240422125528
54.144.43.52 1 1 171 20240419235902
43.128.100.206 1 1 171 20240424044818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240401 3 3 12449 2
20240402 6 32 641009 3
20240403 2 2 342 1
20240404 1 1 171 1
20240405 7 7 1197 7
20240406 8 8 13297 8
20240407 4 4 12609 4
20240408 5 5 12786 5
20240409 6 6 855 5
20240410 4 4 684 3
20240411 5 5 855 5
20240412 5 5 37747 5
20240413 7 7 1197 6
20240414 3 3 513 3
20240415 4 4 684 4
20240416 2 2 37234 2
20240417 8 38 746350 2
20240418 25 90 1684270 5
20240419 7 13 125303 7
20240420 11 30 528226 4
20240421 3 3 513 2
20240422 3 3 12438 2
20240423 27 27 13130 7
20240424 6 6 1026 5
20240425 8 8 1952 7
20240426 27 27 3341 18
20240427 12 12 2052 10
20240428 6 6 1026 5
20240429 5 5 37747 3
20240430 3 3 513 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
2mn-5mn 1
5mn-15mn 1
0s-30s 140
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 148 218977 127 127
/cbm/dashboardcontroller 6 24339 1 2
/.well-known/acme-challenge/T8q0NEnHvUWrsQGn0iRamx8k11RWq_7Yrccaku5vCus 5 435 5 5
/cbm/ 4 3020 4 2
/dental/assets/fonts/fontawesome-webfont.woff 3 133296 0 0
/cbm/billingcontroller/createinvoice 3 19803 0 0
/dental/assets/fonts/glyphicons-halflings-regular.woff 3 69876 0 0
/dental/dashboardcontroller 3 11025 1 0
/dental/assets/fonts/ionicons.ttf 3 418956 0 2
/cbm/billingcontroller/delivery 3 14329 0 1
/dental/authenticationcontroller 3 2241 3 1
/cbm/assets/fonts/fontawesome-webfont.woff 2 88864 0 0
/cbm/billingcontroller/viewinvoice 2 26544 0 0
/home 2 0 0 2
/wp 2 0 0 0
/new 2 0 0 0
/cbm/assets/fonts/glyphicons-halflings-regular.woff 2 46584 0 0
/backup 2 0 0 0
/old 2 0 0 0
/cbm/assets/fonts/ionicons.ttf 2 279304 0 0
/main 2 0 0 0
/bc 2 0 0 0
/wordpress 2 0 2 0
/bk 2 0 0 0
/.well-known/acme-challenge/6GVIRZAW9RPY3KWJA7HIES-CJ36_YCOO 1 64 0 0
/cbm/dailyexpanse 1 3938 0 0
/.well-known/acme-challenge/J_D4PIA9IJ4V6-2C16WHA1YKL_490EGI 1 64 0 0
/cbm/dashboardcontroller/viewuserlist 1 3708 0 0
/.well-known/acme-challenge/_93QHGTG35N33M04Y4E5IISE-6FH6IKQ 1 64 0 0
/.well-known/acme-challenge/F7DL113BK19SY-P3-MPEQ0873O2P37_K 1 64 0 0
/.well-known/acme-challenge/DBRXN2347BHLXQSMC8GDPUMRMYD174BN 1 64 1 0
/cbm/billingcontroller/printviewinvoice/4372 1 4672 0 0
/cbm/billingcontroller/viewdueinvoice 1 4975 0 0
/.well-known/acme-challenge/JFZ_EBX-_Y479FSS67V0TX_2K028_-PT 1 64 0 1
/.well-known/acme-challenge/KLE4X2ARWOCCOLGLHB8VF78WDSL2K6T7 1 64 0 0
/dental/patients/add 1 4267 0 1
/.well-known/acme-challenge/S9Z_DD8WX-UYENK0-A0UHYKCEZ6Z9CA2 1 64 0 0
END_SIDER
