AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/amrmemo/tmp/awstats/awstats.travelagent.amrmemo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2725                
POS_VISITOR 8786                
POS_DAY 16373               
POS_DOMAIN 3389                
POS_LOGIN 3753                
POS_ROBOT 3908                
POS_WORMS 4218                
POS_EMAILSENDER 4349                
POS_EMAILRECEIVER 4492                
POS_SESSION 17125               
POS_FILESIZE 17717               
POS_SIDER 17295               
POS_FILETYPES 4627                
POS_DOWNLOADS 4787                
POS_OS 4835                
POS_BROWSER 5081                
POS_SCREENSIZE 5683                
POS_UNKNOWNREFERER 5757                
POS_UNKNOWNREFERERBROWSER 6288                
POS_ORIGIN 6484                
POS_SEREFERRALS 6620                
POS_PAGEREFS 6764                
POS_SEARCHWORDS 6912                
POS_KEYWORDS 7064                
POS_MISC 2389                
POS_ERRORS 7123                
POS_CLUSTER 3609                
POS_SIDER_404 7231                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201024911 1 0 10462757065805
FirstTime 20250101011119
LastTime 20250131101932
LastUpdate 20250201165249 1 0 0 0 0
TotalVisits 212                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 33 522507 3 5 3301
1 15 33 397691 2 7 3683
2 45 75 685377 1 17 0
3 10 16 139316 0 2 0
4 17 53 786947 1 11 2260
5 10 46 780570 1 2 3655
6 7 25 391213 4 7 4845
7 5 11 131309 0 4 1704
8 8 26 393727 6 8 3444
9 7 25 392105 2 4 2436
10 3 5 95828 2 4 2834
11 2 8 130398 1 2 474
12 3 3 2725 0 1 0
13 0 0 0 0 0 0
14 2 2 1818 3 11 126656
15 2 2 1822 0 2 0
16 11 11 10009 2 11 2260
17 5 11 132212 0 2 0
18 2 2 1818 5 6 3514
19 3 3 2721 1 4 0
20 3 15 259889 12 15 9136
21 34 40 162956 10 36 11430
22 4 4 3628 17 18 9758
23 11 17 138577 1 6 1242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 142 388 5399715
ru 59 59 54575
ao 3 3 2733
zz 2 2 174
be 2 2 911
de 2 2 1814
ro 2 2 1814
cn 2 4 94917
ir 1 1 2553
nl 1 1 907
fr 1 1 2525
gb 1 1 2525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
AhrefsBot/ 10 126498 20250130203911 0
no_user_agent 5 7631 20250127064559 0
Go\-http\-client/ 4 2729 20250131004558 0
curl 1 0 20250116045643 0
Googlebot/ 1 744 20250105092828 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 40 148360 0 0
Unknown 13 1969 0 0
js 84 3839295 0 0
css 124 1385503 0 0
html 205 190036 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 5 2
linuxubuntu 1 1
macosx10 1 1
macosx9 1 1
androidoreo 57 15
macosx15 88 22
ios_iphone 81 21
Unknown 33 33
macosx 1 1
macosx14 2 2
win7 7 3
androidnougat 2 2
win10 187 114
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
edge18 72 18
chrome95.0.4638.69 1 1
chrome113.0.0.0 88 22
chrome60.0.3112.107 2 2
firefox82.0 2 2
chrome20.0.1132.57 1 1
safari17.0 1 1
chrome79.0.3945.79 7 1
chrome126.0.0.0 1 1
chrome127.0.0.0 1 1
Unknown 6 6
chrome51.0.2704.106 1 1
chrome106.0.0.0 1 0
mozilla 27 27
chrome117.0.5938.132 14 2
chrome58.0.3029.110 1 1
chrome86.0.4240.111 1 1
chrome71.0.2623.112 1 1
chrome32.0.1664.3 1 1
chrome94.0.4606.61 87 87
chrome125.0.6422.60 5 2
chrome63.0.3239.111 57 15
chrome83.0.4103.61 3 1
safari15.4 81 21
chrome39.0.2171.95 1 1
chrome63.0.3239.132 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250109043834
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250102020928
Mozilla/5.0_(compatible) 20250130085745
Cpanel-HTTP-Client/1.0 20250102015617
python-requests/2.27.1 20250120231220
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250117030309
python-requests/2.32.3 20250118113511
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20250120231220
python-requests/2.32.3 20250118113511
Cpanel-HTTP-Client/1.0 20250102015617
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 210 213
From1 2 2
From2 0 0
From3 0 0
From4 6 251
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
307 2 0
403 4 4968
404 71 50062
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/2020/wp-includes/wlwmanifest.xml 1 -
/new 2 www.google.com
/feed/ 1 -
/.vscode/sftp.json 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/backup 2 www.google.com
/robots.txt 8 -
/media/system/js/core.js 1 -
/wordpress/wp-admin/setup-config.php 2 -
/old 2 www.google.com
/actuator/env 2 -
/sftp-config.json 1 -
/wordpress 4 www.google.com
/temp 2 www.google.com
/blog 2 www.google.com
/blog/wp-includes/wlwmanifest.xml 1 -
/api/env 2 -
/travelagent 2 www.google.com
/xmlrpc.php 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-includes/js/quicktags.js 2 -
/api/actuator/env 2 -
/vendor/laravel-filemanager/js/script.js 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/plugins/elfinder/php/connector.php 1 -
/wp-includes/css/buttons.css 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/ads.txt 2 -
/env 2 -
/wp-includes/ID3/license.txt 1 -
/admin/actuator/env 2 -
/wp 4 www.google.com
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-content/themes/SqueezeTheme/style.css 1 -
/wp-ver.php 1 www.google.com
/plugins/elrte/src/elrte.src.html 1 -
/test 2 www.google.com
/wp-admin/setup-config.php 2 -
/admin/env 2 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
54.213.241.79 4 10 132212 20250130231225
54.200.105.213 2 2 1822 20250104033424
176.53.216.214 2 2 1818 20250110020520
161.97.134.77 2 2 128 20250102015617
34.211.164.88 2 8 130402 20250107081509
34.219.239.106 2 14 258978 20250130044340
18.222.126.176 2 2 1818 20250120231243
176.53.222.153 2 2 1818 20250105172124
205.169.39.189 2 10 218649 20250102021108
194.50.16.252 2 2 1814 20250117120931
34.214.115.189 2 8 130394 20250128024446
193.26.115.228 2 2 1814 20250118113511
115.231.78.12 2 4 94917 20250117102257
35.165.191.1 2 8 130394 20250106020650
176.53.216.203 2 2 1822 20250118023554
45.90.62.83 2 2 1814 20250115023518
35.90.115.114 2 2 174 20250102020927
35.90.26.193 1 7 129487 20250131053017
45.90.62.133 1 1 911 20250104215039
54.245.7.35 1 1 907 20250129232320
176.53.222.138 1 1 911 20250115024019
89.104.111.145 1 1 911 20250127013653
35.160.108.15 1 7 129487 20250109231728
176.53.219.11 1 1 911 20250127160028
176.53.218.247 1 1 907 20250119213601
104.197.69.115 1 3 21626 20250102021123
18.246.239.132 1 1 907 20250107004735
35.90.121.75 1 7 129487 20250104040156
176.53.217.235 1 1 911 20250116023455
45.90.62.254 1 1 911 20250103165623
18.237.37.133 1 1 911 20250101011119
34.212.183.162 1 7 129491 20250110002703
45.90.63.34 1 1 907 20250103164859
89.104.110.166 1 1 907 20250115023526
174.138.37.246 1 1 911 20250102085335
154.223.139.136 1 1 911 20250131044047
87.236.176.187 1 1 0 20250116061827
176.53.217.196 1 1 911 20250117022218
45.90.62.219 1 1 1837 20250113213107
34.211.233.18 1 7 129491 20250104040421
165.22.237.195 1 1 907 20250102190820
35.162.94.194 1 1 907 20250104033128
87.236.176.88 1 1 911 20250117030309
35.91.137.96 1 7 129491 20250105024203
176.53.217.223 1 1 907 20250107213016
45.90.60.247 1 1 907 20250103165522
35.89.18.63 1 7 129491 20250102061220
176.53.219.41 1 1 907 20250121213932
34.214.175.248 1 1 911 20250108010842
165.227.40.163 1 1 911 20250123123737
159.203.1.227 1 1 907 20250109070611
54.201.223.58 1 1 907 20250117092555
89.104.110.58 1 1 907 20250116022944
44.243.24.2 1 1 907 20250101014936
176.53.219.27 1 1 911 20250108212103
89.104.101.203 1 1 907 20250119213552
205.169.39.7 0 1 12731 
3.133.119.245 1 1 87 20250102020927
45.90.62.67 1 1 911 20250117022210
54.245.47.246 1 7 129491 20250117093203
89.104.100.205 1 1 907 20250116022951
54.245.63.90 1 1 911 20250107004947
35.172.228.211 1 1 0 20250129172428
185.209.253.124 1 1 911 20250131101932
54.184.94.27 1 1 911 20250106021527
23.178.112.101 1 1 87 20250102020927
176.53.216.215 1 1 907 20250120212910
44.244.54.179 1 1 911 20250129021505
89.104.111.84 1 1 911 20250127155607
45.90.63.135 1 1 911 20250129212716
34.221.116.73 1 1 907 20250103041729
45.90.62.228 1 1 911 20250128212854
44.245.216.1 1 1 907 20250102051813
45.90.60.152 1 1 911 20250129151208
64.23.138.153 1 1 0 20250126072326
18.237.87.114 1 7 129487 20250102060804
193.56.113.43 1 1 2525 20250125212719
176.53.216.108 1 1 907 20250112044615
45.90.60.44 1 1 911 20250127011918
34.217.106.96 1 1 907 20250123170743
89.104.100.3 1 1 907 20250102230339
205.169.39.23 1 7 129487 20250123060016
45.90.60.50 1 1 907 20250121213940
34.46.11.184 1 1 911 20250126033100
35.163.210.11 1 1 911 20250126001106
34.209.216.29 1 7 129487 20250103044027
44.245.236.41 1 1 911 20250128080346
34.213.41.144 1 1 907 20250124180844
54.212.113.198 1 1 911 20250103041934
176.53.219.59 1 1 907 20250105213516
34.123.170.104 1 2 17584 20250102021050
52.11.240.127 1 7 129491 20250103042017
176.53.221.98 1 1 907 20250106212410
176.53.218.120 1 1 911 20250127011927
176.53.222.253 1 1 911 20250126040338
85.203.50.70 1 1 907 20250101143550
89.104.110.198 1 1 907 20250102231914
44.243.104.220 1 7 129491 20250127111803
45.90.60.216 1 1 911 20250120213329
18.139.2.36 1 1 87 20250102020928
89.104.101.254 1 1 911 20250111033633
89.104.110.248 1 1 911 20250118214637
176.53.219.30 1 1 907 20250108211647
52.41.249.217 1 1 911 20250127091711
176.53.220.59 1 1 911 20250106163815
89.104.111.161 1 1 911 20250128160649
45.90.63.146 1 1 911 20250105172322
35.91.32.56 1 1 907 20250109215144
176.53.218.129 1 1 907 20250105013949
89.104.111.18 1 1 911 20250105213953
68.183.202.249 1 1 0 20250123064459
176.53.222.146 1 1 911 20250112045123
54.184.224.101 1 7 129491 20250111001708
45.90.61.86 1 1 907 20250103215527
176.53.221.36 1 1 911 20250121214424
176.53.218.219 1 1 911 20250128160658
34.222.213.190 1 1 911 20250131035403
54.244.142.228 1 1 907 20250128223734
89.104.111.125 1 1 907 20250118214201
34.212.29.164 1 7 129487 20250117092926
35.173.133.80 1 1 907 20250102021602
52.39.255.68 1 1 907 20250111000109
176.53.221.183 1 1 907 20250103023136
44.242.214.76 1 1 907 20250105023607
44.244.51.90 1 7 129491 20250101054828
154.223.139.72 1 1 911 20250119214024
34.222.251.122 1 7 129487 20250124201122
167.94.138.201 1 1 907 20250107124854
13.38.116.181 1 1 907 20250114223420
45.90.62.93 1 1 911 20250110021021
176.53.221.136 1 1 911 20250102230048
154.223.139.141 1 1 911 20250130162138
35.90.214.221 1 7 129487 20250123171333
176.53.222.60 1 1 911 20250127011555
45.90.61.42 1 1 907 20250106163616
176.53.223.177 1 1 1837 20250113063316
205.169.39.24 1 7 129491 20250123055917
45.90.60.77 1 1 907 20250120212901
134.122.63.203 1 1 0 20250130085745
138.68.141.0 1 1 907 20250104194921
68.183.215.61 1 1 911 20250109144458
16.16.142.7 1 1 87 20250102020927
51.77.112.6 1 1 2525 20250129080503
23.178.112.105 1 1 87 20250102020927
165.227.198.171 1 1 911 20250106085649
35.87.126.83 1 7 129491 20250124200744
35.92.16.197 1 1 911 20250109053301
35.90.171.130 1 1 907 20250108010847
34.215.246.185 1 7 129487 20250101053716
52.24.45.88 1 7 129491 20250129075041
54.213.158.242 1 1 907 20250126222249
89.104.100.24 1 1 911 20250130162146
13.49.46.123 1 1 87 20250102020927
176.53.222.215 1 1 907 20250118023108
45.90.62.192 1 1 911 20250102230426
35.91.171.91 1 7 129491 20250131090718
206.168.34.75 1 1 911 20250109043834
54.190.192.121 1 1 911 20250111000809
176.53.221.250 1 1 911 20250128212902
89.104.110.68 1 1 911 20250131024653
18.142.107.209 1 1 87 20250102020928
176.53.217.102 1 1 911 20250103023217
44.245.4.70 1 7 129487 20250107081558
45.90.62.242 1 1 911 20250127040206
45.90.60.130 1 1 1841 20250113213546
35.90.246.51 1 7 129491 20250126001715
176.53.218.115 1 1 907 20250104021022
172.240.167.152 1 1 911 20250110063926
35.160.124.77 1 7 129491 20250108013105
89.104.111.217 1 1 911 20250106212848
54.212.108.232 1 1 911 20250124180540
176.53.222.184 1 1 907 20250118023101
176.53.221.16 1 1 907 20250104214911
167.99.180.112 1 1 0 20250128075035
176.53.220.212 1 1 907 20250102225921
35.93.204.132 1 7 129487 20250111001507
176.53.220.2 1 1 911 20250107213455
35.92.110.246 1 7 129487 20250108013204
3.136.37.150 1 1 87 20250102020927
45.90.62.21 1 1 911 20250131024704
54.213.194.226 1 7 129491 20250128080930
176.53.218.134 1 1 907 20250104040936
34.222.116.159 1 7 129491 20250109054747
35.90.158.179 1 7 129487 20250130024610
34.222.219.179 1 7 129487 20250125211609
64.225.98.125 1 1 911 20250104073930
35.92.156.56 1 1 907 20250125211606
15.237.105.35 1 1 911 20250122205815
38.18.16.198 1 1 907 20250124094902
89.104.110.52 1 1 911 20250103215616
176.53.219.15 1 1 911 20250102232400
35.88.248.156 1 1 911 20250117092135
159.65.203.34 1 1 907 20250106190824
176.53.216.136 1 1 911 20250127213102
45.90.60.86 1 1 911 20250127040158
31.58.228.101 1 1 2553 20250118031707
35.91.0.254 1 7 129491 20250106040732
45.90.63.137 1 1 911 20250105014439
54.188.184.174 1 1 911 20250109230030
45.90.63.126 1 1 907 20250117021644
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 5 17 261703 5
20250102 29 53 540563 26
20250103 12 24 268068 12
20250104 12 24 268068 12
20250105 10 22 266250 10
20250106 9 15 136763 9
20250107 7 19 263521 7
20250108 6 18 262614 6
20250109 10 28 394830 9
20250110 4 10 132220 4
20250111 6 18 262614 6
20250112 3 3 2725 3
20250113 3 3 5515 3
20250114 1 1 907 1
20250115 3 3 2725 3
20250116 5 5 3632 5
20250117 11 25 360260 10
20250118 7 7 8003 7
20250119 3 3 2725 3
20250120 5 5 4543 4
20250121 3 3 2725 3
20250122 1 1 911 1
20250123 6 24 390283 6
20250124 5 17 261703 5
20250125 3 9 132919 3
20250126 6 12 133131 6
20250127 12 24 268088 12
20250128 10 22 265347 10
20250129 7 13 135656 7
20250130 7 19 262618 7
20250131 7 19 263533 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 210
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 205 190036 201 201
/.well-known/acme-challenge/qKPYMqc43xt-Jl9KQY-E2RXtY68cf5ZfIhyUYQcTLSc 5 435 4 5
/.well-known/acme-challenge/FQu3tJtJtdcbws0ltqT8X670fXcls7ntVb4rG_ZH0GY 5 435 5 4
/.well-known/acme-challenge/44E-6QVE8DZKLF9CJOPYV8POPB4N2P4L 1 64 0 1
/authenticationcontroller 1 971 1 1
/.well-known/acme-challenge/0B3CD7QKNWN9SIP6R288F1HKSTPYWQAT 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 51
500-1K 123
5K+ 78
100-500 6
2K-5K 42
0-44 11
END_FILESIZE
