Web Server Statistics for shop2.amrmemo.comProgram started on Sat, May 31 2025 at 2:25 PM.
Analyzed requests from Sat, Jan 25 2025 at 7:55 PM to Sat, May 31 2025 at 7:37 AM (125.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 2:25 PM.
Successful requests: 426 (10)
Average successful requests per day: 3 (1)
Successful requests for pages: 147 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 33 (0)
Distinct files requested: 60 (80)
Distinct hosts served: 139 (146)
Data transferred: 6.17 megabytes (8.03 kilobytes)
Average data transferred per day: 50.38 kilobytes (1.15 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 287 | 52 | ![]() ![]() ![]() |
| Feb 2025 | 38 | 25 | ![]() ![]() ![]() |
| Mar 2025 | 42 | 29 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 33 | 24 | ![]() ![]() |
| May 2025 | 26 | 17 | ![]() ![]() |
Busiest month: Jan 2025 (52 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 151 | 32 | ![]() |
| Mon | 34 | 23 | ![]() ![]() ![]() ![]() |
| Tue | 24 | 19 | ![]() ![]() ![]() |
| Wed | 26 | 14 | ![]() ![]() ![]() |
| Thu | 12 | 9 | ![]() ![]() |
| Fri | 27 | 12 | ![]() ![]() |
| Sat | 152 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 6 | ![]() ![]() |
| 1 | 41 | 6 | ![]() ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 9 | 8 | ![]() |
| 4 | 12 | 6 | ![]() ![]() |
| 5 | 2 | 1 | ![]() |
| 6 | 18 | 6 | ![]() ![]() |
| 7 | 7 | 6 | ![]() ![]() |
| 8 | 81 | 7 | ![]() ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 4 | 1 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 11 | 6 | ![]() ![]() |
| 14 | 8 | 4 | ![]() |
| 15 | 7 | 6 | ![]() ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 51 | 9 | ![]() ![]() |
| 20 | 60 | 17 | ![]() ![]() |
| 21 | 28 | 24 | ![]() ![]() |
| 22 | 13 | 10 | ![]() ![]() |
| 23 | 38 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 426 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 7.52% | 52 |
| 39 | 7.58% | 107 |
| 38 | 7.57% | 78 |
| 35 | 7.63% | 103 |
| 33 | 7.36% | 208.252 |
| 33 | 7.36% | 45 |
| 23 | 0.49% | 104 |
| 22 | 9.43% | 91 |
| 21 | 13.77% | 34 |
| 16 | 26.76% | 106 |
| 11 | 0.92% | 87 |
| 6 | 0.31% | 135.148 |
| 5 | 0.34% | 206.168 |
| 5 | 0.13% | 27 |
| 5 | 0.02% | 4 |
| 5 | 0.26% | 205.210 |
| 5 | 0.09% | 44 |
| 5 | 0.36% | 185.247 |
| 4 | 0.11% | 3 |
| 4 | 0.32% | 199.45 |
| 72 | 1.66% | [not listed: 46 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 145 | https://www.shop2.amrmemo.com/ |
| 66 | https://shop2.amrmemo.com/ |
| 1 | https://b.s3-control.eu-west-2.amazonaws.com/ |
| 1 | https://mail.samsiad.org/ |
| 1 | http://puntosdeventa.solucionestai.com/ |
| 1 | https://bit-pay1.net/ |
| 1 | https://server1.edu.sbor.net/ |
| 1 | https://www.12fontane.com/ |
| 1 | https://hardwired.cloud/ |
| 1 | https://www.bible.outofthesand.com/ |
| 1 | https://okulpyrz.com.tr/ |
| 1 | http://90.38.162.226:631/ |
| 1 | http://111.241.73.161/ |
| 1 | http://mail.sc1brni6919.universe.wf/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 25 | Mozilla/5.0 (compatible) |
| 21 | 21 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 22 | 8 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 16 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 16 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 63 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 9 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 3 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 33 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 2 | 2 | curl/7.61.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 35 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 46 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/127.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 38 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 13 | 1 | python-httpx/0.28.1 |
| 1 | 1 | Mozilla/5.0 (ZZ; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/a8e8486 warc/v0.8.73 |
| 1 | 1 | Scrapy/2.11.2 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 2 | 1 | Mozilla/5.0 (Knoppix; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 14 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 258 | 51 | Safari |
| 216 | 47 | Safari/537 | |
| 33 | 3 | Safari/604 | |
| 1 | 1 | Safari/601 | |
| 2 | 65 | 39 | Netscape (compatible) |
| 3 | 66 | 32 | Firefox |
| 21 | 21 | Firefox/120 | |
| 3 | 3 | Firefox/24 | |
| 35 | 2 | Firefox/134 | |
| 2 | 2 | Firefox/136 | |
| 2 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/127 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/130 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 6 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 7 | 13 | 1 | python-httpx |
| 13 | 1 | python-httpx/0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 211 | 54 | Unix |
| 211 | 54 | Linux | |
| 2 | 85 | 47 | OS unknown |
| 3 | 66 | 20 | Windows |
| 50 | 16 | Windows NT | |
| 16 | 4 | Unknown Windows | |
| 4 | 47 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 426 | 200 OK |
| 7 | 403 Access forbidden |
| 8 | 404 Document not found |
| 18 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6 | 0.01% |
| 101B- 1kB | 5 | 0.02% |
| 1kB- 10kB | 333 | 12.95% |
| 10kB-100kB | 49 | 41.70% |
| 100kB- 1MB | 15 | 45.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 186 | 86.13% | .js [JavaScript code] |
| 6 | 6.01% | .svg |
| 47 | 3.48% | .png [PNG graphics] |
| 147 | 3.34% | [directories] |
| 20 | 0.82% | [no extension] |
| 11 | 0.13% | .txt [Plain text] |
| 9 | 0.09% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 220 | 94.80% | /_nuxt/ |
| 184 | 4.35% | [root directory] |
| 20 | 0.82% | /api/ |
| 1 | 0.02% | /Public/ |
| 1 | 0.02% | /static/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 147 | 3.34% | May/31/25 7:37 AM | / |
| 20 | 0.54% | May/11/25 8:35 AM | /?195.211.77.140 |
| 13 | 0.34% | Mar/ 1/25 4:32 AM | /?51.81.46.212 |
| 10 | 0.20% | May/31/25 7:37 AM | /?104.166.80.52 |
| 279 | 96.66% | May/30/25 3:53 AM | [not listed: 42 files] |