CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	116	43	11	546	57956
D	29145289	29419799
20239	225	5	1	4518
20239	226	8	6	2780
20240	44	1	1	0
20240	46	1	0	1321
20240	88	1	1	0
20240	90	2	0	2642
20240	129	1	1	0
20240	146	1	1	0
20240	174	5	1	4597
20240	267	1	1	0
20241	231	1	1	0
20242	9	1	1	0
20246	268	1	1	0
20249	268	1	1	0
20280	285	4	0	16864
20286	51	1	1	0
20302	159	1	1	0
20341	56	1	1	0
20354	87	1	1	0
20356	77	1	1	0
20361	161	1	1	0
20363	28	1	1	0
20366	205	1	1	0
20373	48	1	0	4216
20373	94	2	0	7808
20379	184	1	1	0
20385	280	1	1	0
20388	240	1	1	0
20389	46	1	1	0
20389	231	1	1	0
20390	254	1	1	0
20392	197	1	1	0
20393	11	1	0	0
20394	151	1	0	0
20394	172	1	1	0
20395	60	1	0	0
20395	71	1	1	0
20395	113	1	0	0
20395	213	1	1	0
20396	142	1	0	0
20397	167	1	0	0
20398	213	1	0	0
20400	53	1	0	0
20400	275	1	1	0
20403	30	1	0	0
20405	59	1	0	0
20405	107	1	0	0
20405	240	1	0	0
20407	105	1	1	0
20407	277	1	1	0
20410	286	1	0	0
20411	67	1	0	0
20411	143	1	0	0
20411	160	1	0	0
20412	46	1	0	0
20412	94	1	0	0
20413	45	1	0	0
20413	151	1	0	0
20413	194	1	1	0
20415	255	1	0	0
20416	107	1	0	0
20416	111	1	0	0
20417	149	1	0	0
20417	161	1	0	0
20418	43	1	0	0
20418	246	1	0	0
20419	53	1	0	0
20420	44	1	0	0
20420	188	1	0	0
20421	157	1	0	0
20421	222	1	0	0
20422	136	1	0	0
20422	144	10	0	13210
20422	256	1	0	0
20422	267	1	0	0
20423	104	1	0	0
20423	249	1	1	0
20424	80	1	0	0
20424	198	1	0	0
20425	148	1	1	0
20425	171	1	0	0
20425	210	1	0	0
20426	69	1	0	0
20426	118	1	0	0
20426	256	2	2	0
20427	77	1	0	0
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.local
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/core/app/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/app/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.secrets
1	0	0	0	1	0	0	29328014	0	0	29328014	0	/.git/config?52.26.211.146
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/_debug
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.test
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/phpinfo.php
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/Dockerfile
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/core/Datavase/.env
1	0	0	0	1	0	0	29404723	0	0	29404723	0	/enhancecp
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/site/.env
1	0	0	0	1	0	0	29149387	0	0	29149387	0	/favicon.ico?104.253.214.134
1	0	0	0	2	0	0	29317193	0	0	29308033	0	/favicon.ico?165.227.119.228
1	0	0	0	3	0	0	29336523	0	0	29292447	0	/robots.txt?165.227.119.228
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/laravel/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.save
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/kubernetes.yml
1	0	0	0	4	0	0	29398558	0	0	29369753	0	/.git/config?213.180.203.99
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/uploads/.env
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/.aws/config
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.old
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/config/database.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.dockerenv
1	0	0	0	3	0	0	29412039	0	0	29408400	0	/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/core/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/application.properties
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/psnlink/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/lab/.env
1	0	0	0	1	0	0	29212100	0	0	29212100	0	/wiki
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.production
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/tokens.json
1	0	0	1	1	0	29204628	29408400	0	29204628	29408400	0	/config.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/errors.log
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/web/.env
1	1	0	0	0	29146054	0	0	29146054	0	0	1321	/js/lkk_ch.js
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.api_keys
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/info.php
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.development
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/tools/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/s3.yml
1	15	0	0	4	29412859	0	29410039	29372515	0	29378759	0	/robots.txt?213.180.203.99
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/docker/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/api_keys.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/en/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/configuration.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/config.yaml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/app.config
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.staging
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/credentials.json
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/config/app.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/error.log
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/auth.json
1	2	0	0	0	29146470	0	0	29145289	0	0	2340	/_autoindex/assets/css/autoindex.css
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/config.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/config.php
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/keys.json
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/.azure/credentials
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/web.config
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/phpinfo
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/oauth.json
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/.aws/credentials
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/settings.json
1	2	2	0	11	29159902	0	29234329	29148199	0	29151201	0	/?195.211.77.140
1	0	0	0	2	0	0	29414383	0	0	29408400	0	/.git/config
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/aws-config.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/saas/.env
1	2	0	0	0	29146054	0	0	29145833	0	0	2642	/js/twint_ch.js
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/admin/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/v1/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.s3cfg
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.backup
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/config/secrets.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/application.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/administrator/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.example
1	0	0	0	2	0	0	29146119	0	0	29146119	0	/admin
1	28	0	1	54	29415266	29204627	29409730	29365977	29204627	29145521	0	/robots.txt
1	0	0	2	27	0	29337592	29414292	0	29204627	29145612	0	/favicon.ico
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.sample
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/apikeys.json
1	1	0	0	0	29146470	0	0	29146470	0	0	354	/_autoindex/assets/icons/file.svg
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/api/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/cron/.env
1	0	0	0	1	0	0	29178962	0	0	29178962	0	/.env?104.253.214.134
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/public/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/lib/.env
1	4	4	0	4	29361319	0	29358578	29346681	0	29342301	0	/?91.196.152.85
1	2	2	0	6	29320646	0	29339622	29313027	0	29309263	0	/?52.26.211.146
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/exapi/.env
1	0	0	1	0	0	29337360	0	0	29337360	0	0	/cgi-sys/favicon.ico
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/debug.php
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/gcp-credentials.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/sitemaps/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/settings.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.config
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/.docker/config.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/secrets.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/debug.log
1	0	0	0	3	0	0	29189673	0	0	29176450	0	/favicon.ico?195.211.77.140
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/.gcloud/credentials
1	3	0	0	0	29146470	0	0	29145289	0	0	644	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	3	0	0	29176450	0	0	29156854	0	/ads.txt
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/test.php
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/aws.json
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/assets/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/.env.remote
1	0	0	0	12	0	0	29335020	0	0	29265115	0	/?165.227.119.228
1	1	1	0	35	29291322	0	29305872	29291322	0	29146459	0	/?104.253.214.134
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/_profiler/phpinfo
1	0	0	1	0	0	29204627	0	0	29204627	0	0	/sitemap.xml?104.253.214.134
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/php_error.log
1	28	28	5	265	29414723	29337737	29418352	29145289	29204627	29145290	3950	/
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/kubernetes/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/docker-compose.yml
1	1	0	0	0	29408400	0	0	29408400	0	0	1321	/config/config.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/apps/.env
1	0	0	0	2	0	0	29189673	0	0	29189628	0	/sitemap.xml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/v2/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/config/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/docker-compose.yaml
1	7	0	0	0	29337592	0	0	29204627	0	0	28888	/cgi-sys/suspendedpage.cgi
1	1	0	0	0	29145289	0	0	29145289	0	0	333	/_autoindex/assets/icons/folder-fill.svg
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/secrets.yml
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/php_info.php
1	3	0	0	0	29146470	0	0	29145289	0	0	4274	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/azure.json
1	0	0	0	1	0	0	29310737	0	0	29310737	0	/.git/config?165.227.119.228
1	6	6	0	10	29395693	0	29419799	29362871	0	29364078	0	/?213.180.203.99
1	0	0	0	1	0	0	29341473	0	0	29341473	0	/?34.215.177.251
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/cronlab/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/vendor/.env
1	0	0	0	1	0	0	29408400	0	0	29408400	0	/database/.env
3	0	0	0	4	0	0	29342301	0	0	29260240	0	https://www.google.com/
3	0	0	0	13	0	0	29414292	0	0	29146493	0	https://www.sc.amrmemo.com/
3	0	0	1	0	0	29337360	0	0	29337360	0	0	https://www.sc.amrmemo.com/cgi-sys/suspendedpage.cgi
3	1	0	0	0	29204627	0	0	29204627	0	0	4216	https://sc.amrmemo.com/sitemap.xml
3	11	0	0	11	29204627	0	29410385	29145289	0	29146470	12161	https://sc.amrmemo.com/
3	6	6	0	37	29145290	0	29208358	29145289	0	29145290	3336	https://resell20.ebnserver.com:2083/
3	1	0	1	0	29337592	29337592	0	29337592	29337592	0	3904	https://sc.amrmemo.com/cgi-sys/suspendedpage.cgi
3	1	0	0	0	29204627	0	0	29204627	0	0	4216	https://sc.amrmemo.com/robots.txt
3	1	0	0	0	29204627	0	0	29204627	0	0	4216	https://sc.amrmemo.com/favicon.ico
4	0	0	0	1	0	0	29398558	0	0	29398558	0	curl/8.4.0
4	0	0	0	4	0	0	29178962	0	0	29145470	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	1	0	0	29364212	0	0	29364212	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	1	1	0	3	29369158	0	29369250	29369158	0	29145305	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	3	0	0	29414723	0	0	29233232	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29283188	0	0	29283188	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	1	1	0	4	29313027	0	29414955	29313027	0	29233270	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	8	29414723	0	29415359	29414723	0	29233232	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	12	0	0	29404723	0	0	29200969	0	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	5	5	0	10	29395693	0	29321231	29310199	0	29221719	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29260240	0	0	29260240	0	Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
4	0	0	0	2	0	0	29329367	0	0	29329366	0	Scrapy/2.13.3 (+https://scrapy.org)
4	3	3	0	5	29369866	0	29212100	29146938	0	29145612	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	29146332	0	0	29146332	0	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29146119	0	0	29146119	0	Mozilla/5.0 (Android 15; Mobile; rv:138.0) Gecko/138.0 Firefox/138.0
4	17	7	0	70	29146470	0	29146474	29145289	0	29145290	11895	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	1	0	0	29260278	0	0	29260278	0	Mozilla/5.0 (Ubuntu; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	34	0	0	7	29415266	0	29409049	29383497	0	29383499	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	1	1	0	11	29410367	0	29322500	29410367	0	29145365	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29236209	0	0	29236209	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
4	0	0	0	3	0	0	29419799	0	0	29412859	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29195850	0	0	29195850	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/35.0 Mobile/15E148 Safari/605.1.15
4	0	0	0	1	0	0	29238929	0	0	29238929	0	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	35	0	0	29361451	0	0	29296332	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	0	0	0	2	0	0	29265130	0	0	29234414	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	1	1	0	3	29412741	0	29342301	29412741	0	29234207	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29195845	0	0	29195845	0	Mozilla/5.0 (Android 10; Mobile; rv:89.0) Gecko/89.0 Firefox/89.0
4	0	0	0	2	0	0	29412039	0	0	29412033	0	Python/3.14 aiohttp/3.13.2
4	0	0	0	1	0	0	29235135	0	0	29235135	0	Mozilla/5.0 (SS; Linux x86_64; rv:129.0) Gecko/20100101 Firefox/129.0
4	0	0	0	1	0	0	29151201	0	0	29151201	0	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	0	0	0	5	0	0	29364190	0	0	29233254	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	4	0	4	6	29204627	29204628	29189673	29204627	29204627	29189628	16864	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	0	0	1	10	0	29337610	29381570	0	29337610	29230660	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	2	2	0	5	29365469	0	29404788	29362871	0	29242757	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29196466	0	0	29196466	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	29416579	0	0	29416579	0	RecordedFuture Global Inventory Crawler
4	1	0	2	15	29337360	29337360	29413352	29337360	29337360	29247021	4216	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	1	0	0	29212081	0	0	29212081	0	Mozilla/5.0 zgrab/0.x
4	0	0	0	19	0	0	29409210	0	0	29165935	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29260736	0	0	29260736	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29335699	0	0	29335699	0	Mozilla/5.0
4	0	0	0	1	0	0	29323323	0	0	29323323	0	Mozilla/5.0 (compatible; certwatch/1.5)
4	2	2	0	4	29148526	0	29283007	29146248	0	29146868	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	4	0	0	29233296	0	0	29233296	0	WanScannerBot/1.1
4	2	2	0	14	29159902	0	29188729	29155583	0	29145433	0	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	0	0	0	25	0	0	29146052	0	0	29146051	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29321136	0	0	29321136	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	6	3	0	2	29148199	0	29146054	29145822	0	29145833	3963	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	7	5	1	15	29377376	29337592	29413906	29291322	29337592	29225893	7808	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	1	2	0	29204627	29189673	0	29204627	29189628	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	0	0	0	1	0	0	29305872	0	0	29305872	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	0	0	0	6	0	0	29237602	0	0	29235837	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	0	4	0	0	29322052	0	0	29233531	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4	1	1	0	1	29387465	0	29409375	29387465	0	29409375	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
4	9	0	0	4	29380470	0	29380474	29365977	0	29376267	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29195845	0	0	29195845	0	Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
4	0	0	2	12	0	29337737	29387888	0	29337705	29200194	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	10	0	0	90	29408400	0	29408400	29408400	0	29387465	13210	python-httpx/0.28.1
4	0	0	0	3	0	0	29146982	0	0	29146973	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	5	0	0	29415359	0	0	29233232	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	1	1	0	2	29414723	0	29415359	29414723	0	29321087	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	4	4	0	12	29361319	0	29364078	29235679	0	29145360	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29273611	0	0	29273611	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
4	0	0	0	2	0	0	29146507	0	0	29145521	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29335020	0	0	29335020	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29233320	0	0	29233320	0	Mozilla/5.0 (SS; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
4	1	1	0	5	29145290	0	29409016	29145290	0	29145290	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29409653	0	0	29409653	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.35/36 Safari/537.36
4	0	0	0	2	0	0	29410039	0	0	29409730	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
4	0	0	0	2	0	0	29238048	0	0	29170699	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	0	0	0	23	0	0	29418352	0	0	29256827	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29208358	0	0	29208356	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	0	0	0	10	0	0	29156854	0	0	29146493	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29397612	0	0	29397612	0	Wget/1.21.3 (linux-gnu)
5	1	1	0	0	29146332	0	0	29146332	0	0	0	213.35.127.30
5	0	0	0	1	0	0	29276027	0	0	29276027	0	34.217.43.172
5	0	0	0	1	0	0	29235135	0	0	29235135	0	195.178.110.157
5	0	0	0	1	0	0	29336822	0	0	29336822	0	213.180.203.91
5	0	0	0	1	0	0	29283007	0	0	29283007	0	87.236.176.41
5	0	0	0	1	0	0	29233232	0	0	29233232	0	104.252.191.65
5	0	0	0	1	0	0	29325018	0	0	29325018	0	46.101.132.233
5	0	0	0	1	0	0	29146051	0	0	29146051	0	107.172.166.115
5	0	0	0	1	0	0	29336523	0	0	29336523	0	213.180.203.79
5	0	0	0	2	0	0	29233296	0	0	29233296	0	84.252.92.10
5	0	0	0	1	0	0	29418306	0	0	29418306	0	74.7.243.229
5	0	0	0	2	0	0	29398558	0	0	29397612	0	2a06:98c0:3600::103
5	1	1	0	0	29313027	0	0	29313027	0	0	0	94.159.108.209
5	0	0	0	1	0	0	29321087	0	0	29321087	0	104.252.191.47
5	0	0	0	2	0	0	29145470	0	0	29145470	0	34.248.137.227
5	0	0	0	1	0	0	29321111	0	0	29321111	0	104.164.126.117
5	0	0	0	1	0	0	29233232	0	0	29233232	0	104.252.191.45
5	0	0	0	1	0	0	29255225	0	0	29255225	0	44.251.192.150
5	0	0	0	1	0	0	29146052	0	0	29146052	0	104.252.186.202
5	10	0	0	89	29408400	0	29408400	29408400	0	29408400	13210	35.77.201.94
