CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	17595	3444	1986	224738	301785409
D	28845929	29419854
20031	257	232	0	8747792
20032	9	1	1	0
20032	77	1	0	3709
20032	103	232	0	8745008
20032	133	1	1	12408
20032	140	1	1	171
20032	150	1	1	171
20032	151	232	0	8745008
20032	229	1	1	171
20032	234	1	1	171
20032	283	163	0	6146078
20032	284	69	0	2601714
20033	8	7	0	124277
20033	32	1	1	12420
20033	97	1	1	171
20033	129	1	1	171
20033	164	10	10	1539
20033	171	1	0	12418
20033	176	3	3	513
20033	177	5	5	855
20033	188	1	1	755
20033	205	1	1	171
20033	286	1	1	171
20034	0	1	1	171
20034	10	232	0	8760088
20034	30	1	1	171
20034	60	1	1	171
20034	78	232	0	8762872
20034	115	1	0	747
20034	158	1	1	171
20034	180	1	1	171
20034	186	2	1	12594
20034	207	1	1	0
20034	256	1	1	171
20034	267	2	2	342
20034	270	1	1	171
20034	271	1	1	171
20035	16	64	0	2416576
20035	17	168	0	6343512
20035	37	232	0	8762872
20035	96	223	0	8420257
20035	102	1	1	12426
20035	112	1	0	12424
20035	126	1	1	171
20035	129	1	1	12426
20035	159	222	0	8385162
20035	160	2	1	37942
20035	279	1	1	171
20036	4	1	1	171
20036	48	1	1	171
20036	57	1	1	171
20036	98	1	1	171
20036	167	2	2	342
20036	178	258	1	9741822
20036	179	193	0	7287487
20036	193	1	1	171
20036	259	1	1	171
20036	269	1	1	171
20037	9	157	0	5930047
20037	10	66	0	2492886
20037	29	73	0	2756407
20037	30	150	0	5663850
20037	36	1	1	171
20037	40	1	1	171
20037	60	1	1	171
20037	69	1	1	171
20037	179	1	1	12422
20037	251	1	1	171
20037	269	1	1	171
20038	108	1	1	171
20038	171	1	1	171
20038	236	1	1	171
20038	257	1	1	171
20038	259	1	1	171
20038	262	1	1	171
20038	264	1	1	171
20038	273	1	1	171
20039	7	10	1	0
20039	79	10	1	0
20039	89	1	1	171
20039	132	1	1	171
20039	277	1	1	171
20040	31	1	1	171
20040	205	8	4	76223
20040	238	1	1	171
20041	5	10	1	0
20041	84	10	1	0
20041	118	1	1	171
20043	189	1	1	171
20043	192	2	2	342
20043	253	1	0	12423
20043	262	1	1	171
20044	31	1	1	171
20044	48	1	1	171
20044	116	1	1	171
20044	174	2	2	342
20044	176	68	4	1127433
20044	194	1	1	37771
20044	202	1	1	171
20044	212	4	2	38105
20044	214	110	1	1529368
20044	215	14	0	136140
20044	216	4	2	38114
20044	217	1	0	747
20044	223	1	0	4056
20044	225	4	0	21747
20044	226	8	0	44421
20044	227	10	0	62615
20044	230	1	1	171
20044	247	10	0	213581
20044	251	46	0	817116
20044	252	74	0	780130
20044	253	24	0	238770
20044	254	54	0	502877
20044	255	22	0	191304
20044	256	26	0	214929
20044	258	2	0	16088
20044	259	33	0	254059
20044	260	37	0	264510
20044	261	6	0	40928
20044	262	80	0	488866
20044	263	45	0	217066
20045	108	1	1	171
20045	112	1	1	37771
20045	115	2	1	24846
20045	165	1	1	171
20046	182	1	1	171
20046	215	1	1	12421
20046	234	3	3	113277
20046	240	1	1	171
20046	246	2	2	342
20046	271	1	1	171
20047	32	1	1	171
20047	33	10	1	0
20047	46	10	1	0
20047	164	1	1	12423
20047	189	1	1	171
20048	117	45	1	897359
20048	137	1	1	171
20048	147	1	1	0
20048	236	1	1	171
20049	19	38	1	609223
20049	22	1	0	6594
20049	23	6	0	89645
20049	24	4	0	18975
20049	130	12	0	223080
20049	146	30	2	496577
20049	148	8	0	26578
20049	149	1	0	4019
20049	152	1	1	171
20049	164	3	1	8482
20049	165	3	0	14736
20049	169	29	1	11367
20049	170	4	0	22208
20049	171	22	0	94472
20049	172	3	0	11844
20049	174	3	0	15785
20049	175	1	0	6595
20049	176	6	0	33324
20049	177	14	0	77824
20049	178	6	0	33339
20049	179	8	0	41286
20049	186	4	0	17530
20049	188	5	0	14608
20049	189	7	0	19359
20049	190	1	0	755
20049	194	1	0	4043
20049	200	3	1	8574
20049	220	4	0	16203
20049	222	3	0	15071
20049	250	7	0	124277
20049	264	2	2	342
20049	268	29	1	468991
20049	270	1	0	4032
20049	277	4	0	12820
20049	278	6	0	24144
20050	9	1	1	171
20050	34	1	1	0
20050	65	1	1	171
20050	66	1	1	171
20050	72	2	1	25162
20050	99	28	2	494893
20050	150	1	1	171
20050	236	1	1	171
20050	249	1	1	747
20051	66	1	1	171
20051	78	2	0	4798
20051	80	1	1	171
20051	115	1	1	171
20051	209	1	1	171
20052	23	1	1	171
20052	79	4	0	12900
20052	99	1	1	171
20052	246	1	1	171
20053	65	3	0	37274
20053	238	1	1	171
20053	285	1	1	755
20054	4	4	1	12630
20054	81	1	1	37771
20054	151	1	1	171
20054	153	1	1	171
20054	198	4	1	12551
20054	249	1	1	171
20054	273	1	1	171
20055	130	1	1	171
20055	137	3	3	171
20055	164	2	2	342
20055	197	1	1	171
20056	55	1	1	12424
20056	178	1	1	171
20056	235	1	1	171
20057	30	1	1	171
20057	53	1	1	171
20058	65	1	1	171
20058	67	1	1	171
20058	235	1	1	171
20058	241	1	1	171
20058	242	1	1	171
20058	276	2	2	342
20058	286	1	1	171
20059	127	2	2	342
20059	211	36	1	523687
20059	212	1	1	171
20060	132	2	1	24840
20060	145	1	1	171
20060	243	1	1	171
20060	251	1	1	37759
20061	42	1	1	171
20061	56	1	1	171
20061	65	1	1	171
20061	121	1	1	171
20061	178	2	1	24844
20061	225	3	0	37270
20061	273	1	1	171
20062	3	1	1	171
20062	35	1	1	0
20062	37	1	1	171
20062	164	2	2	342
20062	166	3	0	37266
20062	177	3	0	37268
20062	238	1	1	171
20062	248	1	1	171
20062	276	1	1	171
20063	96	1	1	171
20063	120	2	2	342
20063	270	1	1	171
20064	44	1	1	171
20064	47	1	1	171
20064	55	1	1	171
20064	56	1	1	171
20064	201	1	1	171
20064	245	1	1	171
20064	280	1	1	171
20065	200	1	1	171
20066	127	1	1	171
20066	202	37	1	36575
20066	203	9	0	41217
20066	206	1	0	4048
20066	251	1	1	171
20066	255	1	1	171
20066	260	7	1	124277
20067	27	35	1	588726
20067	59	1	1	171
20067	150	1	1	171
20068	99	1	1	12421
20068	240	1	1	12425
20068	246	1	1	171
20069	24	1	1	12420
20069	211	1	1	171
20069	247	1	1	171
20070	7	5	0	119814
20070	27	1	1	171
20070	80	1	1	12425
20070	130	1	1	171
20070	186	1	1	171
20070	191	1	1	171
20070	219	1	1	171
20070	243	1	1	171
20071	68	1	1	171
20072	63	5	4	513
20072	112	4	2	38104
20072	187	1	1	171
20072	246	1	1	171
20073	44	1	1	0
20073	103	1	1	171
20073	137	1	0	814
20073	138	5	0	119814
20073	244	1	1	171
20074	47	1	1	171
20074	85	1	1	171
20074	128	1	1	171
20074	133	2	1	24849
20074	239	16	4	151114
20074	255	1	1	171
20074	259	1	1	171
20075	47	2	1	24848
20075	57	1	1	171
20075	92	1	1	171
20075	133	32	0	441300
20075	134	1	0	4227
20075	135	3	0	12300
20075	136	6	0	31286
20075	137	1	0	6943
20075	186	2	1	24842
20075	197	1	1	171
20075	231	2	1	24844
20075	269	4	0	107649
20076	164	2	2	342
20076	191	2	2	342
20076	206	1	1	171
20076	208	1	1	171
20076	246	1	1	171
20076	283	1	1	171
20077	5	1	0	3709
20077	16	1	1	171
20077	63	2	2	342
20077	119	1	1	12422
20077	140	1	1	171
20077	147	1	1	37759
20077	163	1	1	171
20078	45	1	1	171
20078	49	1	1	171
20078	153	1	1	171
20078	247	1	1	171
20079	123	1	1	12419
20079	133	1	1	171
20079	157	1	1	171
20079	258	2	2	342
20080	39	1	1	171
20080	108	1	1	171
20080	110	1	1	0
20080	198	3	0	37269
20080	230	1	1	171
20080	252	3	0	37269
20080	265	2	2	342
20081	146	35	2	534867
20081	147	16	0	180198
20081	156	4	0	92818
20081	157	14	0	60496
20081	161	3	0	13959
20082	10	1	1	171
20082	154	1	1	171
20082	234	2	2	342
20082	271	1	1	171
20083	164	2	2	342
20083	176	1	1	171
20083	206	1	1	171
20083	258	1	1	171
20084	19	1	0	37759
20084	61	4	4	513
20084	63	1	1	171
20084	190	18	0	8649
20084	191	16	0	60793
20084	192	16	0	68534
20084	193	8	0	33648
20084	194	5	0	25130
20084	195	10	0	48790
20084	208	1	1	171
20084	255	1	1	171
20084	259	1	1	171
20084	265	1	1	171
20085	117	1	1	171
20085	170	1	1	171
20085	205	2	2	24848
20085	216	1	1	171
20085	284	1	1	171
20086	32	1	1	171
20086	41	1	1	171
20086	49	1	1	171
20086	112	75	0	1330889
20086	116	20	2	267490
20086	117	1	0	3774
20086	126	1	1	171
20086	129	1	0	3774
20086	133	7	0	27041
20086	192	1	1	171
20086	257	1	0	3709
20086	262	1	1	171
20086	265	1	1	171
20087	11	7	0	124269
20087	142	1	1	171
20087	154	1	1	171
20087	200	1	1	171
20087	217	1	1	171
20088	43	1	1	171
20088	61	2	1	24844
20088	91	1	1	171
20088	155	1	1	171
20088	194	3	0	2241
20088	238	1	1	171
20089	46	1	1	171
20089	91	1	1	171
20089	112	1	1	171
20089	122	2	1	24850
20089	135	37	1	603510
20089	136	4	1	17869
20089	137	12	0	64093
20089	138	6	0	33307
20089	139	9	0	43309
20089	141	26	0	565845
20089	150	3	0	2241
20089	155	33	0	592518
20089	156	6	0	31370
20089	157	9	0	41141
20089	158	11	0	49488
20089	159	26	0	496800
20089	160	12	0	54824
20089	161	28	0	123860
20089	162	17	0	77547
20089	163	7	0	31105
20089	165	5	0	96349
20089	169	27	0	492679
20090	15	2	1	24841
20090	24	1	1	171
20090	72	1	1	12420
20090	89	1	1	171
20090	108	7	1	100796
20090	109	1	0	4053
20090	115	1	0	4053
20090	116	4	0	24293
20090	117	7	0	39875
20090	118	4	0	22202
20090	119	3	0	15606
20090	120	1	0	4060
20090	125	4	0	20773
20090	126	1	0	4525
20090	138	25	0	490739
20090	159	30	0	573529
20090	161	9	0	39789
20090	162	15	0	67582
20090	163	3	0	14591
20090	164	2	2	342
20090	170	11	0	45340
20090	172	1	0	3788
20090	175	1	0	3788
20090	185	1	1	171
20090	186	3	0	2241
20090	249	2	2	342
20091	28	1	1	37759
20091	53	1	1	171
20091	117	32	1	585731
20091	118	39	2	716333
20091	119	8	0	44435
20091	120	214	7	3628649
20091	121	265	0	5115588
20091	125	1	1	171
20091	128	1	1	171
20091	138	27	0	492821
20091	139	25	0	491530
20091	146	2	0	11109
20091	147	8	0	37240
20091	150	1	0	4529
20091	151	2	0	79639
20091	152	2	0	9164
20091	153	19	0	86847
20091	154	3	0	15864
20091	155	3	0	13244
20091	157	12	0	54762
20091	158	10	0	44886
20091	159	18	0	81773
20091	166	3	0	14973
20091	170	34	0	625003
20091	175	32	0	615948
20091	183	2	0	4534
20091	197	8	0	37779
20091	201	1	0	3787
20091	204	1	1	171
20092	33	1	0	3709
20092	47	1	1	171
20092	77	9	1	100789
20092	78	9	0	46424
20092	79	2	0	11170
20092	80	3	0	15605
20092	82	1	0	4081
20092	101	7	0	28800
20092	118	1	1	171
20092	127	3	1	5591
20092	128	4	0	19371
20092	129	4	0	25078
20092	136	4	0	24993
20092	139	5	0	32161
20092	142	2	0	11139
20092	143	4	0	22204
20092	149	4	1	18501
20092	156	1	0	3787
20092	158	13	0	60488
20092	159	16	0	72915
20092	160	8	0	35582
20092	167	3	0	18761
20092	200	2	0	24851
20092	209	2	0	24852
20092	215	1	1	171
20092	247	1	1	171
20093	91	4	1	12188
20093	93	6	0	39764
20093	95	6	0	33269
20093	96	15	0	81817
20093	97	3	0	13763
20093	98	5	0	20465
20093	100	2	0	9079
20093	104	1	1	171
20093	114	7	0	31542
20093	115	16	0	70736
20093	124	1	1	171
20093	140	1	0	755
20093	141	7	0	33153
20093	142	2	0	11094
20093	149	2	0	8156
20093	154	14	0	61737
20093	155	6	0	27716
20093	156	1	0	3854
20093	176	1	1	171
20093	196	1	0	0
20093	221	11	5	3775
20093	284	1	1	171
20094	14	1	1	171
20094	48	3	3	513
20094	65	7	0	124277
20094	66	26	1	463716
20094	67	4	0	15333
20094	68	1	0	4481
20094	69	3	0	17168
20094	70	2	0	10389
20094	85	1	1	171
20094	149	35	0	597244
20094	150	10	0	48502
20094	151	7	0	31253
20094	152	9	0	48266
20094	153	2	0	11092
20094	155	4	0	24072
20094	156	9	0	47838
20094	202	3	0	2241
20094	247	1	1	171
20094	256	1	1	12428
20094	277	1	1	171
20095	41	1	1	171
20095	74	1	1	171
20095	83	12	1	63992
20095	84	3	0	17665
20095	85	8	0	44314
20095	86	2	0	11071
20095	87	8	0	43130
20095	88	1	0	4472
20095	89	4	0	21676
20095	90	2	0	11089
20095	91	4	0	22179
20095	92	4	0	22165
20095	93	4	0	22177
20095	94	3	0	15577
20095	95	5	0	25793
20095	96	1	0	6602
20095	97	2	0	11076
20095	98	32	1	523574
20095	99	1	0	4525
20095	103	4	0	7984
20095	111	2	0	16372
20095	112	4	0	25603
20095	113	11	0	73821
20095	167	6	2	20113
20095	168	9	2	40115
20095	170	2	0	16348
20095	171	2	0	16348
20095	172	2	0	8376
20095	180	5	0	36763
20095	183	3	0	15084
20095	198	3	0	2241
20095	219	1	1	171
20095	236	1	1	171
20096	27	7	0	124277
20096	180	28	1	403576
20096	233	1	1	171
20096	285	32	0	588761
20096	286	4	0	19631
20097	2	6	0	27019
20097	23	3	0	6839
20097	24	12	0	56899
20097	25	11	0	50957
20097	26	6	0	27391
20097	27	6	0	27808
20097	28	25	0	491597
20097	29	36	1	536089
20097	30	5	0	23942
20097	31	2	0	7574
20097	32	7	1	97927
20097	33	9	0	40728
20097	34	6	0	26568
20097	35	4	0	18454
20097	36	3	0	13057
20097	37	13	0	60583
20097	38	30	0	137293
20097	41	5	0	24197
20097	42	14	0	79530
20097	43	2	0	9061
20097	46	8	0	36388
20097	47	14	0	63865
20097	48	7	0	27671
20097	49	2	0	16560
20097	52	33	0	598836
20097	55	6	0	38030
20097	56	5	0	28780
20097	57	1	0	6602
20097	59	3	0	15577
20097	60	3	0	17709
20097	61	6	0	33344
20097	62	7	0	39892
20097	63	7	0	40763
20097	64	3	1	8604
20097	65	1	0	5300
20097	66	8	0	36661
20097	67	8	0	35719
20097	68	14	0	63003
20097	69	6	0	27302
20097	70	1	0	6602
20097	74	2	0	11114
20097	75	5	0	26693
20097	80	6	0	44050
20097	81	3	0	22125
20097	160	7	0	124277
20097	164	2	2	342
20097	175	12	0	146800
20097	176	12	0	49459
20097	177	2	0	7982
20097	179	4	0	26094
20097	180	6	0	35638
20097	181	5	0	31102
20097	182	2	0	9170
20097	183	7	0	22675
20097	184	1	0	5417
20097	185	2	0	9132
20097	186	2	0	9061
20097	188	7	0	124277
20097	192	4	0	18293
20097	193	6	0	32232
20097	194	5	0	25289
20097	195	3	0	22371
20097	264	1	1	171
20098	119	31	1	490888
20098	121	6	0	27622
20098	122	18	0	77919
20098	123	7	0	31284
20098	124	32	0	594176
20098	125	5	0	23740
20098	126	3	0	13217
20098	127	12	0	57950
20098	128	1	0	4484
20098	133	1	1	171
20098	135	1	0	4079
20098	140	7	0	45966
20098	141	8	0	44396
20098	142	7	0	37821
20098	143	1	0	4079
20098	165	2	0	18381
20098	166	2	0	9292
20098	206	3	0	8543
20098	207	1	0	3787
20098	208	3	0	14492
20098	211	1	0	4079
20098	212	6	0	27434
20098	216	1	0	3787
20098	219	1	0	5361
20098	221	6	0	24296
20098	222	13	0	60097
20098	223	13	0	58806
20098	224	16	0	90800
20098	225	2	0	8568
20098	227	1	0	4079
20098	239	1	1	171
20099	25	1	1	171
20099	71	1	1	171
20099	80	1	0	755
20099	84	1	0	4075
20099	91	27	0	569928
20099	93	4	0	16298
20099	122	7	0	17406
20099	123	8	0	44368
20099	124	9	0	51092
20099	125	8	0	44353
20099	126	3	0	15172
20099	149	1	0	755
20099	150	13	0	59255
20099	151	2	0	9145
20099	158	1	0	3787
20099	166	6	0	34581
20099	168	2	0	10002
20099	186	25	0	491426
20099	187	1	0	5212
20099	200	9	0	110398
20099	201	6	0	26583
20099	202	9	0	41800
20099	203	4	0	18147
20099	204	11	0	51124
20099	205	1	0	3787
20099	206	4	0	18165
20099	210	11	0	51194
20099	211	11	0	70088
20099	212	17	0	106211
20099	213	9	0	40230
20099	214	5	0	23490
20099	215	2	0	9081
20099	216	2	0	7876
20099	252	1	1	171
20100	120	1	1	171
20100	140	4	1	15145
20100	141	1	0	4498
20100	142	3	0	17708
20100	143	7	0	37397
20100	144	1	0	4496
20100	156	22	1	490928
20100	158	2	0	7349
20100	159	26	0	41962
20100	165	2	0	10687
20100	179	4	0	27848
20100	180	1	0	4083
20100	184	1	0	3787
20100	185	8	0	36440
20100	186	2	0	9196
20100	187	9	0	41801
20100	188	8	0	35945
20100	189	2	0	9205
20100	190	6	0	27743
20100	191	3	0	13034
20100	192	10	0	45777
20100	194	14	0	73571
20100	201	1	0	755
20100	206	1	1	171
20100	208	80	1	4365245
20100	211	1	1	1054
20100	212	2	2	2108
20100	213	4	4	4216
20100	246	1	1	171
20101	17	2	1	24843
20101	52	1	0	3709
20101	76	1	1	171
20101	89	1	1	1054
20101	107	1	0	12424
20101	115	1	1	755
20101	117	7	0	36924
20101	118	3	0	15628
20101	166	1	1	755
20101	167	6	0	25940
20101	179	1	1	171
20101	190	7	1	124277
20101	202	26	4	319769
20101	237	2	1	24841
20101	252	1	1	171
20101	266	2	1	25173
20101	271	1	1	171
20102	11	1	1	171
20102	51	1	1	171
20102	62	3	0	2241
20102	63	1	1	171
20102	71	1	1	171
20102	88	1	1	0
20102	102	49	0	710867
20102	103	8	0	60064
20102	104	13	0	68918
20102	106	72	0	1409439
20102	107	23	0	136325
20102	111	14	0	99340
20102	114	2	1	24844
20102	116	1	0	6669
20102	117	19	0	107947
20102	118	16	0	73777
20102	119	7	0	31695
20102	120	7	0	34332
20102	121	16	0	71996
20102	122	15	0	66697
20102	126	1	0	4093
20102	129	4	0	23155
20102	138	8	0	45130
20102	139	3	0	4093
20102	140	1	1	171
20102	142	7	0	124269
20102	190	2	0	4456
20102	201	1	1	12426
20102	235	29	1	503287
20102	246	1	1	171
20102	263	1	1	1054
20102	269	2	1	24846
20103	44	2	1	24846
20103	81	1	1	171
20103	95	49	0	955378
20103	97	16	0	102928
20103	98	9	0	64262
20103	99	10	1	41911
20103	100	13	0	56090
20103	105	1	0	6600
20103	109	20	0	315266
20103	110	8	0	84537
20103	111	1	0	13
20103	112	3	0	14379
20103	113	10	1	96717
20103	114	16	0	76754
20103	115	52	0	587804
20103	116	8	0	33303
20103	117	1	0	3774
20103	118	1	0	4092
20103	119	31	1	288539
20103	125	4	0	22204
20103	126	7	1	53653
20103	127	5	0	26731
20103	128	16	0	113589
20103	129	3	0	27625
20103	130	2	0	11079
20103	131	2	0	11145
20103	132	12	0	83639
20103	133	5	0	28803
20103	136	1	0	4478
20103	138	3	0	17716
20103	139	6	0	33299
20103	140	9	0	48909
20103	142	14	0	63181
20103	143	13	0	58694
20103	144	12	0	54839
20103	145	9	0	41935
20103	148	13	0	57894
20103	149	15	0	69836
20103	150	16	0	73196
20103	151	15	0	67987
20103	152	8	0	39859
20103	154	4	0	19627
20103	155	2	0	9139
20103	156	2	0	9256
20103	159	1	0	747
20103	180	1	1	171
20104	7	1	1	171
20104	57	1	1	171
20104	93	12	1	67664
20104	94	3	0	17251
20104	95	1	0	4817
20104	97	5	0	28775
20104	98	9	0	48872
20104	99	8	0	41440
20104	120	5	0	21489
20104	121	6	1	26824
20104	125	2	1	4838
20104	154	1	1	171
20104	164	2	2	342
20104	184	1	1	171
20104	197	1	1	171
20104	232	2	2	342
20104	250	1	1	171
20104	269	1	1	171
20105	33	1	1	171
20105	97	1	1	755
20105	98	30	0	584599
20105	99	5	0	26637
20105	100	6	0	23031
20105	109	1	0	6602
20105	115	1	0	4497
20105	116	1	0	6602
20105	118	2	0	11129
20105	119	2	0	11109
20105	120	4	0	22197
20105	121	6	0	33244
20105	122	6	0	33307
20105	123	9	0	48884
20105	130	1	1	171
20105	141	8	1	208982
20105	146	4	0	22193
20105	147	1	0	4079
20105	148	1	0	5067
20105	150	3	0	15183
20105	189	2	2	342
20105	192	1	1	171
20105	215	7	0	26682
20105	216	21	0	110635
20105	217	3	0	13733
20105	218	10	0	36149
20105	219	20	0	92047
20105	220	10	0	74224
20105	221	3	0	28818
20105	222	5	0	22175
20105	223	4	0	18142
20105	224	12	0	54286
20105	225	1	0	5350
20105	240	2	1	24838
20105	255	2	1	24851
20105	279	1	1	171
20105	287	1	1	37771
20106	64	1	1	171
20106	69	1	1	171
20106	74	2	0	1510
20106	75	18	0	126125
20106	76	2	0	24392
20106	106	7	0	124277
20106	112	1	0	755
20106	119	23	0	459252
20106	120	2	0	11112
20106	124	8	0	43622
20106	125	4	0	48936
20106	128	7	0	31473
20106	129	8	0	61718
20106	130	2	0	8433
20106	135	2	1	24847
20106	158	1	1	171
20106	162	32	1	582848
20106	163	1	0	5328
20106	166	1	1	755
20106	167	1	0	6603
20106	168	5	0	26679
20106	169	3	1	23109
20106	230	2	2	342
20106	245	1	1	171
20107	76	12	0	16707
20107	77	2	0	12253
20107	90	5	2	12945
20107	91	7	0	37338
20107	92	8	0	44372
20107	93	7	1	26584
20107	94	1	0	4078
20107	101	1	0	4076
20107	102	1	0	6603
20107	115	1	1	171
20107	122	2	0	4424
20107	123	4	0	15704
20107	124	5	0	35889
20107	125	1	0	3910
20107	128	7	0	34081
20107	141	30	0	571830
20107	142	3	0	17692
20107	143	37	3	650496
20107	144	4	0	19688
20107	145	1	1	37759
20107	153	11	0	42028
20107	154	3	0	16131
20107	155	11	0	49272
20107	156	8	0	35364
20107	185	1	1	171
20107	220	1	0	3709
20108	81	1	1	171
20108	94	2	1	24845
20108	106	2	1	24844
20108	131	24	0	33367
20108	204	6	0	32479
20108	205	8	0	37529
20108	216	10	1	0
20108	261	1	1	171
20108	280	1	1	171
20108	286	1	1	171
20109	37	10	1	0
20109	78	1	1	171
20109	116	4	0	16685
20109	143	2	1	24851
20109	190	7	1	124270
20109	251	1	1	171
20109	275	1	1	171
20110	1	1	1	171
20110	63	1	1	171
20110	75	1	1	171
20110	93	1	1	171
20110	95	49	2	914473
20110	96	2	0	4280
20110	161	1	1	171
20110	167	1	1	755
20110	198	2	1	918
20110	200	1	1	171
20110	243	1	1	171
20110	254	1	1	171
20111	69	1	1	171
20111	115	1	1	171
20111	164	2	2	342
20111	224	1	1	171
20111	237	1	1	171
20112	103	2	2	342
20112	105	1	1	171
20112	107	1	1	171
20112	120	4	0	16696
20112	249	1	1	171
20113	33	1	1	171
20113	39	1	1	171
20113	41	1	1	171
20113	110	1	1	171
20113	125	1	1	171
20113	146	4	0	16820
20113	152	51	4	772736
20113	207	1	0	755
20113	229	2	1	1510
20114	6	1	1	171
20114	39	1	1	37771
20114	157	4	0	92866
20114	161	24	0	304054
20114	170	9	1	212680
20114	171	29	0	453413
20114	187	26	0	373360
20114	213	1	1	171
20114	228	1	1	171
20114	239	1	1	0
20114	249	1	1	171
20114	252	2	2	342
20114	268	3	3	513
20114	276	2	2	342
20115	0	1	1	171
20115	1	1	1	171
20115	8	1	1	171
20115	41	1	1	171
20115	60	5	5	25364
20115	72	1	1	171
20115	77	2	0	1494
20115	78	2	0	79239
20115	102	2	2	0
20115	103	1	1	171
20115	104	1	1	171
20115	108	2	2	342
20115	157	1	1	171
20115	166	1	1	171
20115	189	1	1	12424
20116	43	1	1	171
20116	46	1	1	171
20116	56	1	1	171
20116	85	1	1	171
20116	93	9	1	101884
20116	97	1	1	171
20116	113	1	1	171
20116	157	8	0	125032
20116	164	1	1	171
20116	173	6	0	90524
20116	196	49	1	919694
20116	197	2	0	10357
20116	198	7	0	95497
20116	199	5	0	25971
20116	202	7	1	124270
20116	208	4	1	24841
20116	232	1	1	171
20116	233	1	1	171
20117	45	1	1	171
20117	77	1	0	747
20117	83	3	0	79986
20117	132	3	0	8566
20117	149	50	0	73253
20117	150	2	0	9514
20117	157	2	0	1510
20117	162	2	0	9516
20117	163	1	0	3680
20117	164	2	0	8016
20117	165	2	0	4406
20117	167	5	0	20276
20117	168	1	0	6981
20117	169	3	0	15103
20117	172	1	1	171
20117	173	1	1	171
20117	195	1	1	171
20117	196	2	1	24849
20118	29	1	1	171
20118	37	1	1	171
20118	68	1	1	171
20118	164	2	2	342
20118	185	1	1	171
20118	234	1	1	171
20119	60	1	1	171
20119	66	1	1	171
20119	78	1	0	747
20119	86	2	0	4422
20119	87	1	1	171
20119	206	1	1	171
20119	220	1	1	171
20120	9	6	2	74545
20120	54	1	1	171
20120	71	1	1	171
20120	127	1	1	171
20120	128	34	1	534705
20120	131	1	0	4079
20120	142	26	1	459432
20120	144	2	0	8152
20120	147	26	0	565854
20120	156	27	0	569930
20120	160	11	0	71683
20120	161	3	0	30528
20120	162	3	0	12228
20120	164	1	0	755
20120	181	2	0	8151
20120	187	1	0	755
20120	234	3	0	5219
20120	249	1	1	171
20120	269	1	1	171
20121	2	2	0	1510
20121	7	1	0	755
20121	8	1	0	755
20121	73	26	0	496308
20121	77	3	0	2381
20121	78	6	0	10960
20121	87	43	3	756473
20121	95	7	0	124269
20121	104	2	2	342
20121	107	1	1	171
20121	110	32	1	416838
20121	115	1	0	4069
20121	140	5	2	3871
20121	148	4	0	86978
20121	149	20	2	218539
20121	150	11	0	72364
20121	151	3	0	16401
20121	152	6	0	33279
20121	153	16	0	112410
20121	154	3	0	37275
20121	163	1	1	171
20121	169	2	0	26258
20121	170	1	0	4068
20121	172	8	0	35576
20121	188	8	2	124277
20121	189	39	0	590732
20121	191	1	0	6601
20121	192	20	0	197962
20121	200	1	0	0
20121	201	2	0	1510
20121	213	1	1	171
20122	9	1	1	171
20122	14	1	1	37759
20122	96	7	1	47045
20122	97	39	2	621860
20122	98	7	0	34150
20122	99	11	0	52462
20122	100	33	0	247192
20122	101	7	0	19773
20122	102	1	0	6729
20122	103	3	0	13735
20122	110	4	0	39873
20122	113	8	1	33386
20122	114	1	0	4657
20122	115	1	0	4230
20122	117	6	0	46222
20122	125	2	0	6598
20122	126	4	0	22201
20122	127	5	0	28764
20122	128	1	0	4503
20122	129	34	0	530460
20122	130	8	0	76427
20122	131	1	0	4493
20122	138	1	0	4234
20122	139	2	0	27140
20122	146	2	0	27059
20122	147	3	0	33659
20122	148	7	0	53698
20122	149	8	0	42277
20122	152	1	1	171
20122	158	26	0	566023
20122	159	3	0	6729
20122	160	11	0	76224
20122	161	1	1	171
20122	165	38	0	632380
20122	166	4	0	19006
20122	167	3	0	13297
20122	168	17	0	80452
20122	169	12	0	57421
20122	171	5	0	13701
20122	172	3	0	28445
20122	175	4	0	11478
20122	176	1	0	4245
20122	183	1	0	0
20122	196	1	1	171
20122	258	1	1	171
20122	271	2	2	342
20123	61	1	1	171
20123	79	6	0	39268
20123	91	2	0	26963
20123	102	2	0	4464
20123	103	10	1	51182
20123	104	3	0	16119
20123	122	2	0	1494
20123	130	5	0	22523
20123	131	4	0	22162
20123	132	3	0	15620
20123	133	3	0	17684
20123	134	3	0	15624
20123	135	4	0	22187
20123	144	4	1	32944
20123	145	1	1	171
20123	154	4	0	32363
20123	155	7	0	39812
20123	159	1	1	171
20123	165	1	0	6597
20123	168	1	0	755
20123	181	6	0	29096
20123	207	2	0	1502
20123	225	1	1	171
20123	243	1	1	171
20123	285	1	1	171
20124	20	1	1	171
20124	93	7	0	124277
20124	103	1	1	755
20124	107	1	1	171
20124	117	7	0	124269
20124	119	7	0	33687
20124	120	10	0	55453
20124	121	1	0	4524
20124	127	30	1	494327
20124	131	1	1	755
20124	135	26	0	565860
20124	152	4	0	30380
20124	170	4	0	12176
