CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	177	84	9	477	170334
D	29145290	29418352
20239	226	13	1	1692
20239	235	2	2	0
20239	246	2	2	0
20240	16	1	1	0
20244	172	1	1	0
20261	87	1	1	0
20277	236	15	0	59580
20280	285	4	0	16864
20289	183	1	1	0
20300	239	2	0	128
20300	240	10	0	870
20300	270	2	2	0
20301	270	2	0	2646
20302	159	1	1	0
20304	195	1	1	0
20306	76	1	1	0
20307	128	1	1	0
20309	232	1	1	0
20310	124	1	1	0
20310	209	1	1	0
20311	68	1	0	3984
20311	256	1	1	0
20324	43	1	1	0
20325	214	2	0	2646
20332	60	1	1	0
20335	84	1	1	0
20338	73	1	1	0
20341	28	1	0	3972
20345	90	1	1	0
20350	268	1	1	0
20351	86	1	1	0
20354	87	1	1	0
20361	239	2	0	128
20361	240	10	0	870
20361	246	2	2	0
20362	70	1	1	0
20363	273	1	1	0
20364	171	1	1	0
20365	260	1	1	0
20366	272	2	2	0
20367	22	1	1	0
20371	257	1	1	0
20373	48	1	0	4216
20373	92	1	0	4216
20374	186	1	1	0
20374	229	1	1	0
20375	253	1	1	0
20376	189	1	1	0
20376	259	1	0	3972
20379	184	1	1	0
20380	74	1	1	0
20380	118	1	1	0
20384	146	2	2	0
20384	201	2	2	0
20385	280	1	1	0
20387	3	1	1	0
20387	7	1	1	0
20387	44	1	1	0
20388	240	1	1	0
20389	231	1	1	0
20390	254	1	1	0
20391	226	1	1	0
20392	173	1	1	0
20392	197	1	1	0
20393	52	1	1	0
20393	186	1	1	0
20393	239	1	1	0
20394	8	1	1	0
20394	27	1	1	0
20395	252	1	1	0
20396	192	1	1	0
20400	10	1	1	0
20401	40	1	1	0
20402	83	1	1	0
20408	168	1	0	0
20408	209	1	1	0
20409	157	1	1	0
20410	221	1	1	0
20413	79	1	1	0
20415	142	1	1	0
20422	108	1	1	0
20422	239	2	0	128
20422	241	10	0	870
20423	49	1	1	0
20423	207	1	1	0
20423	229	1	1	0
20423	276	1	1	0
20424	160	1	1	0
20425	260	1	1	0
20425	270	1	1	0
20426	184	1	1	0
20426	222	1	1	0
20428	144	16	0	63552
20429	118	1	1	0
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/wp/wp-includes/wlwmanifest.xml
1	5	0	0	0	29321041	0	0	29321041	0	0	435	/.well-known/acme-challenge/mg9--2tR1zcZVRuMui0bWXm-SnRZBwqw4BOzsrbNN8M
1	5	0	0	0	29233203	0	0	29233203	0	0	435	/.well-known/acme-challenge/uZZ3nAcuwLT43nOFH2vXVOa2Vr_IuFC0Wl8QfFr5erg
1	1	0	0	0	29408886	0	0	29408886	0	0	87	/.well-known/acme-challenge/O5rJjzt4SsWleNGceXJju86DCZ_Wx0Tg4ScnoRnDf8U?37.19.196.245
1	1	0	0	0	29388360	0	0	29388360	0	0	0	/wp-content/plugins/hellopress/wp_filemanager.php?37.19.196.245
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/site/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29176450	0	0	29176450	0	/ads.txt
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/blog/wp-includes/wlwmanifest.xml
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/website/wp-includes/wlwmanifest.xml
1	2	0	0	0	29269072	0	0	29234791	0	0	2646	/wordpress/wp-admin/setup-config.php?step=1&language=en_EN
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/test/wp-includes/wlwmanifest.xml
1	4	0	0	0	29408886	0	0	29408886	0	0	348	/.well-known/acme-challenge/O5rJjzt4SsWleNGceXJju86DCZ_Wx0Tg4ScnoRnDf8U
1	1	0	0	0	29342735	0	0	29342735	0	0	3972	/wp-content/plugins/hellopress/wp_filemanager.php
1	1	0	0	0	29408876	0	0	29408876	0	0	64	/.well-known/acme-challenge/5KX4383P0YBXBSD_G_ZF_7S51E82BGIZ
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/2019/wp-includes/wlwmanifest.xml
1	1	0	0	0	29417044	0	0	29417044	0	0	3972	/2020/wp-includes/wlwmanifest.xml
1	1	0	0	0	29417044	0	0	29417044	0	0	3972	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29189663	0	0	29189663	0	/sitemap.xml?16.171.174.74
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29342735	0	0	29342735	0	/cfile.php
1	56	56	3	310	29418352	29337581	29417044	29145290	29337360	29145290	694	/
1	1	0	0	0	29408876	0	0	29408876	0	0	64	/.well-known/acme-challenge/9G7K--8MW193W1NAWHOT7HZJX_4DS6MQ
1	1	0	0	0	29321036	0	0	29321036	0	0	64	/.well-known/acme-challenge/D72N0B5_GR9Q532DF45AW0BK4QI_4_IO
1	1	0	0	0	29321036	0	0	29321036	0	0	64	/.well-known/acme-challenge/HOI9ZZRW3T_2OSJG2D6DVQE-ZVGJ9QK4?37.19.196.245
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/shop/wp-includes/wlwmanifest.xml
1	0	0	1	2	0	29204629	29212109	0	29204629	29189632	0	/sitemap.xml
1	0	0	1	28	0	29204629	29414292	0	29204629	29145682	0	/favicon.ico
1	0	0	1	2	0	29204629	29189663	0	29204629	29189632	0	/robots.txt
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/news/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29417044	0	0	29200064	0	/xmlrpc.php?rsd
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29293295	0	0	29147607	0	/wordpress/
1	5	0	0	0	29337581	0	0	29204629	0	0	21080	/cgi-sys/suspendedpage.cgi
1	0	0	0	1	0	0	29145291	0	0	29145291	0	http://sc.amrmemo.com/
1	0	0	0	4	0	0	29308033	0	0	29227113	0	/favicon.ico?37.19.196.245
1	1	0	0	0	29291181	0	0	29291181	0	0	3972	/wp-admin/setup-config.php?37.19.196.245
1	1	0	0	0	29145290	0	0	29145290	0	0	64	/.well-known/acme-challenge/OCKR3G1WNL344GXNX8QQ4NN35S91UX5R
1	1	0	0	0	29248181	0	0	29248181	0	0	3984	/.well-known/security.txt
1	0	0	0	15	0	0	29192682	0	0	29148247	0	/?16.171.174.74
1	5	0	0	0	29145290	0	0	29145290	0	0	435	/.well-known/acme-challenge/x_jCSxaiCULjYEpGWoQ9_wVfeW8EWTHYZvGbt_cLUI4
1	27	27	1	101	29413303	29204629	29417472	29217079	29204629	29146459	0	/?37.19.196.245
1	1	1	0	1	29152222	0	29149387	29152222	0	29149387	0	/?64.23.173.203
1	1	0	0	0	29337360	0	0	29337360	0	0	4216	/cgi-sys/suspendedpage.cgi?37.19.196.245
1	0	0	1	0	0	29337360	0	0	29337360	0	0	/cgi-sys/favicon.ico
1	1	0	0	0	29200064	0	0	29200064	0	0	3972	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29248392	0	0	29248392	0	/wiki
1	0	0	0	1	0	0	29342735	0	0	29342735	0	/wsd.php
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/web/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	29204629	0	0	29204629	0	0	/config.json
1	5	0	0	0	29321041	0	0	29321041	0	0	435	/.well-known/acme-challenge/8RnEwaiaU_p9hxScbeirru2jwEmN-g3OG2Q6IaKNROE
1	5	0	0	0	29408886	0	0	29408886	0	0	435	/.well-known/acme-challenge/XlKxId1C8eYkttGzfYTkKfK3ccEkqLLGGDp4dLIexv4
1	0	0	0	2	0	0	29400680	0	0	29339067	0	/wp-login.php?37.19.196.245
1	2	0	0	0	29269072	0	0	29234791	0	0	2646	/wp-admin/setup-config.php?step=1&language=en_EN
1	1	0	0	0	29200064	0	0	29200064	0	0	3972	/media/wp-includes/wlwmanifest.xml
1	5	0	0	0	29145290	0	0	29145290	0	0	435	/.well-known/acme-challenge/u5jLubnM3Ty1drCkA6xZnIMb-OmeBvn0PXWp4taY194
1	5	0	0	0	29233203	0	0	29233203	0	0	435	/.well-known/acme-challenge/s1Apu-twlpCZa84LNNQbozD5nyMNd57Y0tOA3HTb1kg
1	1	0	0	0	29417044	0	0	29417044	0	0	3972	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29165935	0	0	29156854	0	/ads.txt?37.19.196.245
1	1	0	0	0	29145290	0	0	29145290	0	0	64	/.well-known/acme-challenge/U3Z3R4JT-34OOTJ91DXU_O-36NPHB3CH
1	1	0	0	0	29233196	0	0	29233196	0	0	64	/.well-known/acme-challenge/QHSV_SIH3WX6WZV697HGLXP-0X-KPTYU
1	1	0	0	0	29233196	0	0	29233196	0	0	64	/.well-known/acme-challenge/I1-N5IR7WANGJDORLZGX5BT4FTBFOMS_
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/wp-includes/wlwmanifest.xml
1	2	0	0	0	29417044	0	0	29200064	0	0	7944	/wp1/wp-includes/wlwmanifest.xml
3	0	0	0	3	0	0	29342302	0	0	29260278	0	https://www.google.com/
3	5	3	0	17	29337581	0	29410385	29176277	0	29146385	8432	http://sc.amrmemo.com/
3	1	0	0	0	29204629	0	0	29204629	0	0	4216	http://sc.amrmemo.com/robots.txt
3	1	0	0	0	29204629	0	0	29204629	0	0	4216	http://sc.amrmemo.com/favicon.ico
3	0	0	0	13	0	0	29414292	0	0	29146493	0	http://www.sc.amrmemo.com/
3	1	0	0	0	29204629	0	0	29204629	0	0	4216	http://sc.amrmemo.com/sitemap.xml
3	0	0	1	0	0	29337360	0	0	29337360	0	0	http://www.sc.amrmemo.com/cgi-sys/suspendedpage.cgi
4	0	0	0	2	0	0	29145470	0	0	29145470	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	0	0	0	1	0	0	29260278	0	0	29260278	0	Mozilla/5.0 (Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29245739	0	0	29245739	0	Mozilla/5.0 (Linux; Android 9; Lenovo K8 Note Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
4	0	0	0	2	0	0	29145291	0	0	29145291	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44
4	1	1	0	0	29145335	0	0	29145335	0	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4	5	5	0	71	29359921	0	29395693	29310199	0	29145360	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	1	1	0	10	29145681	0	29248392	29145681	0	29145682	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	34	0	0	29146465	0	0	29146459	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
4	1	1	0	0	29242721	0	0	29242721	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	0	0	0	10	0	0	29410367	0	0	29145365	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29253570	0	0	29147607	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	1	1	0	0	29357318	0	0	29357318	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604
4	1	1	0	3	29176277	0	29321113	29176277	0	29146385	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	0	0	29391506	0	0	29391506	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
4	0	0	0	2	0	0	29293295	0	0	29293295	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	2	2	0	12	29233350	0	29321048	29233350	0	29145294	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	10	10	0	19	29414553	0	29414584	29246124	0	29169847	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	1	0	0	0	29291181	0	0	29291181	0	0	3972	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	1	1	0	0	29145335	0	0	29145335	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
4	0	0	0	1	0	0	29145290	0	0	29145290	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	0	0	0	2	0	0	29342302	0	0	29342262	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	1	0	0	29152222	0	0	29152222	0	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	1	1	0	0	29145390	0	0	29145390	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
4	2	2	0	0	29365469	0	0	29362871	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	4	0	4	6	29204629	29204629	29189663	29204629	29204629	29189632	16864	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	9	8	1	9	29376053	29337573	29331820	29241020	29337573	29214553	3984	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	1	0	0	29152480	0	0	29152480	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29147607	0	0	29147607	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4	5	5	0	8	29418352	0	29410385	29247021	0	29308033	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	1	0	0	29245739	0	0	29245739	0	Mozilla/5.0 (Linux; Android 9; Realme 5 Pro Build/PKQ1.190831.002) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
4	0	0	0	16	0	0	29237601	0	0	29176450	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29400680	0	0	29339067	0	Mozilla/5.0
4	15	0	0	4	29200064	0	29200064	29200064	0	29200064	59580	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	2	0	0	29321113	0	0	29145290	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	16	0	0	4	29417044	0	29417044	29417044	0	29417044	63552	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4	1	1	0	0	29410503	0	0	29410503	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36
4	0	0	0	1	0	0	29245739	0	0	29245739	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
4	0	0	0	1	0	0	29152480	0	0	29152480	0	Mozilla/5.0 (Linux; Android 9; Samsung Galaxy S8 Build/OPP2.171019.014) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
4	1	1	0	6	29395118	0	29152929	29395118	0	29146590	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	2	0	0	29233296	0	0	29233296	0	WanScannerBot/1.1
4	40	0	0	0	29408886	0	0	29145290	0	0	3480	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	2	0	0	29233296	0	0	29233296	0	WanScannerBot/1.0
4	0	0	0	1	0	0	29391522	0	0	29391522	0	Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786
4	0	0	0	1	0	0	29145291	0	0	29145291	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29155816	0	0	29155816	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 Edge/100.0.1185.39
4	4	0	0	0	29269072	0	0	29234791	0	0	5292	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	0	0	0	55	0	0	29404762	0	0	29145848	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	1	1	0	0	29282822	0	0	29282822	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4	0	0	0	1	0	0	29155816	0	0	29155816	0	Mozilla/5.0 (Linux; Android 10; Honor 9X Pro Build/Honor9XPro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
4	2	1	1	70	29346681	29337581	29413886	29337581	29337581	29145576	4216	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	1	2	0	29204629	29189662	0	29204629	29189632	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	1	1	0	0	29305872	0	0	29305872	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	2	2	0	7	29238739	0	29234681	29217079	0	29165935	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	0	1	0	0	29300386	0	0	29300386	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4	1	1	0	2	29145290	0	29233204	29145290	0	29145399	694	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	1	1	0	0	29357295	0	0	29357295	0	0	0	Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g
4	4	4	0	2	29353968	0	29353968	29353693	0	29353693	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29245739	0	0	29245739	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 Edge/92.0.902.62
4	0	0	0	2	0	0	29417472	0	0	29280848	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	5	29364174	0	29364229	29364174	0	29146970	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29186536	0	0	29186536	0	Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
4	0	0	0	1	0	0	29152480	0	0	29152480	0	Mozilla/5.0 (Linux; Android 8.0.0; Galaxy S7 Edge Build/OPP2.171019.014) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
4	4	4	0	53	29361319	0	29364077	29235679	0	29145360	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	1	1	0	0	29321631	0	0	29321631	0	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
4	0	0	0	2	0	0	29273611	0	0	29273611	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
4	1	1	0	0	29389748	0	0	29389748	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	0	0	0	4	0	0	29357634	0	0	29170700	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	16	15	2	10	29413352	29337360	29414292	29287089	29337360	29256827	4216	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	8	0	0	0	29408876	0	0	29145290	0	0	512	Cpanel-HTTP-Client/1.0
4	0	0	0	10	0	0	29156854	0	0	29146493	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29152480	0	0	29152480	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edge/89.0.774.57
4	1	1	0	0	29145390	0	0	29145390	0	0	0	Mozilla/5.0 (Linux; Android 10; Huawei P30 Pro Build/HUAWEIP30Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
5	0	0	0	1	0	0	29194065	0	0	29194065	0	54.187.225.208
5	0	0	0	1	0	0	29170740	0	0	29170740	0	18.236.250.1
5	0	0	0	1	0	0	29239795	0	0	29239795	0	35.93.179.84
5	1	0	0	0	29233203	0	0	29233203	0	0	87	34.216.142.196
5	1	0	0	0	29145290	0	0	29145290	0	0	87	18.143.195.68
5	1	1	0	0	29325018	0	0	29325018	0	0	0	46.101.132.233
5	1	1	0	0	29414364	0	0	29414364	0	0	0	34.82.68.101
5	1	1	0	0	29409368	0	0	29409368	0	0	0	136.114.118.241
5	1	0	1	0	29204629	29204629	0	29204629	29204629	0	4216	120.242.147.212
5	0	0	0	1	0	0	29148859	0	0	29148859	0	18.237.35.241
5	0	0	0	1	0	0	29234269	0	0	29234269	0	34.221.121.164
5	0	0	0	1	0	0	29160460	0	0	29160460	0	35.87.126.83
5	0	0	0	1	0	0	29202366	0	0	29202366	0	35.91.13.120
5	0	0	0	1	0	0	29157578	0	0	29157578	0	54.202.187.55
5	0	0	0	1	0	0	29248348	0	0	29248348	0	34.215.179.61
5	0	0	0	1	0	0	29304580	0	0	29304580	0	34.210.197.198
5	0	0	0	1	0	0	29230127	0	0	29230127	0	54.148.248.0
5	0	0	0	1	0	0	29324789	0	0	29324789	0	34.213.212.55
5	0	0	0	1	0	0	29252452	0	0	29252452	0	54.218.30.247
5	0	0	0	2	0	0	29145470	0	0	29145470	0	34.248.137.227
5	1	0	0	0	29145290	0	0	29145290	0	0	87	23.178.112.216
5	1	0	0	0	29291181	0	0	29291181	0	0	3972	18.224.23.103
5	2	2	0	0	29328400	0	0	29328400	0	0	0	35.95.112.7
5	0	0	0	1	0	0	29146977	0	0	29146977	0	91.196.152.51
5	0	0	0	1	0	0	29239798	0	0	29239798	0	35.162.73.237
5	0	0	0	2	0	0	29321136	0	0	29321136	0	35.163.46.119
5	0	0	0	2	0	0	29322187	0	0	29322187	0	165.232.45.28
5	0	0	0	2	0	0	29186426	0	0	29186426	0	143.244.184.32
5	2	2	0	2	29233350	0	29233374	29233350	0	29233294	0	3.91.67.200
5	3	0	0	0	29321041	0	0	29145290	0	0	261	23.178.112.210
5	0	0	0	1	0	0	29301793	0	0	29301793	0	52.38.226.231
5	0	0	1	0	0	29337573	0	0	29337573	0	0	147.185.132.99
5	0	0	0	2	0	0	29311476	0	0	29308713	0	35.86.109.206
5	1	1	0	0	29410266	0	0	29410266	0	0	0	136.117.154.56
5	1	1	0	0	29377640	0	0	29377640	0	0	0	157.245.133.96
5	0	0	0	2	0	0	29233204	0	0	29233204	0	45.10.153.236
5	0	0	0	3	0	0	29176450	0	0	29176450	0	178.62.233.212
5	0	0	0	1	0	0	29361303	0	0	29361303	0	18.237.145.93
5	0	0	0	1	0	0	29322549	0	0	29322549	0	54.186.77.94
5	0	0	0	1	0	0	29266276	0	0	29266276	0	52.12.88.180
5	0	0	0	1	0	0	29184221	0	0	29184221	0	35.91.205.2
5	0	0	0	1	0	0	29260775	0	0	29260775	0	35.92.140.35
5	0	0	0	1	0	0	29233374	0	0	29233374	0	107.20.127.192
5	1	1	0	0	29365347	0	0	29365347	0	0	0	34.46.36.164
5	0	0	0	1	0	0	29240472	0	0	29240472	0	34.31.46.152
5	1	1	0	0	29367404	0	0	29367404	0	0	0	205.210.31.6
5	1	1	0	0	29339709	0	0	29339709	0	0	0	35.186.173.172
5	0	0	0	1	0	0	29176998	0	0	29176998	0	44.245.163.52
5	0	0	0	2	0	0	29237435	0	0	29237434	0	64.227.35.16
5	1	1	0	0	29152222	0	0	29152222	0	0	0	146.190.175.0
5	0	0	0	1	0	0	29174200	0	0	29174200	0	35.91.8.59
5	0	0	0	2	0	0	29321330	0	0	29321330	0	34.214.36.169
5	0	0	0	1	0	0	29170681	0	0	29170681	0	35.95.37.160
5	0	0	0	2	0	0	29196307	0	0	29196307	0	164.92.90.178
5	1	0	2	0	29337360	29337360	0	29337360	29337360	0	4216	164.92.153.194
