Web Server Statistics for pos.amrmemo.comProgram started on Fri, Jan 31 2025 at 4:25 PM.
Analyzed requests from Sat, Jan 25 2025 at 7:54 PM to Thu, Jan 30 2025 at 9:22 PM (5.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 73
Average successful requests per day: 14
Successful requests for pages: 37
Average successful requests for pages per day: 7
Failed requests: 41
Distinct files requested: 10
Distinct hosts served: 31
Data transferred: 91.31 kilobytes
Average data transferred per day: 18.04 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 73 | 37 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (37 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 30 | 8 | ![]() |
| Mon | 3 | 3 | ![]() ![]() |
| Tue | 2 | 2 | ![]() |
| Wed | 1 | 1 | ![]() |
| Thu | 1 | 1 | ![]() |
| Fri | 0 | 0 | |
| Sat | 36 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 3 | ![]() ![]() |
| 1 | 20 | 4 | ![]() |
| 2 | 0 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 18 | 9 | ![]() ![]() |
| 20 | 12 | 11 | ![]() ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 0 | 0 | |
| 23 | 8 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 73 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20 | 49.64% | 106 |
| 11 | 10.91% | 35 |
| 10 | 10.83% | 54 |
| 6 | 4.46% | 34 |
| 3 | 3.68% | 207.154 |
| 3 | 4.58% | 27 |
| 3 | 4.40% | 64.15 |
| 2 | 0.14% | 161.97 |
| 2 | 1.49% | 8 |
| 1 | 0.09% | 13 |
| 1 | 0.09% | 23 |
| 1 | 1.46% | 51 |
| 1 | 1.47% | 192.175 |
| 1 | 0.75% | 143.198 |
| 1 | 0.75% | 185.247 |
| 1 | 1.47% | 188.165 |
| 1 | 0.75% | 57 |
| 1 | 0.74% | 88 |
| 1 | 0.09% | 3 |
| 1 | 0.75% | 159.65 |
| 2 | 1.49% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://www.pos.amrmemo.com/ |
| 1 | http://pos.amrmemo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14 | http://www.pos.amrmemo.com/ |
| 12 | http://pos.amrmemo.com/ |
| 1 | http://a.dryscallops.com/ |
| 1 | http://a.gabewalls.com/ |
| 1 | https://ghruk4.stackhero-network.com/ |
| 1 | https://significadocolores.es/ |
| 1 | http://www.agenturherzensfreude.com/ |
| 1 | http://baidu.com/ |
| 1 | https://cpcalendars.katuturangsatwa.com/ |
| 1 | https://47.96.196.170:8022/ |
| 1 | http://154.200.98.87:222/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 12 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible) |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 2 | 2 | python-requests/2.27.1 |
| 10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/126.0.2592.81 Safari/537.36 HeadlessEdg/126.0.2592.81 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA526583) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2707.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 5 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 56 | 26 | Safari |
| 44 | 22 | Safari/537 | |
| 12 | 4 | Safari/604 | |
| 2 | 9 | 5 | Netscape (compatible) |
| 3 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 4 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 5 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/130 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 22 | 14 | Windows |
| 13 | 9 | Windows NT | |
| 9 | 5 | Unknown Windows | |
| 2 | 15 | 9 | OS unknown |
| 3 | 19 | 7 | Macintosh |
| 4 | 16 | 6 | Unix |
| 16 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 73 | 200 OK |
| 2 | 403 Access forbidden |
| 39 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6 | 0.51% |
| 101B- 1kB | 35 | 22.10% |
| 1kB- 10kB | 30 | 77.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 52.53% | .js [JavaScript code] |
| 37 | 34.68% | [directories] |
| 7 | 9.64% | .css [Cascading Style Sheets] |
| 6 | 2.64% | .svg |
| 6 | 0.51% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30 | 64.81% | /_autoindex/ |
| 37 | 34.68% | [root directory] |
| 6 | 0.51% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37 | 34.68% | Jan/30/25 9:22 PM | / |
| 36 | 65.32% | Jan/26/25 1:19 AM | [not listed: 7 files] |